The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "List of Apple Watches"
m |
|||
(37 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | There are |
+ | There are seven iterations of the '''Apple Watch'''. |
== [[Apple Watch (1st generation)]] == |
== [[Apple Watch (1st generation)]] == |
||
− | [[File:Watch.jpg |
+ | [[File:Watch.jpg|thumb|200px|Apple Watch]] |
+ | '''Variations''' |
||
− | * Variations: Apple Watch/Apple Watch Sport/Apple Watch Edition |
||
+ | *Apple Watch |
||
− | * Battery Specs: |
||
+ | *Apple Watch Sport |
||
− | ** Current: 205 mA (38mm)/ 246 mA (42mm) |
||
+ | *Apple Watch Hermès |
||
− | ** Power: 0.78 Wh (38mm)/ 0.93 Wh (42mm) |
||
+ | *Apple Watch Edition |
||
− | ** Voltage: 3.8 V (38mm)/ 3.78 V (42mm) |
||
+ | |||
− | * CPU Specs: |
||
+ | '''Hardware Specifications''' |
||
− | ** Processor: [[S7002]] "S1" |
||
+ | *CPU: [[S7002]] "Apple S1" |
||
− | * RAM: 512 MB |
||
+ | *Storage: 8 GB |
||
− | * Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
− | * Bluetooth [[BCM4334|4.0]] |
||
+ | *Bluetooth [[BCM4334|4.0]] |
||
− | * Firmware: |
||
+ | |||
− | ** Initial firmware: [[SkiHill 12S507 (Watch1,1)|1.0]], [[SkiHill 12S507 (Watch1,2)|1.0]] |
||
+ | '''Battery Specs''' |
||
− | ** Latest publicly available firmware: [[Gull 15U70 (Watch1,1)|4.3.2]], [[Gull 15U70 (Watch1,2)|4.3.2]] |
||
+ | *'''38mm''' |
||
− | ** Latest firmware: [[Gull 15U70 (Watch1,1)|4.3.2]], [[Gull 15U70 (Watch1,2)|4.3.2]] |
||
+ | **Current: 205mAh |
||
− | * Internal Name: Watch1,1, Watch1,2 |
||
− | * |
+ | *RAM: 512 MB |
+ | **Power: 0.78Wh |
||
+ | **Voltage: 3.80V |
||
+ | *'''42mm''' |
||
+ | **Current: 246mAh |
||
+ | **Power: 0.93Wh |
||
+ | **Voltage: 3.78V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[SkiHill 12S507 (Watch1,1)|1.0 (12S507)]], [[SkiHill 12S507 (Watch1,2)|1.0 (12S507)]] |
||
+ | *Last firmware: [[Gull 15U70 (Watch1,1)|4.3.2 (15U70)]], [[Gull 15U70 (Watch1,2)|4.3.2 (15U70)]] |
||
+ | |||
+ | '''Internal Names:''' [[Watch1,1]], [[Watch1,2]] |
||
{{clear}} |
{{clear}} |
||
== [[Apple Watch Series 1]] == |
== [[Apple Watch Series 1]] == |
||
− | [[File:Apple Watch Series 1.png |
+ | [[File:Apple Watch Series 1.png|200px|thumb|Apple Watch Series 1]] |
− | + | '''Variations''' |
|
+ | *Apple Watch |
||
− | * Battery Specs: |
||
+ | |||
− | ** Current: 205 mA (38mm)/ 246 mA (42mm) |
||
+ | '''Hardware Specifications''' |
||
− | ** Power: 0.78 Wh (38mm)/ 0.93 Wh (42mm) |
||
+ | *CPU: [[T8002]] "Apple S1P" |
||
− | ** Voltage: 3.8 V (38mm)/ 3.78 V (42mm) |
||
+ | *RAM: 512 MB |
||
− | * CPU Specs: |
||
+ | *Storage: 8 GB |
||
− | ** Processor: [[T8002]] "S1P" |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
− | * RAM: 512 MB |
||
+ | *Bluetooth 4.0 |
||
− | * Storage: 8 GB |
||
+ | |||
− | * Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
+ | '''Battery Specs''' |
||
− | * Bluetooth 4.0 |
||
+ | *'''38mm''' |
||
− | * Firmware: |
||
+ | **Current: 205mAh |
||
− | ** Initial firmware: [[Daytona 14S326 (Watch2,6)|3.0/10.0.1]], [[Daytona 14S326 (Watch2,7)|3.0/10.0.1]] |
||
+ | **Power: 0.78Wh |
||
− | ** Latest publicly available firmware: {{Latest public firmware|Watch2,6}}, {{Latest public firmware|Watch2,7}} |
||
+ | **Voltage: 3.80V |
||
− | ** Latest firmware: {{Latest firmware|Watch2,6}}, {{Latest firmware|Watch2,7}} |
||
+ | *'''42mm''' |
||
− | * Internal Name: Watch2,6, Watch2,7 |
||
+ | **Current: 246mAh |
||
+ | **Power: 0.93Wh |
||
+ | **Voltage: 3.78V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Daytona 14S326 (Watch2,6)|3.0 (14S326)]], [[Daytona 14S326 (Watch2,7)|3.0 (14S326)]] |
||
+ | *Last firmware: [[GraceUpdate 17U208 (Watch2,6)|6.3 (17U208)]], [[GraceUpdate 17U208 (Watch2,7)|6.3 (17U208)]] |
||
+ | |||
+ | '''Internal Names:''' [[Watch2,6]], [[Watch2,7]] |
||
{{clear}} |
{{clear}} |
||
== [[Apple Watch Series 2]] == |
== [[Apple Watch Series 2]] == |
||
− | [[File:Apple Watch Series 2.png |
+ | [[File:Apple Watch Series 2.png|thumb|200px|Apple Watch Series 2]] |
+ | '''Variations''' |
||
− | * Variations: Apple Watch/Apple Watch Sport/Apple Watch Edition/Apple Watch Hermes/Apple Watch Nike+ |
||
+ | *Apple Watch |
||
− | * Battery Specs: |
||
+ | *Apple Watch Nike |
||
− | ** Current: 273 mA (38mm)/ 334 mA (42mm) |
||
+ | *Apple Watch Hermès |
||
− | ** Power: 1.03 Wh (38mm)/ 1.27 Wh (42mm) |
||
+ | *Apple Watch Edition |
||
− | ** Voltage: 4.35 V (38mm)/ 3.8 V (42mm) |
||
+ | |||
− | * CPU Specs: |
||
+ | '''Hardware Specifications''' |
||
− | ** Processor: [[T8002]] "S2" |
||
+ | *CPU: [[T8002]] "Apple S2" |
||
− | * RAM: 512 MB |
||
+ | *Storage: 8 GB |
||
− | * Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
− | * Bluetooth 4.0 |
||
+ | *Bluetooth 4.0 |
||
− | * Firmware: |
||
+ | |||
− | ** Initial firmware: [[Daytona 14S326 (Watch2,3)|3.0/10.0.1]], [[Daytona 14S326 (Watch2,4)|3.0/10.0.1]] |
||
+ | '''Battery Specs''' |
||
− | ** Latest publicly available firmware: {{Latest public firmware|Watch2,3}}, {{Latest public firmware|Watch2,4}} |
||
+ | *'''38mm''' |
||
− | ** Latest firmware: {{Latest firmware|Watch2,3}}, {{Latest firmware|Watch2,4}} |
||
+ | **Current: 273mAh |
||
− | * Internal Name: Watch2,3, Watch2,4 |
||
− | * |
+ | *RAM: 512 MB |
+ | **Power: 1.03Wh |
||
+ | **Voltage: 3.77V |
||
+ | *'''42mm''' |
||
+ | **Current: 334mAh |
||
+ | **Power: 1.27Wh |
||
+ | **Voltage: 3.80V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Daytona 14S326 (Watch2,3)|3.0 (14S326)]], [[Daytona 14S326 (Watch2,4)|3.0 (14S326)]] |
||
+ | *Last firmware: [[GraceUpdate 17U208 (Watch2,3)|6.3 (17U208)]], [[GraceUpdate 17U208 (Watch2,4)|6.3 (17U208)]] |
||
+ | |||
+ | '''Internal Names:''' [[Watch2,3]], [[Watch2,4]] |
||
{{clear}} |
{{clear}} |
||
== [[Apple Watch Series 3]] == |
== [[Apple Watch Series 3]] == |
||
− | [[File:Apple Watch Series 3.png |
+ | [[File:Apple Watch Series 3.png|thumb|200px|Apple Watch Series 3]] |
+ | '''Variations''' |
||
− | * Variations: Apple Watch/Apple Watch Edition/Apple Watch Hermes/Apple Watch Nike+ |
||
+ | *Apple Watch |
||
− | * Battery Specs: |
||
+ | *Apple Watch Edition |
||
− | ** Current: 279 mA (38mm LTE)/ 352 mA (42mm LTE)/ 262 mA (38mm)/ ? mA (42mm) |
||
+ | *Apple Watch Hermès |
||
− | ** Power: 1.07 Wh (38mm LTE)/ ? Wh (42mm LTE)/ 1.0 Wh (38mm)/ 1.34 Wh (42mm) |
||
+ | *Apple Watch Nike |
||
− | ** Voltage: 3.82 V (38mm LTE)/ ? V (42mm LTE)/ 3.81 V (38mm)/ ? V (42mm) |
||
+ | |||
− | * CPU Specs: |
||
+ | '''Hardware Specifications''' |
||
− | ** Processor: [[T8004]] "S3" |
||
+ | *CPU: [[T8004]] "Apple S3" |
||
− | * RAM: 768 MB |
||
+ | *RAM: 768 MB |
||
− | * Storage: 8 or 16 GB |
||
+ | *Storage: 8 GB (GPS) or 16 GB (GPS + Cellular) |
||
− | * Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
− | * Bluetooth 4.2 |
||
+ | *Bluetooth 4.2 |
||
− | * Firmware: |
||
+ | *Apple [[W2]] Wireless chip. |
||
− | ** Initial firmware: [[Fortune 15R372 (Watch3,1)|4.0/11.0]], [[Fortune 15R372 (Watch3,2)|4.0/11.0]], [[Fortune 15R372 (Watch3,3)|4.0/11.0]], [[Fortune 15R372 (Watch3,4)|4.0/11.0]] |
||
+ | *[[MDM9635|Qualcomm MDM9635]] (GPS + Cellular models only) |
||
− | ** Latest publicly available firmware: {{Latest public firmware|Watch3,1}}, {{Latest public firmware|Watch3,2}}, {{Latest public firmware|Watch3,3}}, {{Latest public firmware|Watch3,4}} |
||
+ | |||
− | ** Latest firmware: {{Latest firmware|Watch3,1}}, {{Latest firmware|Watch3,2}}, {{Latest firmware|Watch3,3}}, {{Latest firmware|Watch3,4}} |
||
+ | '''Battery Specs''' |
||
− | * Internal Name: Watch3,1, Watch3,2, Watch3,3, Watch3,4 |
||
+ | *'''38mm (GPS)''' |
||
+ | **Current: 262mAh |
||
+ | **Power: 1.00Wh |
||
+ | **Voltage: 3.81V |
||
+ | *'''38mm (GPS + Cellular)''' |
||
+ | **Current: 279mAh |
||
+ | **Power: 1.07Wh |
||
+ | **Voltage: 3.82V |
||
+ | *'''42mm (GPS)''' |
||
+ | **Current: 342mAh |
||
+ | **Power: 1.31Wh |
||
+ | **Voltage: 3.82V |
||
+ | *'''42mm (GPS + Cellular)''' |
||
+ | **Current: 352mAh |
||
+ | **Power: 1.34Wh |
||
+ | **Voltage: 3.82V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Fortune 15R372 (Watch3,1)|4.0 (15R372)]], [[Fortune 15R372 (Watch3,2)|4.0 (15R372)]], [[Fortune 15R372 (Watch3,3)|4.0 (15R372)]], [[Fortune 15R372 (Watch3,4)|4.0 (15R372)]] |
||
+ | *Last firmware: [[JupiterG 19U67 (Watch3,1)|8.7.1 (19U67)]], [[JupiterG 19U67 (Watch3,2)|8.7.1 (19U67)]], [[JupiterG 19U67 (Watch3,3)|8.7.1 (19U67)]], [[JupiterG 19U67 (Watch3,4)|8.7.1 (19U67)]] |
||
+ | |||
+ | '''Internal Names:''' [[Watch3,1]], [[Watch3,2]], [[Watch3,3]], [[Watch3,4]] |
||
+ | {{clear}} |
||
+ | |||
+ | == [[Apple Watch Series 4]] == |
||
+ | [[File:Apple Watch Series 4.png|thumb|200px|Apple Watch Series 4]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | *Apple Watch Hermès |
||
+ | *Apple Watch Nike |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[T8006]] "Apple S4" |
||
+ | *RAM: 1 GB |
||
+ | *Storage: 16 GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
+ | *Bluetooth 5.0 |
||
+ | *Apple [[W3]] Wireless chip. |
||
+ | *[[PMB9955|Intel PMB9955]] (GPS + Cellular models only) |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''40mm''' |
||
+ | **Current: 224.9mAh |
||
+ | **Power: 0.858Wh |
||
+ | **Voltage: 3.810V |
||
+ | *'''44mm''' |
||
+ | **Current: 291.8mAh |
||
+ | **Power: 1.113Wh |
||
+ | **Voltage: 3.814V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Glory 16R364 (Watch4,1)|5.0 (16R364)]], [[Glory 16R364 (Watch4,2)|5.0 (16R364)]], [[Glory 16R364 (Watch4,3)|5.0 (16R364)]], [[Glory 16R364 (Watch4,4)|5.0 (16R364)]] |
||
+ | *Latest public firmware: {{Latest firmware|Watch4,1}}, {{Latest firmware|Watch4,2}}, {{Latest firmware|Watch4,3}}, {{Latest firmware|Watch4,4}} |
||
+ | *Latest beta firmware: {{Latest beta firmware|Watch4,1}}, {{Latest beta firmware|Watch4,2}}, {{Latest beta firmware|Watch4,3}}, {{Latest beta firmware|Watch4,4}} |
||
+ | |||
+ | '''Internal Names:''' [[Watch4,1]], [[Watch4,2]], [[Watch4,3]], [[Watch4,4]] |
||
+ | {{clear}} |
||
+ | |||
+ | == [[Apple Watch Series 5]] == |
||
+ | [[File:Apple-watch-series-5_4.jpeg|thumb|200px|Apple Watch Series 5]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | *Apple Watch Nike |
||
+ | *Apple Watch Hermès |
||
+ | *Apple Watch Edition |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[T8006]] "Apple S5" |
||
+ | *RAM: 1 GB |
||
+ | *Storage: 32 GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 GHz) |
||
+ | *Bluetooth 5.0 |
||
+ | *Apple [[W3]] Wireless chip. |
||
+ | *[[PMB9955|Intel PMB9955]] (GPS + Cellular models only) |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''40mm''' |
||
+ | **Current: 245mAh |
||
+ | **Power: 0.944Wh |
||
+ | **Voltage: 3.85V |
||
+ | *'''44mm''' |
||
+ | **Current: 296mAh |
||
+ | **Power: 1.129Wh |
||
+ | **Voltage: 3.814V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Grace 17R575 (Watch5,1)|6.0 (17R575)]], [[Grace 17R575 (Watch5,2)|6.0 (17R575)]], [[Grace 17R575 (Watch5,3)|6.0 (17R575)]], [[Grace 17R575 (Watch5,4)|6.0 (17R575)]] |
||
+ | *Latest public firmware: {{Latest firmware|Watch5,1}}, {{Latest firmware|Watch5,2}}, {{Latest firmware|Watch5,3}}, {{Latest firmware|Watch5,4}} |
||
+ | *Latest beta firmware: {{Latest beta firmware|Watch5,1}}, {{Latest beta firmware|Watch5,2}}, {{Latest beta firmware|Watch5,3}}, {{Latest beta firmware|Watch5,4}} |
||
+ | |||
+ | '''Internal Names:''' [[Watch5,1]], [[Watch5,2]], [[Watch5,3]], [[Watch5,4]] |
||
+ | {{clear}} |
||
+ | |||
+ | == [[Apple Watch SE (1st generation)|Apple Watch SE]] == |
||
+ | [[File:Apple Watch SE.jpg|thumb|200px|Apple Watch SE]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | *Apple Watch Nike |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[T8006]] "Apple S5" |
||
+ | *RAM: ? GB |
||
+ | *Storage: 32 GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4GHz) |
||
+ | *Bluetooth 5.0 |
||
+ | *Apple [[W3]] Wireless chip. |
||
+ | *[[PMB9955|Intel PMB9955]] (GPS + Cellular models only) |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''40mm''' |
||
+ | **Current: 245mAh |
||
+ | **Power: 0.944Wh |
||
+ | **Voltage: 3.85V |
||
+ | *'''44mm''' |
||
+ | **Current: 296 mAh |
||
+ | **Power: 1.129 Wh |
||
+ | **Voltage: 3.184 V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Hunter 18R382 (Watch5,9)|7.0 (18R382)]], [[Hunter 18R382 (Watch5,10)|7.0 (18R382)]], [[Hunter 18R382 (Watch5,11)|7.0 (18R382)]], [[Hunter 18R382 (Watch5,12)|7.0 (18R382)]] |
||
+ | *Latest public firmware: {{Latest firmware|Watch5,9}}, {{Latest firmware|Watch5,10}}, {{Latest firmware|Watch5,11}}, {{Latest firmware|Watch5,12}} |
||
+ | *Latest beta firmware: {{Latest beta firmware|Watch5,9}}, {{Latest beta firmware|Watch5,10}}, {{Latest beta firmware|Watch5,11}}, {{Latest beta firmware|Watch5,12}} |
||
+ | |||
+ | '''Internal Names:''' [[Watch5,9]], [[Watch5,10]], [[Watch5,11]], [[Watch5,12]] |
||
+ | {{clear}} |
||
+ | |||
+ | == [[Apple Watch Series 6]] == |
||
+ | [[File:Apple Watch Series 6.jpg|thumb|200px|Apple Watch Series 6]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | *Apple Watch Nike |
||
+ | *Apple Watch Hermès |
||
+ | *Apple Watch Edition |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[T8301]] "Apple S6" |
||
+ | *RAM: ? GB |
||
+ | *Storage: 32 GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 and 5GHz) |
||
+ | *Bluetooth 5.0 |
||
+ | *Apple [[W3]] Wireless chip. |
||
+ | *[[PMB9955|Intel PMB9955]] (GPS + Cellular models only) |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''40mm''' |
||
+ | **Current: 265.9 mAh |
||
+ | **Power: 1.024 Wh |
||
+ | **Voltage: 3.85 V |
||
+ | *'''44mm''' |
||
+ | **Current: 303.8 mAh |
||
+ | **Power: 1.17 Wh |
||
+ | **Voltage: 3.85 V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Hunter 18R382 (Watch6,1)|7.0 (18R382)]], [[Hunter 18R382 (Watch6,2)|7.0 (18R382)]], [[Hunter 18R382 (Watch6,3)|7.0 (18R382)]], [[Hunter 18R382 (Watch6,4)|7.0 (18R382)]] |
||
+ | *Latest public firmware: {{Latest firmware|Watch6,1}}, {{Latest firmware|Watch6,2}}, {{Latest firmware|Watch6,3}}, {{Latest firmware|Watch6,4}} |
||
+ | *Latest beta firmware: {{Latest beta firmware|Watch6,1}}, {{Latest beta firmware|Watch6,2}}, {{Latest beta firmware|Watch6,3}}, {{Latest beta firmware|Watch6,4}} |
||
+ | |||
+ | '''Internal Names:''' [[Watch6,1]], [[Watch6,2]], [[Watch6,3]], [[Watch6,4]] |
||
+ | {{clear}} |
||
+ | |||
+ | == [[Apple Watch Series 7]] == |
||
+ | [[File:Apple Watch Series 7.jpg|thumb|200px|Apple Watch Series 7]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | *Apple Watch Nike |
||
+ | *Apple Watch Hermès |
||
+ | *Apple Watch Edition |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[T8301]] "Apple S7" (Same as S6) |
||
+ | *RAM: 1GB |
||
+ | *Storage: 32GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 and 5GHz) |
||
+ | *Bluetooth 5.0 |
||
+ | *Apple W3 Wireless chip. |
||
+ | *[[PMB9955]] LTE Baseband Chipset (GPS + Cellular models only) |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''41mm''' |
||
+ | **Current: 2.84 mAh |
||
+ | **Power: 1,094 Wh |
||
+ | **Voltage: 3.85 V |
||
+ | *'''45mm''' |
||
+ | **Current: 309 mAh |
||
+ | **Power: 1,189 Wh |
||
+ | **Voltage: 3.85 V |
||
+ | |||
+ | == [[Apple Watch SE (2nd generation)|Apple Watch SE]] == |
||
+ | [[File:Apple Watch SE (2nd generation).jpg|thumb|200px|Apple Watch SE (2nd generation)]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[S8]] "Apple S8" |
||
+ | *RAM: ? GB |
||
+ | *Storage: 32GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 and 5GHz) |
||
+ | *Bluetooth 5.3 |
||
+ | *Apple W3 Wireless chip. |
||
+ | *? LTE Baseband Chipset (GPS + Cellular models only) |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''40mm''' |
||
+ | **Current: ? mAh |
||
+ | **Power: ? Wh |
||
+ | **Voltage: ? V |
||
+ | *'''44mm''' |
||
+ | **Current: ? mAh |
||
+ | **Power: ? Wh |
||
+ | **Voltage: ? V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Kincaid 20R361 (Watch6,10)|9.0 (20R361)]], [[Kincaid 20R361 (Watch6,11)|9.0 (20R361)]], [[Kincaid 20R361 (Watch6,12)|9.0 (20R361)]], [[Kincaid 20R361 (Watch6,13)|9.0 (20R361)]] |
||
+ | *Latest public firmware: {{Latest firmware|Watch6,10}}, {{Latest firmware|Watch6,11}}, {{Latest firmware|Watch6,12}}, {{Latest firmware|Watch6,13}} |
||
+ | *Latest beta firmware: {{Latest beta firmware|Watch6,10}}, {{Latest beta firmware|Watch6,11}}, {{Latest beta firmware|Watch6,12}}, {{Latest beta firmware|Watch6,13}} |
||
+ | |||
+ | '''Internal Names:''' [[Watch6,10]], [[Watch6,11]], [[Watch6,12]], [[Watch6,13]] |
||
+ | {{clear}} |
||
+ | |||
+ | == [[Apple Watch Series 8]] == |
||
+ | [[File:Apple Watch Series 8.jpg|thumb|200px|Apple Watch Series 8]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | *Apple Watch Hermès |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[S8]] "Apple S8" |
||
+ | *RAM: ? GB |
||
+ | *Storage: 32GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 and 5GHz) |
||
+ | *Bluetooth 5.3 |
||
+ | *Apple W3 Wireless chip. |
||
+ | *? LTE Baseband Chipset (GPS + Cellular models only) |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''41mm''' |
||
+ | **Current: ? mAh |
||
+ | **Power: ? Wh |
||
+ | **Voltage: ? V |
||
+ | *'''45mm''' |
||
+ | **Current: ? mAh |
||
+ | **Power: ? Wh |
||
+ | **Voltage: ? V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Kincaid 20R361 (Watch6,14)|9.0 (20R361)]], [[Kincaid 20R361 (Watch6,15)|9.0 (20R361)]], [[Kincaid 20R361 (Watch6,16)|9.0 (20R361)]], [[Kincaid 20R361 (Watch6,17)|9.0 (20R361)]] |
||
+ | *Latest public firmware: {{Latest firmware|Watch6,14}}, {{Latest firmware|Watch6,15}}, {{Latest firmware|Watch6,16}}, {{Latest firmware|Watch6,17}} |
||
+ | *Latest beta firmware: {{Latest beta firmware|Watch6,14}}, {{Latest beta firmware|Watch6,15}}, {{Latest beta firmware|Watch6,16}}, {{Latest beta firmware|Watch6,17}} |
||
+ | |||
+ | '''Internal Names:''' [[Watch6,14]], [[Watch6,15]], [[Watch6,16]], [[Watch6,17]] |
||
+ | {{clear}} |
||
+ | |||
+ | == [[Apple Watch Ultra]] == |
||
+ | [[File:Apple Watch Ultra.jpg|thumb|200px|Apple Watch Ultra]] |
||
+ | '''Variations''' |
||
+ | *Apple Watch |
||
+ | |||
+ | '''Hardware Specifications''' |
||
+ | *CPU: [[S8]] "Apple S8" |
||
+ | *RAM: ? GB |
||
+ | *Storage: 32GB |
||
+ | *Wi-Fi: [[wikipedia:IEEE 802.11|802.11]] [[wikipedia:IEEE 802.11b-1999|b]]/[[wikipedia:IEEE 802.11g-2003|g]]/[[wikipedia:IEEE 802.11n-2009|n]] (2.4 and 5GHz) |
||
+ | *Bluetooth 5.3 |
||
+ | *Apple W3 Wireless chip. |
||
+ | *? LTE Baseband Chipset |
||
+ | |||
+ | '''Battery Specs''' |
||
+ | *'''49mm''' |
||
+ | **Current: 542 mAh |
||
+ | **Power: 2.1 Wh |
||
+ | **Voltage: 4.47 V |
||
+ | |||
+ | '''Firmware''' |
||
+ | *Initial firmware: [[Kincaid 20R361 (Watch6,18)|9.0 (20R361)]] |
||
+ | *Latest public firmware: {{Latest firmware|Watch6,18}} |
||
+ | *Latest beta firmware: {{Latest beta firmware|Watch6,18}} |
||
+ | |||
+ | '''Internal Names:''' [[Watch6,18]] |
||
{{clear}} |
{{clear}} |
||
Latest revision as of 20:52, 26 September 2022
There are seven iterations of the Apple Watch.
Contents
Apple Watch (1st generation)
Variations
- Apple Watch
- Apple Watch Sport
- Apple Watch Hermès
- Apple Watch Edition
Hardware Specifications
Battery Specs
- 38mm
- Current: 205mAh
- Power: 0.78Wh
- Voltage: 3.80V
- 42mm
- Current: 246mAh
- Power: 0.93Wh
- Voltage: 3.78V
Firmware
- Initial firmware: 1.0 (12S507), 1.0 (12S507)
