The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "IPad Air"
m |
m (I don't know much about Wireless section, add them please.) |
||
Line 1: | Line 1: | ||
{{lowercase}} |
{{lowercase}} |
||
+ | [[Image:IPad41.png|right|thumb|iPad Air]] |
||
==Summary== |
==Summary== |
||
First shipped with [[iOS]] 7.0.3. It has the [[S5L8965|A7 Rev A]] System on Chip processor. |
First shipped with [[iOS]] 7.0.3. It has the [[S5L8965|A7 Rev A]] System on Chip processor. |
||
Line 9: | Line 10: | ||
* [[j72ap|iPad Air (Cellular)]] (Model A1475) |
* [[j72ap|iPad Air (Cellular)]] (Model A1475) |
||
+ | == Specifications == |
||
− | {{disambig}} |
||
+ | * '''Screen:''' 9.7" 2048x1536 LED-backlit IPS display at 264 ppi |
||
− | [[Category:Devices]] |
||
+ | * '''Size:''' 9.4 inches (240 mm) (height) x 6.6 inches (169.5 mm) (width) x 0.29 inch (7.5 mm) (depth) |
||
+ | * '''Weight:''' 1 pounds (469 g) Wi-Fi model; 1.05 pounds (478 g) LTE models |
||
+ | * '''Battery:''' Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music, up to 9 hours of surfing the web using cellular data network |
||
+ | <!-- These are from iPad 4 |
||
+ | * '''Wireless:''' |
||
+ | ** '''2G:''' GSM/EDGE (850, 900, 1800, 1900 MHz); (CDMA model) CDMA 1xRTT (800, 1900 MHz) |
||
+ | ** '''3G:''' UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); (CDMA model) CDMA EV-DO Rev. A (800, 1900 MHz) |
||
+ | ** '''LTE:''' (GSM model) AWS, 700 MHz ([[wikipedia:United States 2008 wireless spectrum auction#Auction|Block B]]) |
||
+ | ** '''LTE:''' (Global model) 700 MHz ([[wikipedia:United States 2008 wireless spectrum auction#Auction|Block C]]), 850 MHz, 1800 MHz, 1900 MHz, 2100 MHz |
||
+ | ** '''Bluetooth:''' 4.0 |
||
+ | ** '''Wi-Fi:''' Dual-band 802.11a/b/g/n--> |
||
+ | *'''[[Siri]]''': Voice Control Feature |
||
+ | * '''Rear camera''': 5 megapixels, supporting 1080p video recording at 30 FPS |
||
+ | * '''Front camera''': 1.2 MP photos and video (720p) at 30 FPS, supporting [[FaceTime]] video calls |
||
+ | [[Category:Devices]] |
||
− | ==Specifications== |
||
− | * [[Siri]] - Voice control feature. |
||
− | * 1GB of RAM. |
Revision as of 13:01, 30 November 2013
Summary
First shipped with iOS 7.0.3. It has the A7 Rev A System on Chip processor.
Variants
There are two variants:
- iPad Air (Wi-Fi) (Model A1474)
- iPad Air (Cellular) (Model A1475)
Specifications
- Screen: 9.7" 2048x1536 LED-backlit IPS display at 264 ppi
- Size: 9.4 inches (240 mm) (height) x 6.6 inches (169.5 mm) (width) x 0.29 inch (7.5 mm) (depth)
- Weight: 1 pounds (469 g) Wi-Fi model; 1.05 pounds (478 g) LTE models
- Battery: Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music, up to 9 hours of surfing the web using cellular data network
- Siri: Voice Control Feature
- Rear camera: 5 megapixels, supporting 1080p video recording at 30 FPS
- Front camera: 1.2 MP photos and video (720p) at 30 FPS, supporting FaceTime video calls