The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Jailbreak/15.x"
(added palera1n support) |
m (→iPadOS) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ''Last updated {{start date and age|2022|12|19}}'' |
||
==iPadOS== |
==iPadOS== |
||
{| class="wikitable" |
{| class="wikitable" |
||
Line 30: | Line 31: | ||
! [[iPad Pro (12.9-inch) (5th generation)|Pro (12.9-inch) (5th gen.)]] |
! [[iPad Pro (12.9-inch) (5th generation)|Pro (12.9-inch) (5th gen.)]] |
||
|- |
|- |
||
− | | 15.0 |
+ | | rowspan="3" | 15.0 |
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | |
+ | | colspan="2" {{no}} |
− | | |
+ | | rowspan="20" {{n/a}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | colspan="2" | [[XinaA15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
|- |
|- |
||
− | | 15.0.1 |
+ | | rowspan="3" | 15.0.1 |
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | colspan=" |
+ | | colspan="2" {{no}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.0.2 |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | colspan="2" | [[XinaA15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | rowspan="3" | 15.0.2 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | colspan=" |
+ | | colspan="2" {{no}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.1 |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | colspan="2" | [[XinaA15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | rowspan="3" | 15.1 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | colspan=" |
+ | | colspan="2" {{no}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.2 |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | colspan="2" | [[XinaA15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.2 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | colspan=" |
+ | | colspan="2" {{no}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
|- |
|- |
||
− | | 15.2.1 |
+ | | rowspan="2" | 15.2.1 |
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | colspan=" |
+ | | colspan="2" {{no}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.3 |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.3 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | colspan=" |
+ | | colspan="2" {{no}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.3.1 |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.3.1 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="3" {{partial|Tethered}} |
+ | | colspan="3" {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
| colspan="2" {{no}} |
| colspan="2" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
− | | colspan=" |
+ | | colspan="2" {{no}} |
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.4 |
||
− | | colspan=" |
+ | | colspan="3" {{no}} |
− | | colspan=" |
+ | | colspan="2" {{yes}} |
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
|- |
|- |
||
− | | 15.4 |
+ | | rowspan="2" | 15.4 |
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="3" {{partial|Semi-Tethered}} |
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="3" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.4.1 |
||
+ | | colspan="2" | [[palera1n]] |
||
+ | | colspan="3" {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="2" {{yes}} |
||
+ | | {{no}} |
||
+ | | colspan="3" {{yes}} |
||
+ | | colspan="4" {{no}} |
||
+ | | colspan="6" {{yes}} |
||
|- |
|- |
||
| 15.5 |
| 15.5 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="3" {{partial|Semi-Tethered}} |
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
| 15.6 |
| 15.6 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="3" {{partial|Semi-Tethered}} |
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
| 15.6.1 |
| 15.6.1 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="3" {{partial|Semi-Tethered}} |
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
|- |
|- |
||
| 15.7 |
| 15.7 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="3" {{partial|Semi-Tethered}} |
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
+ | |- |
||
+ | | 15.7.1 |
||
+ | | colspan="2" | [[palera1n]] |
||
+ | | colspan="3" {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="3" {{no}} |
||
+ | | colspan="4" {{partial|Semi-Tethered}} |
||
+ | | colspan="6" {{no}} |
||
+ | |- |
||
+ | | 15.7.2 |
||
+ | | colspan="2" | [[palera1n]] |
||
+ | | colspan="5" {{n/a}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="2" {{n/a}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="13" {{n/a}} |
||
|} |
|} |
||
Line 162: | Line 380: | ||
! [[iPhone SE (3rd generation)|SE (3rd generation)]] |
! [[iPhone SE (3rd generation)|SE (3rd generation)]] |
||
|- |
|- |
||
− | | 15.0 |
+ | | rowspan="3" | 15.0 |
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
− | | rowspan=" |
+ | | rowspan="22" {{n/a}} |
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.0.1 |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[Xina15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | rowspan="3" | 15.0.1 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[Xina15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
|- |
|- |
||
− | | 15.0.2 |
+ | | rowspan="3" | 15.0.2 |
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.1 |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[Xina15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | rowspan="3" | 15.1 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.1.1 |
||
− | | colspan="2" | No Tool Available |
||
− | | colspan="15" {{n/a}} |
||
| colspan="8" {{no}} |
| colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | colspan="2" | [[XinaA15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.1.1 |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="15" {{n/a}} |
||
+ | | colspan="8" {{yes}} |
||
| colspan="2" {{n/a}} |
| colspan="2" {{n/a}} |
||
|- |
|- |
||
+ | | colspan="2" | [[XinaA15]] |
||
− | | 15.2 |
||
+ | | colspan="15" {{n/a}} |
||
+ | | colspan="8" {{yes}} |
||
+ | | colspan="2" {{n/a}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.2 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
− | | rowspan="4" {{n/a}} |
||
− | | {{partial|Tethered}} |
||
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.2.1 |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.2.1 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.3 |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.3 |
||
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="15" {{yes}} |
||
+ | | {{no}} |
||
|- |
|- |
||
− | | 15.3.1 |
+ | | rowspan="2" | 15.3.1 |
| colspan="2" | [[palera1n]] |
| colspan="2" | [[palera1n]] |
||
− | | colspan="8" {{partial|Tethered}} |
+ | | colspan="8" {{partial|Semi-Tethered}} |
| colspan="15" {{no}} |
| colspan="15" {{no}} |
||
− | | {{partial|Tethered}} |
+ | | {{partial|Semi-Tethered}} |
|- |
|- |
||
+ | | colspan="2" | [[Fugu15]] |
||
− | | 15.4 |
||
− | | colspan=" |
+ | | colspan="8" {{no}} |
− | | colspan=" |
+ | | colspan="15" {{yes}} |
+ | | {{no}} |
||
|- |
|- |
||
− | | 15.4 |
+ | | rowspan="2" | 15.4 |
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="8" {{partial|Semi-Tethered}} |
+ | | colspan="16" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="16" {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.4.1 |
||
+ | | colspan="2" | [[palera1n]] |
||
+ | | colspan="8" {{partial|Semi-Tethered}} |
||
+ | | colspan="16" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | |- |
||
+ | | colspan="2" | [[Fugu15]] |
||
+ | | colspan="8" {{no}} |
||
+ | | colspan="16" {{yes}} |
||
+ | | {{no}} |
||
|- |
|- |
||
| 15.5 |
| 15.5 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="8" {{partial|Semi-Tethered}} |
+ | | colspan="16" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
|- |
|- |
||
| 15.6 |
| 15.6 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="8" {{partial|Semi-Tethered}} |
+ | | colspan="16" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
|- |
|- |
||
| 15.6.1 |
| 15.6.1 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="8" {{partial|Semi-Tethered}} |
+ | | colspan="16" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
|- |
|- |
||
| 15.7 |
| 15.7 |
||
− | | colspan="2" | |
+ | | colspan="2" | [[palera1n]] |
− | | colspan=" |
+ | | colspan="8" {{partial|Semi-Tethered}} |
+ | | colspan="16" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | |- |
||
+ | | rowspan="2" | 15.7.1 |
||
+ | | colspan="2" | [[palera1n]] |
||
+ | | colspan="8" {{partial|Semi-Tethered}} |
||
+ | | colspan="16" {{no}} |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | |- |
||
+ | | colspan="2" | [[ayakurume]] |
||
+ | | {{partial|Semi-Tethered}} |
||
+ | | colspan="24" {{no}} |
||
+ | |- |
||
+ | | 15.7.2 |
||
+ | | colspan="2" | [[palera1n]] |
||
+ | | colspan="5" {{partial|Semi-Tethered}} |
||
+ | | colspan="19" {{n/a}} |
||
+ | | {{partial|Semi-Tethered}} |
||
|} |
|} |
||
Line 295: | Line 615: | ||
| colspan="3" {{no}} |
| colspan="3" {{no}} |
||
|} |
|} |
||
+ | |||
==audioOS== |
==audioOS== |
Latest revision as of 04:10, 23 December 2022
Last updated 19 December 2022
iPadOS
iPadOS | Jailbreak Tool | Tool Version | iPad | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(5th gen.) | (6th gen.) | (7th gen.) | (8th gen.) | (9th gen.) | mini 4 | mini (5th gen.) | mini (6th gen.) | Air 2 | Air (3rd gen.) | Air (4th gen.) | Air (5th gen.) | Pro (12.9-inch) | Pro (9.7-inch) | Pro (12.9-inch) (2nd gen.) | Pro (10.5-inch) | Pro (11-inch) | Pro (12.9-inch) (3rd gen.) | Pro (11-inch) (2nd gen.) | Pro (12.9-inch) (4th gen.) | Pro (11-inch) (3rd gen.) | Pro (12.9-inch) (5th gen.) | |||
15.0 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | N/A | Semi-Tethered | No | ||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
XinaA15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.0.1 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
XinaA15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.0.2 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
XinaA15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.1 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
XinaA15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.2 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.2.1 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.3 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.3.1 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.4 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.4.1 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
Fugu15 | No | Yes | No | Yes | No | Yes | No | Yes | ||||||||||||||||
15.5 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
15.6 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
15.6.1 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
15.7 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
15.7.1 | palera1n | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | Semi-Tethered | No | |||||||||||||||
15.7.2 | palera1n | N/A | Semi-Tethered | N/A | Semi-Tethered | N/A |
iOS
iOS | Jailbreak Tool | Tool Version | iPhone | iPod touch (7th generation) | |||||||||||||||||||||||
