The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "List of iPhones"
DanTheMann15 (talk | contribs) m (add iPhone 11 Latest firmware info) |
(fixed build number for iphone14,6 initial firmware and added initial firmwares for iphone14,7, iphone15,2 and iphone15,3) |
||
(55 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | There are |
+ | There are thirty four iterations of the '''iPhone'''. |
== [[M68AP|iPhone]] == |
== [[M68AP|iPhone]] == |
||
This is the very first iPhone. It is sometimes referred to as the "iPhone 2G" due to its lack of support for 3G networks. |
This is the very first iPhone. It is sometimes referred to as the "iPhone 2G" due to its lack of support for 3G networks. |
||
− | [[File:iPhone1,1.png|thumb|150px |
+ | [[File:iPhone1,1.png|thumb|150px]] |
* Battery Specs: |
* Battery Specs: |
||
** Current: 1400 mA |
** Current: 1400 mA |
||
Line 20: | Line 20: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Heavenly 1A543a (iPhone1,1)|1.0 (1A543a)]] |
** Initial firmware: [[Heavenly 1A543a (iPhone1,1)|1.0 (1A543a)]] |
||
− | ** |
+ | ** Last firmware: [[SUNorthstarTwo 7E18 (iPhone1,1)|3.1.3 (7E18)]] |
* Internal Name: iPhone1,1 |
* Internal Name: iPhone1,1 |
||
* RAM: 128 MB |
* RAM: 128 MB |
||
Line 28: | Line 28: | ||
== [[N82AP|iPhone 3G]] == |
== [[N82AP|iPhone 3G]] == |
||
− | [[File:iPhone3G.png |
+ | [[File:iPhone3G.png|thumb|150px|The iPhone 3G uses a curved plastic case]] |
* Battery Specs: |
* Battery Specs: |
||
** Current: 1150 mA |
** Current: 1150 mA |
||
Line 44: | Line 44: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Big Bear 5A345 (iPhone1,2)|2.0 (5A345)]] |
** Initial firmware: [[Big Bear 5A345 (iPhone1,2)|2.0 (5A345)]] |
||
− | ** |
+ | ** Last firmware: [[Jasper 8C148 (iPhone1,2)|4.2.1 (8C148)]] |
* Internal Name: iPhone1,2 |
* Internal Name: iPhone1,2 |
||
* RAM: 128 MB |
* RAM: 128 MB |
||
Line 52: | Line 52: | ||
== [[N88AP|iPhone 3GS]] == |
== [[N88AP|iPhone 3GS]] == |
||
− | [[File:iPhone3GS.png |
+ | [[File:iPhone3GS.png|thumb|150px|Same form, speedier guts]] |
* Battery Specs: |
* Battery Specs: |
||
** Current: 1219 mA |
** Current: 1219 mA |
||
Line 69: | Line 69: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Kirkwood 7A341 (iPhone2,1)|3.0 (7A341)]] |
** Initial firmware: [[Kirkwood 7A341 (iPhone2,1)|3.0 (7A341)]] |
||
− | ** |
+ | ** Last firmware: [[BrightonMaps 10B500 (iPhone2,1)|6.1.6 (10B500)]] |
* Internal Name: iPhone2,1 |
* Internal Name: iPhone2,1 |
||
* RAM: 256 MB |
* RAM: 256 MB |
||
Line 77: | Line 77: | ||
== [[iPhone 4]] == |
== [[iPhone 4]] == |
||
− | [[File:iPhone3,1.png |
+ | [[File:iPhone3,1.png|thumb|150px|iPhone3,1/iPhone3,2]] [[File:iPhone3,3.png|thumb|150px|iPhone3,3]] |
There are three models of the iPhone 4: the [[N90AP|iPhone3,1]], [[N90BAP|iPhone3,2]], and [[N92AP|iPhone3,3]]. |
There are three models of the iPhone 4: the [[N90AP|iPhone3,1]], [[N90BAP|iPhone3,2]], and [[N92AP|iPhone3,3]]. |
||
Line 99: | Line 99: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Apex 8A293 (iPhone3,1)|4.0 (8A293)]], [[Sundance 10A403 (iPhone3,2)|6.0 (10A403)]], [[Phoenix 8E128 (iPhone3,3)|4.2.5 (8E128)]], [[Phoenix 8E200 (iPhone3,3)|4.2.6 (8E200)]] |
** Initial firmware: [[Apex 8A293 (iPhone3,1)|4.0 (8A293)]], [[Sundance 10A403 (iPhone3,2)|6.0 (10A403)]], [[Phoenix 8E128 (iPhone3,3)|4.2.5 (8E128)]], [[Phoenix 8E200 (iPhone3,3)|4.2.6 (8E200)]] |
||
− | ** |
+ | ** Last firmware: [[Sochi 11D257 (iPhone3,1)|7.1.2 (11D257)]], [[Sochi 11D257 (iPhone3,2)|7.1.2 (11D257)]], [[Sochi 11D257 (iPhone3,3)|7.1.2 (11D257)]] |
* Internal Name: iPhone3,1, iPhone3,2, iPhone3,3 |
* Internal Name: iPhone3,1, iPhone3,2, iPhone3,3 |
||
* RAM: 512 MB |
* RAM: 512 MB |
||
Line 107: | Line 107: | ||
== [[N94AP|iPhone 4S]] == |
== [[N94AP|iPhone 4S]] == |
||
− | [[File:iPhone4S.png |
+ | [[File:iPhone4S.png|thumb|150px]] |
* Battery Specs |
* Battery Specs |
||
** Current: 1432 mA |
** Current: 1432 mA |
||
Line 114: | Line 114: | ||
* Bluetooth 4.0 |
* Bluetooth 4.0 |
||
* Camera Specs: |
* Camera Specs: |
||
− | ** Front: 0.3 |
+ | ** Front: 0.3 MP VGA (480p) [[FaceTime]] Camera. |
+ | ** Rear: 8.0 MP ƒ/2.4 aperture, 5 element lens, back-side illuminated sensor, IR filter, HD Video (1080p) at 30fps. |
||
− | ** Rear: 8.0 megapixels<ref name="80mp"/> / 1080p30<ref name="1080p"/> video |
||
* Cellular Radio: |
* Cellular Radio: |
||
** Up to [[wikipedia:High-Speed Downlink Packet Access|HSDPA]] (14.4 Mbps)+[[wikipedia:High-Speed Uplink Packet Access|HSUPA]] (3G), [[wikipedia:Evolution-Data_Optimized#TIA-856 Rev. A|EV-DO Rev. A]] (3G) |
** Up to [[wikipedia:High-Speed Downlink Packet Access|HSDPA]] (14.4 Mbps)+[[wikipedia:High-Speed Uplink Packet Access|HSUPA]] (3G), [[wikipedia:Evolution-Data_Optimized#TIA-856 Rev. A|EV-DO Rev. A]] (3G) |
||
Line 125: | Line 125: | ||
** Instruction Set: ARMv7 |
** Instruction Set: ARMv7 |
||
* Firmware: |
* Firmware: |
||
− | ** Initial firmware: |
+ | ** Initial firmware: [[Telluride 9A334 (iPhone4,1)|5.0 (9A334)]] |
− | ** |
+ | ** Last firmware: [[Genoa 13G37 (iPhone4,1)|9.3.6 (13G37)]] |
− | ** Latest firmware: [[Genoa 13G36 (iPhone4,1)|9.3.5 (13G36)]] |
||
* Internal Name: iPhone4,1 |
* Internal Name: iPhone4,1 |
||
* RAM: 512 MB |
* RAM: 512 MB |
||
Line 135: | Line 134: | ||
== [[iPhone 5]] == |
== [[iPhone 5]] == |
||
− | [[File:iPhone 5.png |
+ | [[File:iPhone 5.png|thumb|150px|The [[N41AP|iPhone5,1]] and [[N42AP|iPhone5,2]] have externally identical appearances]] |
There are two models of the iPhone 5: [[N41AP|iPhone5,1]] and [[N42AP|iPhone5,2]]. |
There are two models of the iPhone 5: [[N41AP|iPhone5,1]] and [[N42AP|iPhone5,2]]. |
||
Line 156: | Line 155: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Sundance 10A405 (iPhone5,1)|6.0 (10A405)]], [[Sundance 10A405 (iPhone5,2)|6.0 (10A405)]] |
** Initial firmware: [[Sundance 10A405 (iPhone5,1)|6.0 (10A405)]], [[Sundance 10A405 (iPhone5,2)|6.0 (10A405)]] |
||
− | ** |
+ | ** Last firmware: [[Greensburg 14G61 (iPhone5,1)|10.3.4 (14G61)]], [[Greensburg 14G61 (iPhone5,2)|10.3.4 (14G61)]] |
− | ** Latest firmware: [[Greensburg 14G60 (iPhone5,1)|10.3.3 (14G60)]], [[Greensburg 14G60 (iPhone5,2)|10.3.3 (14G60)]] |
||
* Internal Name: iPhone5,1, iPhone5,2 |
* Internal Name: iPhone5,1, iPhone5,2 |
||
* RAM: 1 GB |
* RAM: 1 GB |
||
Line 165: | Line 163: | ||
== [[iPhone 5c]] == |
== [[iPhone 5c]] == |
||
− | [[File:iPhone 5c white.png |
+ | [[File:iPhone 5c white.png|thumb|150px|The [[N48AP|iPhone5,3]] and [[N49AP|iPhone5,4]] have externally identical appearances]] |
There are two models of the iPhone 5: [[N48AP|iPhone5,3]] and [[N49AP|iPhone5,4]]. |
There are two models of the iPhone 5: [[N48AP|iPhone5,3]] and [[N49AP|iPhone5,4]]. |
||
Line 186: | Line 184: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Innsbruck 11A466 (iPhone5,3)|7.0 (11A466)]], [[Innsbruck 11A466 (iPhone5,4)|7.0 (11A466)]] |
** Initial firmware: [[Innsbruck 11A466 (iPhone5,3)|7.0 (11A466)]], [[Innsbruck 11A466 (iPhone5,4)|7.0 (11A466)]] |
||
− | ** |
+ | ** Last firmware: [[Greensburg 14G60 (iPhone5,3)|10.3.3 (14G60)]], [[Greensburg 14G60 (iPhone5,4)|10.3.3 (14G60)]] |
− | ** Latest firmware: [[Greensburg 14G60 (iPhone5,3)|10.3.3 (14G60)]], [[Greensburg 14G60 (iPhone5,4)|10.3.3 (14G60)]] |
||
* Internal Name: iPhone5,3, iPhone5,4 |
* Internal Name: iPhone5,3, iPhone5,4 |
||
* RAM: 1 GB |
* RAM: 1 GB |
||
Line 195: | Line 192: | ||
== [[iPhone 5s]] == |
== [[iPhone 5s]] == |
||
− | [[File:iPhone 5s black.png |
+ | [[File:iPhone 5s black.png|thumb|150px|The iPhone6,1 and iPhone6,2 have externally identical appearances]] |
There are two models of the iPhone 5s: [[N51AP|iPhone6,1]] and [[N53AP|iPhone6,2]]. |
There are two models of the iPhone 5s: [[N51AP|iPhone6,1]] and [[N53AP|iPhone6,2]]. |
||
Line 216: | Line 213: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Innsbruck 11A466 (iPhone6,1)|7.0 (11A466)]], [[Innsbruck 11A466 (iPhone6,2)|7.0 (11A466)]] |
** Initial firmware: [[Innsbruck 11A466 (iPhone6,1)|7.0 (11A466)]], [[Innsbruck 11A466 (iPhone6,2)|7.0 (11A466)]] |
||
− | ** Latest |
+ | ** Latest firmware: [[PeaceUpdate 16H62 (iPhone6,1)|12.5.5 (16H62)]], [[PeaceUpdate 16H62 (iPhone6,2)|12.5.5 (16H62)]] |
− | ** Latest firmware: {{Latest firmware|iPhone6,1}}, {{Latest firmware|iPhone6,2}} |
||
* Internal Name: iPhone6,1, iPhone6,2 |
* Internal Name: iPhone6,1, iPhone6,2 |
||
* RAM: 1 GB |
* RAM: 1 GB |
||
Line 225: | Line 221: | ||
== [[N61AP|iPhone 6]] == |
== [[N61AP|iPhone 6]] == |
||
− | [[File:iPhone 6 Grey.png |
+ | [[File:iPhone 6 Grey.png|thumb|150px]] |
* Battery Specs |
* Battery Specs |
||
** Current: 1809 mA |
** Current: 1809 mA |
||
Line 244: | Line 240: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Okemo 12A365 (iPhone7,2)|8.0 (12A365)]] |
** Initial firmware: [[Okemo 12A365 (iPhone7,2)|8.0 (12A365)]] |
||
− | ** Latest |
+ | ** Latest firmware: [[PeaceUpdate 16H62 (iPhone7,2)|12.5.5 (16H62)]] |
− | ** Latest firmware: {{Latest firmware|iPhone7,2}} |
||
* Internal Name: iPhone7,2 |
* Internal Name: iPhone7,2 |
||
* RAM: 1 GB |
* RAM: 1 GB |
||
Line 253: | Line 248: | ||
== [[N56AP|iPhone 6 Plus]] == |
== [[N56AP|iPhone 6 Plus]] == |
||
− | [[File:iPhone 6 Plus Grey.png |
+ | [[File:iPhone 6 Plus Grey.png|thumb|200px]] |
* Battery Specs |
* Battery Specs |
||
** Current: 2906 mA |
** Current: 2906 mA |
||
Line 272: | Line 267: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Okemo 12A366 (iPhone7,1)|8.0 (12A366)]] |
** Initial firmware: [[Okemo 12A366 (iPhone7,1)|8.0 (12A366)]] |
||
− | ** Latest |
+ | ** Latest firmware: [[PeaceUpdate 16H62 (iPhone7,1)|12.5.5 (16H62)]] |
− | ** Latest firmware: {{Latest firmware|iPhone7,1}} |
||
* Internal Name: iPhone7,1 |
* Internal Name: iPhone7,1 |
||
* RAM: 1 GB |
* RAM: 1 GB |
||
Line 281: | Line 275: | ||
== [[iPhone 6s]] == |
== [[iPhone 6s]] == |
||
− | [[File:IPhone_6s_Rose.png |
+ | [[File:IPhone_6s_Rose.png|thumb|150px]] |
* Battery Specs |
* Battery Specs |
||
** Current: 1715 mA |
** Current: 1715 mA |
||
Line 300: | Line 294: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Monarch 13A342 (iPhone8,1)|9.0 (13A342)]] |
** Initial firmware: [[Monarch 13A342 (iPhone8,1)|9.0 (13A342)]] |
||
− | ** Latest |
+ | ** Latest firmware: [[SkySecuritySydney 19H12 (iPhone8,1)|15.7 (19H12)]] |
− | ** Latest firmware: |
+ | ** Latest beta firmware: [[SkySecuritySydney 19H12 (iPhone8,1)|15.7 (19H12)]] |
* Internal Name: iPhone8,1 |
* Internal Name: iPhone8,1 |
||
* RAM: 2 GB |
* RAM: 2 GB |
||
Line 309: | Line 303: | ||
== [[iPhone 6s Plus]] == |
== [[iPhone 6s Plus]] == |
||
− | [[File:IPhone_6s_Plus_Rose.png |
+ | [[File:IPhone_6s_Plus_Rose.png|thumb|200px]] |
* Battery Specs |
* Battery Specs |
||
** Current: 2750 mA |
** Current: 2750 mA |
||
Line 328: | Line 322: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Monarch 13A343 (iPhone8,2)|9.0 (13A343)]] |
** Initial firmware: [[Monarch 13A343 (iPhone8,2)|9.0 (13A343)]] |
||
− | ** Latest |
+ | ** Latest firmware: [[SkySecuritySydney 19H12 (iPhone8,2)|15.7 (19H12)]] |
− | ** Latest firmware: |
+ | ** Latest beta firmware: [[SkySecuritySydney 19H12 (iPhone8,2)|15.7 (19H12)]] |
* Internal Name: iPhone8,2 |
* Internal Name: iPhone8,2 |
||
* RAM: 2 GB |
* RAM: 2 GB |
||
Line 336: | Line 330: | ||
{{clear}} |
{{clear}} |
||
− | == [[iPhone SE]] == |
+ | == [[iPhone SE (1st generation)]] == |
− | [[File: |
+ | [[File:IPhone SE (1st generation).png|thumb|150px|iPhone SE (1st generation)]] |
* Battery Specs |
* Battery Specs |
||
** Current: 1624 mA |
** Current: 1624 mA |
||
Line 356: | Line 350: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Eagle 13E233 (iPhone8,4)|9.3 (13E233)]] |
** Initial firmware: [[Eagle 13E233 (iPhone8,4)|9.3 (13E233)]] |
||
− | ** Latest |
+ | ** Latest firmware: [[SkySecuritySydney 19H12 (iPhone8,4)|15.7 (19H12)]] |
− | ** Latest firmware: |
+ | ** Latest beta firmware: [[SkySecuritySydney 19H12 (iPhone8,4)|15.7 (19H12)]] |
* Internal Name: iPhone8,4 |
* Internal Name: iPhone8,4 |
||
* RAM: 2 GB |
* RAM: 2 GB |
||
Line 365: | Line 359: | ||
== [[iPhone 7]] == |
== [[iPhone 7]] == |
||
− | [[File:IPhone_7.png|150px|thumb |
+ | [[File:IPhone_7.png|150px|thumb]] |
* Battery Specs |
* Battery Specs |
||
** Current: 1960 mA |
** Current: 1960 mA |
||
Line 384: | Line 378: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: 10.0 (14A346) |
** Initial firmware: 10.0 (14A346) |
||
− | ** Latest |
+ | ** Latest firmware: [[SkySecuritySydney 19H12 (iPhone9,1)|15.7 (19H12)]], [[SkySecuritySydney 19H12 (iPhone9,3)|15.7 (19H12)]] |
− | ** Latest firmware: |
+ | ** Latest beta firmware: [[SkySecuritySydney 19H12 (iPhone9,1)|15.7 (19H12)]], [[SkySecuritySydney 19H12 (iPhone9,3)|15.7 (19H12)]] |
* Internal Name: iPhone9,1, iPhone9,3 |
* Internal Name: iPhone9,1, iPhone9,3 |
||
* RAM: 2 GB |
* RAM: 2 GB |
||
Line 393: | Line 387: | ||
== [[iPhone 7 Plus]] == |
== [[iPhone 7 Plus]] == |
||
− | [[File:IPhone_7_Plus.png |
+ | [[File:IPhone_7_Plus.png|thumb|200px]] |
* Battery Specs |
* Battery Specs |
||
** Current: 2900 mA |
** Current: 2900 mA |
||
Line 411: | Line 405: | ||
** Instruction Set: ARMv8 |
** Instruction Set: ARMv8 |
||
* Firmware: |
* Firmware: |
||
− | ** Initial firmware: 10.0 ( |
+ | ** Initial firmware: 10.0 (14A346) |
− | ** Latest |
+ | ** Latest firmware: [[SkySecuritySydney 19H12 (iPhone9,2)|15.7 (19H12)]], [[SkySecuritySydney 19H12 (iPhone9,4)|15.7 (19H12)]] |
− | ** Latest firmware: |
+ | ** Latest beta firmware: [[SkySecuritySydney 19H12 (iPhone9,2)|15.7 (19H12)]], [[SkySecuritySydney 19H12 (iPhone9,4)|15.7 (19H12)]] |
* Internal Name: iPhone9,2, iPhone9,4 |
* Internal Name: iPhone9,2, iPhone9,4 |
||
* RAM: 3 GB |
* RAM: 3 GB |
||
Line 421: | Line 415: | ||
== [[iPhone 8]] == |
== [[iPhone 8]] == |
||
− | [[File:IPhone_8.png|150px|thumb |
+ | [[File:IPhone_8.png|150px|thumb]] |
* Battery Specs |
* Battery Specs |
||
** Current: 1821 mA |
** Current: 1821 mA |
||
Line 439: | Line 433: | ||
** Instruction Set: ARMv8 |
** Instruction Set: ARMv8 |
||
* Firmware: |
* Firmware: |
||
− | ** Initial firmware: [[Tigris |
+ | ** Initial firmware: [[Tigris 15A372 (iPhone10,1)|11.0 (15A372)]], [[Tigris 15A372 (iPhone10,4)|11.0 (15A372)]] |
− | ** Latest publicly available firmware: {{Latest public firmware|iPhone10,1}}, {{Latest public firmware|iPhone10,4}} |
||
** Latest firmware: {{Latest firmware|iPhone10,1}}, {{Latest firmware|iPhone10,4}} |
** Latest firmware: {{Latest firmware|iPhone10,1}}, {{Latest firmware|iPhone10,4}} |
||
+ | ** Latest beta firmware: {{Latest beta firmware|iPhone10,1}}, {{Latest beta firmware|iPhone10,4}} |
||
* Internal Name: iPhone10,1, iPhone10,4 |
* Internal Name: iPhone10,1, iPhone10,4 |
||
* RAM: 2 GB |
* RAM: 2 GB |
||
Line 449: | Line 443: | ||
== [[iPhone 8 Plus]] == |
== [[iPhone 8 Plus]] == |
||
− | [[File:IPhone_8_Plus.png |
+ | [[File:IPhone_8_Plus.png|thumb|200px]] |
* Battery Specs |
* Battery Specs |
||
** Current: 2691 mA |
** Current: 2691 mA |
||
Line 467: | Line 461: | ||
** Instruction Set: ARMv8 |
** Instruction Set: ARMv8 |
||
* Firmware: |
* Firmware: |
||
− | ** Initial firmware: [[Tigris |
+ | ** Initial firmware: [[Tigris 15A372 (iPhone10,2)|11.0 (15A372)]], [[Tigris 15A372 (iPhone10,5)|11.0 (15A372)]] |
− | ** Latest publicly available firmware: {{Latest public firmware|iPhone10,2}}, {{Latest public firmware|iPhone10,5}} |
||
** Latest firmware: {{Latest firmware|iPhone10,2}}, {{Latest firmware|iPhone10,5}} |
** Latest firmware: {{Latest firmware|iPhone10,2}}, {{Latest firmware|iPhone10,5}} |
||
+ | ** Latest beta firmware: {{Latest beta firmware|iPhone10,2}}, {{Latest beta firmware|iPhone10,5}} |
||
* Internal Name: iPhone10,2, iPhone10,5 |
* Internal Name: iPhone10,2, iPhone10,5 |
||
* RAM: 3 GB |
* RAM: 3 GB |
||
Line 477: | Line 471: | ||
== [[iPhone X]] == |
== [[iPhone X]] == |
||
− | [[File:IPhone_X.png|150px|thumb |
+ | [[File:IPhone_X.png|150px|thumb]] |
* Battery Specs |
* Battery Specs |
||
** Current: 2716 mA |
** Current: 2716 mA |
||
Line 496: | Line 490: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: 11.0.1 (15A8391) |
** Initial firmware: 11.0.1 (15A8391) |
||
− | ** Latest publicly available firmware: {{Latest public firmware|iPhone10,3}}, {{Latest public firmware|iPhone10,6}} |
||
** Latest firmware: {{Latest firmware|iPhone10,3}}, {{Latest firmware|iPhone10,6}} |
** Latest firmware: {{Latest firmware|iPhone10,3}}, {{Latest firmware|iPhone10,6}} |
||
+ | ** Latest beta firmware: {{Latest beta firmware|iPhone10,3}}, {{Latest beta firmware|iPhone10,6}} |
||
* Internal Name: iPhone10,3, iPhone10,6 |
* Internal Name: iPhone10,3, iPhone10,6 |
||
* RAM: 3 GB |
* RAM: 3 GB |
||
Line 505: | Line 499: | ||
== [[N841AP|iPhone XR]] == |
== [[N841AP|iPhone XR]] == |
||
− | [[File:IPhone_XR.jpg|150px|thumb |
+ | [[File:IPhone_XR.jpg|150px|thumb]] |
* Battery Specs |
* Battery Specs |
||
** Current: 2942 mA |
** Current: 2942 mA |
||
Line 520: | Line 514: | ||
** Core Design: [[Apple Vortex]] x 2 and [[Apple Tempest]] x 4 |
** Core Design: [[Apple Vortex]] x 2 and [[Apple Tempest]] x 4 |
||
** CPU: [[T8020]] "A12 Bionic" |
** CPU: [[T8020]] "A12 Bionic" |
||
− | ** CPU Speed: |
+ | ** CPU Speed: 2.49 GHz |
** Instruction Set: ARMv8.3 |
** Instruction Set: ARMv8.3 |
||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Peace 16A366 (iPhone11,8)|12.0 (16A366)]] |
** Initial firmware: [[Peace 16A366 (iPhone11,8)|12.0 (16A366)]] |
||
− | ** Latest publicly available firmware: {{Latest public firmware|iPhone11,8}} |
||
** Latest firmware: {{Latest firmware|iPhone11,8}} |
** Latest firmware: {{Latest firmware|iPhone11,8}} |
||
+ | ** Latest beta firmware: {{Latest beta firmware|iPhone11,8}} |
||
* Internal Name: iPhone11,8 |
* Internal Name: iPhone11,8 |
||
* RAM: 3 GB |
* RAM: 3 GB |
||
Line 533: | Line 527: | ||
== [[D321AP|iPhone XS]] == |
== [[D321AP|iPhone XS]] == |
||
− | [[File:IPhone_XS.jpg|150px|thumb |
+ | [[File:IPhone_XS.jpg|150px|thumb]] |
* Battery Specs |
* Battery Specs |
||
** Current: 2658 mA |
** Current: 2658 mA |
||
Line 548: | Line 542: | ||
** Core Design: [[Apple Vortex]] x 2 and [[Apple Tempest]] x 4 |
** Core Design: [[Apple Vortex]] x 2 and [[Apple Tempest]] x 4 |
||
** CPU: [[T8020]] "A12 Bionic" |
** CPU: [[T8020]] "A12 Bionic" |
||
− | ** CPU Speed: |
+ | ** CPU Speed: 2.49 GHz |
** Instruction Set: ARMv8.3 |
** Instruction Set: ARMv8.3 |
||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Peace 16A366 (iPhone11,2)|12.0 (16A366)]] |
** Initial firmware: [[Peace 16A366 (iPhone11,2)|12.0 (16A366)]] |
||
− | ** Latest publicly available firmware: {{Latest public firmware|iPhone11,2}} |
||
** Latest firmware: {{Latest firmware|iPhone11,2}} |
** Latest firmware: {{Latest firmware|iPhone11,2}} |
||
+ | ** Latest beta firmware: {{Latest beta firmware|iPhone11,2}} |
||
* Internal Name: iPhone11,2 |
* Internal Name: iPhone11,2 |
||
* RAM: 4 GB |
* RAM: 4 GB |
||
Line 561: | Line 555: | ||
== [[iPhone XS Max]] == |
== [[iPhone XS Max]] == |
||
− | [[File:IPhone_XS Max.jpg| |
+ | [[File:IPhone_XS Max.jpg|200px|thumb]] |
* Battery Specs |
* Battery Specs |
||
** Current: 3174 mA |
** Current: 3174 mA |
||
Line 580: | Line 574: | ||
* Firmware: |
* Firmware: |
||
** Initial firmware: [[Peace 16A366 (iPhone11,4)|12.0 (16A366)]], [[Peace 16A366 (iPhone11,6)|12.0 (16A366)]] |
** Initial firmware: [[Peace 16A366 (iPhone11,4)|12.0 (16A366)]], [[Peace 16A366 (iPhone11,6)|12.0 (16A366)]] |
||
− | ** Latest publicly available firmware: {{Latest public firmware|iPhone11,4}}, {{Latest public firmware|iPhone11,6}} |
||
** Latest firmware: {{Latest firmware|iPhone11,4}}, {{Latest firmware|iPhone11,6}} |
** Latest firmware: {{Latest firmware|iPhone11,4}}, {{Latest firmware|iPhone11,6}} |
||
+ | ** Latest beta firmware: {{Latest beta firmware|iPhone11,6}}<br />'''Note:''' the iPhone11,4 model doesn't get beta firmwares. |
||
* Internal Name: iPhone11,4, iPhone11,6 |
* Internal Name: iPhone11,4, iPhone11,6 |
||
* RAM: 4 GB |
* RAM: 4 GB |
||
Line 589: | Line 583: | ||
== iPhone 11 == |
== iPhone 11 == |
||
− | [[File: |
+ | [[File:iPhone_11.png|150px|thumb]] |
* Battery Specs |
* Battery Specs |
||
− | ** Current: |
+ | ** Current: 3110 mAh |
− | ** Power: |
+ | ** Power: 11.91 Wh |
− | ** Voltage: |
+ | ** Voltage: 3.83 V |
− | * Bluetooth 5. |
+ | * Bluetooth 5.0 |
* Camera Specs: |
* Camera Specs: |
||
+ | ** Front: 12 MP, f/2.2 aperture, burst mode, exposure control, face detection, auto-HDR, auto image stabilization, Retina flash, 4K video recording at 24, 30 or 60 FPS or 1080p HD at 30 or 60 FPS, Slow-motion video (1080p at 120 FPS) Portrait Mode, Portrait Lighting and Animoji |
||
− | ** Front: 12-megapixel front-facing TrueDepth camera with 4K video support and slo-mo selfies (slofies) |
||
+ | ** Rear: 12 MP (1.4 μm) (1/2.55") Sony Exmor IMX333-Inspired, quad-LED flash, ƒ/1.8 aperture, Optical image stabilization (Wide-angle only) quad-LED flash, autofocus, IR filter, Burst mode, 6-element lens, 4K video recording at 24, 30 or 60 FPS or 1080p at 30 or 60 FPS, Slow-motion video (1080p at 120 FPS or 240 FPS), Time-lapse with stabilization, Panorama (up to 63 megapixels), Portrait Mode, Portrait Lighting, Facial recognition, Digital image stabilization, Optical image stabilization, Stereo audio recording, Night Mode |
||
− | ** Rear: 12-megapixel wide camera (26-mm, f1.8, 6-element), 12-megapixel ultra-wide camera (13-mm, f2.4, 5-element, 120-degree view)slow-motion video |
||
− | * Cellular Radio: LTE |
+ | * Cellular Radio: Gigabit-class LTE with 2x2 MIMO and LAA |
* Colors: Purple, Yellow, Green, Black, White, (PRODUCT)RED |
* Colors: Purple, Yellow, Green, Black, White, (PRODUCT)RED |
||
* CPU Specs: |
* CPU Specs: |
||
− | ** Core Design: |
+ | ** Core Design: [[Apple Lightning]] x 2 and [[Apple Thunder]] x 4 |
− | ** CPU: "A13 Bionic" |
+ | ** CPU: [[T8030]] "A13 Bionic" |
− | ** CPU Speed: |
+ | ** CPU Speed: up to 2.65 GHz |
− | ** Instruction Set: |
+ | ** Instruction Set: ARMv8.4-A |
* Firmware: |
* Firmware: |
||
** Initial firmware: [[YukonPre 17A577 (iPhone12,1)|13.0 (17A577)]] |
** Initial firmware: [[YukonPre 17A577 (iPhone12,1)|13.0 (17A577)]] |
||
− | ** Latest publicly available firmware: {{Latest public firmware|iPhone12,1}} |
||
** Latest firmware: {{Latest firmware|iPhone12,1}} |
** Latest firmware: {{Latest firmware|iPhone12,1}} |
||
+ | ** Latest beta firmware: {{Latest beta firmware|iPhone12,1}} |
||
− | * Internal Name: Unknown |
||
+ | * Internal Name: iPhone12,1 |
||
− | * RAM: Unknown |
||
− | * |
+ | * RAM: 4 GB |
+ | * Storage: 64, 128 or 256 GB |
||
− | * Wi-Fi: Unknown |
||
+ | * Wi-Fi: 802.11ax (Wi-Fi 6) with 2x2 MIMO |
||
{{clear}} |
{{clear}} |
||
== iPhone 11 Pro == |
== iPhone 11 Pro == |
||
− | [[File:Iphone11pro.jpg|150px|thumb |
