The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Firmware Keys"
(→1.x/2.x: http://en.wikipedia.org/wiki/IOS_SDK (it says 2.2b1 is 5g29) ill add the missing 2.1 betas l8r) |
(→3.x: 3.0gm is missing) |
||
Line 820: | Line 820: | ||
! [[n72ap|iPod touch 2G]] |
! [[n72ap|iPod touch 2G]] |
||
|- |
|- |
||
+ | | 17 Mar 2009 |
||
− | | ? |
||
! style="text-align:left;" | 7A238j |
! style="text-align:left;" | 7A238j |
||
| [[Kirkwood 7A238j (iPhone)|3.0b1]] |
| [[Kirkwood 7A238j (iPhone)|3.0b1]] |
||
Line 828: | Line 828: | ||
| [[Kirkwood 7A238j (iPod touch 2G)|3.0b1]] |
| [[Kirkwood 7A238j (iPod touch 2G)|3.0b1]] |
||
|- |
|- |
||
+ | | 31 Mar 2009 |
||
− | | ? |
||
! style="text-align:left;" | 7A259g |
! style="text-align:left;" | 7A259g |
||
| [[Kirkwood 7A259g (iPhone)|3.0b2]] |
| [[Kirkwood 7A259g (iPhone)|3.0b2]] |
||
Line 835: | Line 835: | ||
| [[Kirkwood 7A259g (iPod touch 2G)|3.0b2]] |
| [[Kirkwood 7A259g (iPod touch 2G)|3.0b2]] |
||
|- |
|- |
||
+ | | 14 Apr 2009 |
||
− | | ? |
||
! style="text-align:left;" | 7A280f |
! style="text-align:left;" | 7A280f |
||
| [[Kirkwood 7A280f (iPhone)|3.0b3]] |
| [[Kirkwood 7A280f (iPhone)|3.0b3]] |
||
Line 842: | Line 842: | ||
| [[Kirkwood 7A280f (iPod touch 2G)|3.0b3]] |
| [[Kirkwood 7A280f (iPod touch 2G)|3.0b3]] |
||
|- |
|- |
||
+ | | 28 Apr 2009 |
||
− | | ? |
||
! style="text-align:left;" | 7A300g |
! style="text-align:left;" | 7A300g |
||
| [[Kirkwood 7A300g (iPhone)|3.0b4]] |
| [[Kirkwood 7A300g (iPhone)|3.0b4]] |
||
Line 849: | Line 849: | ||
| [[Kirkwood 7A300g (iPod touch 2G)|3.0b4]] |
| [[Kirkwood 7A300g (iPod touch 2G)|3.0b4]] |
||
|- |
|- |
||
+ | | 06 May 2009 |
||
− | | ? |
||
! style="text-align:left;" | 7A312g |
! style="text-align:left;" | 7A312g |
||
| [[Kirkwood 7A312g (iPhone)|3.0b5]] |
| [[Kirkwood 7A312g (iPhone)|3.0b5]] |
||
Line 856: | Line 856: | ||
| [[Kirkwood 7A312g (iPod touch 2G)|3.0b5]] |
| [[Kirkwood 7A312g (iPod touch 2G)|3.0b5]] |
||
|- |
|- |
||
+ | | 30 Jun 2009 |
||
− | | ? |
||
! style="text-align:left;" | 7C97d |
! style="text-align:left;" | 7C97d |
||
| [[NorthVail 7C97d (iPhone)|3.1b1]] |
| [[NorthVail 7C97d (iPhone)|3.1b1]] |
||
Line 880: | Line 880: | ||
| [[NorthVail 7C116a (iPod touch 2G)|3.1b3]] |
| [[NorthVail 7C116a (iPod touch 2G)|3.1b3]] |
||
|} |
|} |
||
+ | |||
==== 4.x ==== |
==== 4.x ==== |
||
{| class="wikitable" style="text-align: center;" |
{| class="wikitable" style="text-align: center;" |
Revision as of 19:16, 25 September 2012
VFDecrypt Keys are the keys which can decrypt the files that come with the firmware. Apple uses a public-private key encryption to ensure the safety of their files. Over time Apple has changed the way to encrypt firmware files, thus the way to decrypt files as well as the way to get the VFDecrypt Keys has also.
IMG2 was the file format used prior to iOS 2.0. For iOS 1.1.x, IMG2 files were encrypted with Key 0x837.
IMG3 encrypted files contain encrypted versions of the VFDecrypt Keys as part of the KBAG (key bag). These can be decrypted with the GID-key. For jailbroken iDevices the VFDecrypt keys can be retrieved with the devices hardware AES engine. The VFDecrypt key for the root filesystem image of an iDevice (~500 MB to 800MB in the case of iOS 5) requires either a decrypted Restore Ramdisk or Update Ramdisk. Once you have a decrypted Restore or Update Ramdisk, GenPass can be used to gather the keys for the root filesystem. For the root filesystem there is one key per device model, with no IV. You can mount this once it has been decrypted using your program of choice. (For example, 7-zip on Windows (after extracting the DMG on Windows, extract the biggest file with 7-Zip)
Contents
Notes
Application Processor | iDevice |
---|---|
S5L8900 | iPhone 2G iPhone 3G iPod touch 1G |
S5L8720 | iPhone 2G iPod touch 2G |
S5L8920 | iPhone 3GS |
S5L8922 | iPod touch 3G |
S5L8930 (A4) | iPad 1G iPhone 4 iPod touch 4G Apple TV 2G |
S5L8940 (A5) | iPad 2 iPhone 4S |
S5L8942 (revised A5) | iPad 2 (Wi‑Fi) [R2] Apple TV 3G iPod touch 5G |
S5L8945 (A5X) | iPad 3 |
S5L8950 (A6) | iPhone 5 |
Certain files share the same key and IV per application processor (per build):
- Update Ramdisk
- Restore Ramdisk
- AppleLogo
- BatteryCharging0
- BatteryCharging1
- BatteryFull
- BatteryLow0
- BatteryLow1
- GlyphCharging
- GlyphPlugin
- Kernelcache
- NeedService
- RecoveryMode
- WTF?
The table on the right lists the application processors and their corrosponding devices. This list is also accessable from the main page.
You can use img3decrypt[1] or xpwntool[2] to decrypt these files as described in Ramdisk Decryption. Once done, mount or extract using the tool of your choice.
When posting a key page, please use the key template (IN THE CORRECT ORDER) and do NOT substitute it.
The firmware version number for the Apple TV builds are the ones that the Apple TV reports.
All dates are relative to UTC.
iOS 6.0b1 and higher no longer work with VFDecrypt. You need to use dmg[3] to decrypt these. The decryption process is longer as it writes the progress to the terminal unlike VFDecrypt, but if you can stand a minute or two longer, you can decrypt the iOS 6 and higher firmware files.
Firmware versions
This is a full and comprehensive list of all firmwares Apple Inc. has made available to the public in some way, be it the dev center or iTunes.
Final
- Main article: Firmware
1.x
Date | Build | iPhone 2G | iPod touch 1G |
---|---|---|---|
? | 1A420 | 1.0 | N/A |
29 Jun 2007 | 1A543a | 1.0 | |
31 Jul 2007 | 1C25 | 1.0.1 | |
21 Aug 2007 | 1C28 | 1.0.2 | |
? | 3A100a | N/A | 1.1 |
? | 3A101a | 1.1 | |
27 Sep 2007 | 3A109a | 1.1.1 | N/A |
3A110a | N/A | 1.1.1 | |
? | 3B48b | 1.1.2 | 1.1.2 |
15 Jan 2008 | 4A93 | 1.1.3 | 1.1.3 |
26 Feb 2008 | 4A102 | 1.1.4 | 1.1.4 |
15 Jul 2008 | 4B1 | N/A | 1.1.5 |
2.x
Date | Build | iPhone | iPod touch | ||
---|---|---|---|---|---|
2G | 3G | 1G | 2G | ||
? | 5A345 | N/A | 2.0 | N/A | |
11 Jul 2008 | 5A347 | 2.0 | 2.0 | 2.0 | N/A |
? | 5B108 | 2.0.1 | 2.0.1 | 2.0.1 | |
? | 5C1 | 2.0.2 | 2.0.2 | 2.0.2 | |
? | 5F136 | 2.1 | 2.1 | N/A | |
? | 5F137 | N/A | 2.1 | N/A | |
? | 5F138 | N/A | 2.1.1 | ||
? | 5G77 | 2.2 | 2.2 | 2.2 | N/A |
? | 5G77a | N/A | 2.2 | ||
? | 5H11 | 2.2.1 | 2.2.1 | 2.2.1 | N/A |
? | 5H11a | N/A | 2.2.1 |
3.x
Date | Build | iPad | iPhone | iPod touch | ||||
---|---|---|---|---|---|---|---|---|
1G | 2G | 3G | 3GS | 1G | 2G | 3G | ||
? | 7A341 | N/A | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | N/A |
? | 7A400 | 3.0.1 | 3.0.1 | 3.0.1 | N/A | |||
? | 7C144 | 3.1 | 3.1 | 3.1 | ||||
? | 7C145 | N/A | 3.1.1 | 3.1.1 | 3.1.1 | |||
? | 7C146 | N/A | 3.1.1 | |||||
? | 7D11 | 3.1.2 | 3.1.2 | 3.1.2 | 3.1.2 | 3.1.2 | 3.1.2 | |
? | 7E18 | 3.1.3 | 3.1.3 | 3.1.3 | 3.1.3 | 3.1.3 | 3.1.3 | |
? | 7B367 | 3.2 | N/A | |||||
15 Jul 2010 | 7B405 | 3.2.1 | ||||||
? | 7B500 | 3.2.2 |
4.x
Date | Build | Apple TV | iPad | iPhone | iPod touch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2G | 1G | 2 (Wi‑Fi) | 2 (GSM) | 2 (CDMA) | 3G | 3GS | 4 (GSM) | 4 (CDMA) | 2G | 3G | 4G | ||
01 Sep 2010 | 8M89 | 4.0 | N/A | ||||||||||
21 Jun 2010 | 8A293 | N/A | 4.0 | 4.0 | 4.0 | N/A | 4.0 | 4.0 | N/A | ||||
15 Jul 2010 | 8A306 | 4.0.1 | 4.0.1 | 4.0.1 | N/A | ||||||||
11 Aug 2010 | 8A400 | 4.0.2 | 4.0.2 | 4.0.2 | N/A | 4.0.2 | 4.0.2 | N/A | |||||
? | 8B117 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | ||||||
? | 8B118 | N/A | 4.1 | N/A | |||||||||
? | 8C148 | N/A | 4.2.1 | N/A | 4.2.1 | N/A | 4.2.1 | N/A | 4.2.1 | 4.2.1 | 4.2.1 | ||
? | 8C148a | N/A | 4.2.1 | N/A | |||||||||
22 Nov 2010 | 8C150 | 4.1 | N/A | ||||||||||
14 Dec 2010 | 8C154 | 4.1.1 | |||||||||||
? | 8E128 | N/A | 4.2.5 | N/A | |||||||||
? | 8E200 | 4.2.6 | |||||||||||
14 Apr 2011 | 8E303 | 4.2.7 | |||||||||||
04 May 2011 | 8E401 | 4.2.8 | |||||||||||
15 Jul 2011 | 8E501 | 4.2.9 | |||||||||||
25 Jul 2011 | 8E600 | 4.2.10 | |||||||||||
09 Mar 2011 | 8F190 | N/A | 4.3 | N/A | 4.3 | 4.3 | N/A | 4.3 | 4.3 | ||||
8F191 | N/A | 4.3 | 4.3 | 4.3 | N/A | ||||||||
11 Mar 2011 | 8F191m | 4.2 | N/A | ||||||||||
22 Mar 2011? | 8F202 | 4.2.1 | |||||||||||
11 Mar 2011? | 8F305 | 4.2.2 | |||||||||||
01 Aug 2011 | 8F455 | 4.3 | |||||||||||
25 Mar 2011 | 8G4 | N/A | 4.3.1 | 4.3.1 | 4.3.1 | 4.3.1 | N/A | 4.3.1 | 4.3.1 | N/A | 4.3.1 | 4.3.1 | |
14 Apr 2011 | 8H7 | 4.3.2 | 4.3.2 | 4.3.2 | N/A | 4.3.2 | 4.3.2 | N/A | 4.3.2 | 4.3.2 | |||
8H8 | N/A | 4.3.2 | N/A | ||||||||||
04 May 2011 | 8J2 | N/A | 4.3.3 | 4.3.3 | 4.3.3 | N/A | 4.3.3 | 4.3.3 | N/A | 4.3.3 | 4.3.3 | ||
8J3 | 4.3.3 | N/A | |||||||||||
15 Jul 2011 | 8K2 | 4.3.4 | 4.3.4 | 4.3.4 | 4.3.4 | N/A | 4.3.4 | 4.3.4 | N/A | 4.3.4 | 4.3.4 | ||
25 Jul 2011 | 8L1 | 4.3.5 | 4.3.5 | 4.3.5 | 4.3.5 | N/A | 4.3.5 | 4.3.5 | N/A | 4.3.5 | 4.3.5 |
5.x
Date | Build | Apple TV | iPad | iPhone | iPod touch | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2G | 3G | 1G | 2 (Wi‑Fi) | 2 (GSM) | 2 (CDMA) | 2 (Wi‑Fi) [R2] | 3 (Wi-Fi) | 3 (CDMA) | 3 (Global) | 3GS | 4 (GSM) | 4 (CDMA) | 4S | 3G | 4G | ||
12 Oct 2011 | 9A334 | N/A | 5.0 | 5.0 | 5.0 | 5.0 | N/A | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | ||||
9A334v | 4.4 | N/A | |||||||||||||||
18 Oct 2011 | 9A335a | 4.4.1 | |||||||||||||||
02 Nov 2011 | 9A336a | 4.4.2 | |||||||||||||||
10 Nov 2011 | 9A405 | N/A | 5.0.1 | 5.0.1 | 5.0.1 | 5.0.1 | N/A | 5.0.1 | 5.0.1 | 5.0.1 | 5.0.1 | 5.0.1 | 5.0.1 | ||||
17 Nov 2011 | 9A405l | 4.4.3 | N/A | ||||||||||||||
15 Dec 2011 | 9A406 | N/A | 5.0.1 | N/A | |||||||||||||
9A406a | 4.4.4 | N/A | |||||||||||||||
07 Mar 2012 | 9B176 | N/A | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | N/A | 5.1 | 5.1 | |
9B179 | N/A | 5.1 | N/A | ||||||||||||||
9B179b | 5.0 | 5.0 | N/A | ||||||||||||||
10 May 2012 | 9B206 | N/A | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | 5.1.1 | |
9B206f | 5.0.1 | 5.0.1 | N/A | ||||||||||||||
25 May 2012 | 9B208 | N/A | 5.1.1 | N/A | |||||||||||||
05 Jun 2012 | 9B830 | 5.0.2 | 5.0.2 | N/A |
6.x
Date | Build | Apple TV | iPad | iPhone | iPod touch | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2G | 3G | 2 (Wi‑Fi) | 2 (GSM) | 2 (CDMA) | 2 (Wi‑Fi) [R2] | 3 (Wi-Fi) | 3 (CDMA) | 3 (Global) | 3GS | 4 (GSM) | 4 (CDMA) | 4S | 5 (GSM) | 5 (Global) | 4G | 5G | ||
19 Sep 2012 | 10A403 | N/A | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | N/A | 6.0 | N/A | ||
10A405 | N/A | 6.0 | 6.0 | N/A | ||||||||||||||
10A406 | N/A | 6.0 | ||||||||||||||||
24 Sep 2012 | 10A406e | 5.1 | 5.1 | N/A |
Beta
- Main article: Beta Firmware
1.x/2.x
Date |
Build | iPhone 2G | iPhone 3G | iPod touch 1G |
---|---|---|---|---|
06 Mar 2008 | 5A147p | 1.2b1 | N/A | 1.2b1 |
27 Mar 2008 | 5A225c | 2.0b2 | 2.0b2 | |
08 Apr 2008 | 5A240d | 2.0b3 | 2.0b3 | |
23 Apr 2008 | 5A258f | 2.0b4 | 2.0b4 | |
06 May 2008 | 5A274d | 2.0b5 | 2.0b5 | |
28 May 2008 | 5A292g | 2.0b6P | 2.0b6P | |
29 May 2008 | 5A308 | 2.0b6F | 2.0b6F | |
09 Jun 2008 | 5A331 | 2.0b7 | 2.0b7 | |
26 Jun 2008 | 5A345 | 2.0b8GM | 2.0b8GM | |
24 Jul 2008 | 5F90 | 2.1b1 | 2.1b1 | |
? | 5G29 | 2.2b1 | 2.2b1 | 2.2b1 |
3.x
Date | Build | iPhone 2G | iPhone 3G | iPhone 3GS | iPod touch 1G | iPod touch 2G |
---|---|---|---|---|---|---|
17 Mar 2009 | 7A238j | 3.0b1 | 3.0b1 | N/A | 3.0b1 | 3.0b1 |
31 Mar 2009 | 7A259g | 3.0b2 | 3.0b2 | 3.0b2 | 3.0b2 | |
14 Apr 2009 | 7A280f | 3.0b3 | 3.0b3 | 3.0b3 | 3.0b3 | |
28 Apr 2009 | 7A300g | 3.0b4 | 3.0b4 | 3.0b4 | 3.0b4 | |
06 May 2009 | 7A312g | 3.0b5 | 3.0b5 | 3.0b5 | 3.0b5 | |
30 Jun 2009 | 7C97d | 3.1b1 | 3.1b1 | 3.1b1 | 3.1b1 | 3.1b1 |
? | 7C106c | 3.1b2 | 3.1b2 | 3.1b2 | 3.1b2 | 3.1b2 |
? | 7C116a | 3.1b3 | 3.1b3 | 3.1b3 | 3.1b3 | 3.1b3 |
4.x
Date | Build | Apple TV 2G | iPad 1G | iPhone 3G | iPhone 3GS | iPhone 4 (GSM) |
iPod touch 2G | iPod touch 3G | iPod touch 4G |
---|---|---|---|---|---|---|---|---|---|
? | 8A230m | N/A | 4.0b1 | 4.0b1 | N/A | 4.0b1 | 4.0b1 | N/A | |
? | 8A248c | 4.0b2 | 4.0b2 | 4.0b2 | 4.0b2 | ||||
? | 8A260b | 4.0b3 | 4.0b3 | 4.0b3 | 4.0b3 | ||||
? | 8A274b | 4.0b4 | 4.0b4 | 4.0b4 | 4.0b4 | ||||
? | 8A293 | 4.0GM | 4.0GM | 4.0GM | 4.0GM | ||||
? | 8B5080 | N/A | 4.1b1 | 4.1b1 | |||||
? | 8B5080c | 4.1b1 | 4.1b1 | 4.1b1 | N/A | ||||
27 Jul 2010 | 8B5091b | 4.1b2 | 4.1b2 | 4.1b2 | 4.1b2 | 4.1b2 | |||
? | 8C5091e | N/A | 4.2b1 | 4.2b1 | 4.2b1 | 4.2b1 | 4.2b1 | 4.2b1 | 4.2b1 |
? | 8C5101c | 4.2b2 | 4.2b2 | 4.2b2 | 4.2b2 | 4.2b2 | 4.2b2 | 4.2b2 | |
? | 8C5115c | 4.2b3 | 4.2b3 | 4.2b3 | 4.2b3 | 4.2b3 | 4.2b3 | 4.2b3 | |
? | 8C134 | 4.2GM | 4.2GM | 4.2GM | 4.2GM | 4.2GM | 4.2GM | 4.2GM | |
? | 8C134b | 4.2GM | N/A | ||||||
? | 8C148 | 4.2.1GM | 4.2.1GM | 4.2.1GM | 4.2.1GM | 4.2.1GM | 4.2.1GM | 4.2.1GM | |
12 Jan 2011 | 8F5148b | N/A | 4.3b1 | N/A | 4.3b1 | 4.3b1 | N/A | 4.3b1 | 4.3b1 |
12 Jan 2011 | 8F5148c | 4.2b1 | N/A | N/A | N/A | ||||
19 Jan 2011 | 8F5153d | 4.2b2 | 4.3b2 | 4.3b2 | 4.3b2 | 4.3b2 | 4.3b2 | ||
01 Feb 2011 | 8F5166b | 4.2b3 | 4.3b3 | 4.3b3 | 4.3b3 | 4.3b3 | 4.3b3 | ||
03 Mar 2011 | 8F190 | N/A | 4.3GM | 4.3GM | 4.3GM | 4.3GM | 4.3GM |
5.x
6.x
Date | Build | Apple TV 2G | Apple TV 3G | iPad 2 (Wi‑Fi) |
iPad 2 (GSM) |
iPad 2 (CDMA) |
iPad 2 (Wi‑Fi) [R2] |
iPad 3 (Wi‑Fi) |
iPad 3 (CDMA) |
iPad 3 (Global) |
iPhone 3GS | iPhone 4 (GSM) |
iPhone 4 (CDMA) |
iPhone 4S | iPod touch 4G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Jun 2012 | 10A5316k | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 | 6.0b1 |
25 Jun 2012 | 10A5338d | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 | 6.0b2 |
16 Jul 2012 | 10A5355d | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 | 6.0b3 |
06 Aug 2012 | 10A5376e | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 | 6.0b4 |
12 Sep 2012 | 10A403 | N/A | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM | 6.0GM |