The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Beta Firmware"
m (Made Build column smaller and look better.) |
m |
||
Line 1: | Line 1: | ||
− | This is a documented list of beta |
+ | This is a documented list of beta [[firmware]]s Apple has provided to developers or were used for testing. To be able to use and download this software, you must have a $99/year developer account from Apple. |
== [[Apple TV]] == |
== [[Apple TV]] == |
||
=== [[k66ap|Apple TV 2G]] === |
=== [[k66ap|Apple TV 2G]] === |
||
− | {| class="wikitable |
+ | {| class="wikitable" style="font-size: smaller; text-align: center;" |
+ | |- |
||
+ | ! colspan="2" | Version |
||
+ | ! rowspan="2" | Build |
||
+ | ! rowspan="2" | Comments |
||
|- |
|- |
||
+ | ! Internal |
||
− | ! width="40" | Version |
||
− | ! |
+ | ! class="rborderplz" | Displayed |
− | ! width="100" | Build |
||
− | ! width="350" | Comments |
||
|- |
|- |
||
| 4.3b1 |
| 4.3b1 |
||
Line 101: | Line 103: | ||
=== [[j33ap|Apple TV 3G]] === |
=== [[j33ap|Apple TV 3G]] === |
||
− | {| class="wikitable |
+ | {| class="wikitable" style="font-size: smaller; text-align: center;" |
+ | |- |
||
+ | ! colspan="2" | Version |
||
+ | ! rowspan="2" | Build |
||
+ | ! rowspan="2" | Comments |
||
|- |
|- |
||
+ | ! Internal |
||
− | ! width="40" | Version |
||
− | ! |
+ | ! class="rborderplz" | Displayed |
− | ! width="100" | Build |
||
− | ! width="350" | Comments |
||
|- |
|- |
||
| 6.0b1 |
| 6.0b1 |
||
Line 148: | Line 152: | ||
=== [[iPad 2]] === |
=== [[iPad 2]] === |
||
==== [[k93ap|iPad 2 (Wi-Fi)]] ==== |
==== [[k93ap|iPad 2 (Wi-Fi)]] ==== |
||
− | {| class="wikitable |
+ | {| class="wikitable" style="font-size: smaller; text-align: center;" |
|- |
|- |
||
− | ! |
+ | ! Version |
− | ! |
+ | ! Build |
− | ! |
+ | ! Comments |
|- |
|- |
||
| 5.0b1 |
| 5.0b1 |
||
Line 254: | Line 258: | ||
{| class="wikitable sortable" style="font-size: smaller; text-align: center;" |
{| class="wikitable sortable" style="font-size: smaller; text-align: center;" |
||
|- |
|- |
||
− | ! |
+ | ! Version |
− | ! |
+ | ! Baseband |
− | ! |
+ | ! Build |
− | ! |
+ | ! Comments |
|- |
|- |
||
| 5.0b1 |
| 5.0b1 |
||
Line 364: | Line 368: | ||
==== [[k95ap|iPad 2 (CDMA)]] ==== |
==== [[k95ap|iPad 2 (CDMA)]] ==== |
||
− | {| class="wikitable |
+ | {| class="wikitable" style="font-size: smaller; text-align: center;" |
|- |
|- |
||
− | ! |
+ | ! Version |
+ | ! Build |
||
− | ! width="40" | [[Baseband Firmware|Baseband]] |
||
+ | ! Comments |
||
− | ! width="100" | Build |
||
− | ! width="350" | Comments |
||
|- |
|- |
||
| 5.0b1 |
| 5.0b1 |
Revision as of 23:04, 20 February 2013
This is a documented list of beta firmwares Apple has provided to developers or were used for testing. To be able to use and download this software, you must have a $99/year developer account from Apple.
Contents
Apple TV
Apple TV 2G
Version | Build | Comments | |
---|---|---|---|
Internal | Displayed | ||
4.3b1 | 4.2b1 | DurangoVail 8F5148c | |
4.3b2 | 4.2b2 | DurangoVail 8F5153d | |
4.3b3 | 4.2b3 | DurangoVail 8F5166b | |
5.0b1 | 4.4b1 | TellurideVail 9A5220p | |
5.0b2 | 4.4b2 | TellurideVail 9A5248d | |
5.0b3 | 4.4b3 | TellurideVail 9A5259f | |
5.0b5 | 4.4b5 | TellurideVail 9A5288d | |
5.0b6 | 4.4b6 | TellurideVail 9A5302b | |
5.0b7 | 4.4b7 | TellurideVail 9A5313e | |
5.1b2 | 5.0b1 | HoodooVail 9B5127c | |
5.1b3 | 5.0b2 | HoodooVail 9B5141a | |
6.0b1 | 5.1b1 | SundanceVail 10A5316k | |
6.0b2 | 5.1b2 | SundanceVail 10A5338d | |
6.0b3 | 5.1b3 | SundanceVail 10A5355d | |
6.0b4 | 5.1b4 | SundanceVail 10A5376e | |
6.1b2 | 5.2b2 | BrightonVail 10B5105c | |
6.1b3 | 5.2b3 | BrightonVail 10B5117b | |
6.1b4 | 5.2b4 | BrightonVail 10B5126b |
Apple TV 3G
Version | Build | Comments | |
---|---|---|---|
Internal | Displayed | ||
6.0b1 | 5.1b1 | SundanceVail 10A5316k | |
6.0b2 | 5.1b2 | SundanceVail 10A5338d | |
6.0b3 | 5.1b3 | SundanceVail 10A5355d | |
6.0b4 | 5.1b4 | SundanceVail 10A5376e | |
6.1b2 | 5.2b2 | BrightonVail 10B5105c | |
6.1b3 | 5.2b3 | BrightonVail 10B5117b | |
6.1b4 | 5.2b4 | BrightonVail 10B5126b |
iPad
Beta Firmware/Deprecated iPads
iPad 2
iPad 2 (Wi-Fi)
Version | Build | Comments |
---|---|---|
5.0b1 | TellurideVail 9A5220p | |
5.0b2 | TellurideVail 9A5248d | |
5.0b3 | TellurideVail 9A5259f | |
5.0b4 | TellurideVail 9A5274d | |
5.0b5 | TellurideVail 9A5288d | |
5.0b6 | TellurideVail 9A5302b | |
5.0b7 | TellurideVail 9A5313e | |
5.0GM | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | |
5.0.1b2 | Telluride 9A404 | |
5.1b1 | HoodooVail 9B5117b | |
5.1b2 | HoodooVail 9B5127c | |
5.1b3 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | |
6.1b3 | BrightonVail 10B5117b | |
6.1b4 | BrightonVail 10B5126b | |
6.1b5 | Brighton 10B141 | |
6.1.1b1 | BrightonMaps 10B311 |
iPad 2 (GSM)
Version | Baseband | Build | Comments |
---|---|---|---|
5.0b1 | 04.11.04 | TellurideVail 9A5220p | |
5.0b2 | 04.11.06 | TellurideVail 9A5248d | |
5.0b3 | TellurideVail 9A5259f | ||
5.0b4 | TellurideVail 9A5274d | ||
5.0b5 | 04.11.07 | TellurideVail 9A5288d | |
5.0b6 | 04.11.08 | TellurideVail 9A5302b | |
5.0b7 | TellurideVail 9A5313e | ||
5.0GM | Telluride 9A334 | ||
5.0.1b1 | Telluride 9A402 | ||
5.0.1b2 | Telluride 9A404 | ||
5.1b1 | 04.12.00 | HoodooVail 9B5117b | |
5.1b2 | HoodooVail 9B5127c | ||
5.1b3 | 04.12.01 | HoodooVail 9B5141a | |
6.0b1 | 04.12.02 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e | ||
6.0GM | Sundance 10A403 | ||
6.1b1 | BrightonVail 10B5095f | ||
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPad 2 (CDMA)
Version | Build | Comments | |
---|---|---|---|
5.0b1 | 2.1.10 | TellurideVail 9A5220p | |
5.0b2 | 2.1.15 | TellurideVail 9A5248d | |
5.0b3 | 2.1.16 | TellurideVail 9A5259f | |
5.0b4 | 2.1.19 | TellurideVail 9A5274d | |
5.0b5 | 2.1.21 | TellurideVail 9A5288d | |
5.0b6 | 2.1.23 | TellurideVail 9A5302b | |
5.0b7 | 3.0.01 | TellurideVail 9A5313e | |
5.0GM | 3.0.03 | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | ||
5.0.1b2 | Telluride 9A404 | ||
5.1b1 | HoodooVail 9B5117b | ||
5.1b2 | HoodooVail 9B5127c | ||
5.1b3 | 3.0.04 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | ||
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e | ||
6.0GM | Sundance 10A403 | ||
6.1b1 | BrightonVail 10B5095f | ||
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPad 2 (Wi-Fi) [Rev A]
Version | Build | Comments |
---|---|---|
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | |
6.1b3 | BrightonVail 10B5117b | |
6.1b4 | BrightonVail 10B5126b | |
6.1b5 | Brighton 10B141 | |
6.1.1b1 | BrightonMaps 10B311 |
iPad 3
iPad 3 (Wi-Fi)
Version | Build | Comments |
---|---|---|
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | |
6.1b3 | BrightonVail 10B5117b | |
6.1b4 | BrightonVail 10B5126b | |
6.1b5 | Brighton 10B141 | |
6.1.1b1 | BrightonMaps 10B311 |
iPad 3 (CDMA)
Version | Baseband | Build | Comments |
---|---|---|---|
6.0b1 | 1.7.00 | SundanceVail 10A5316k | |
6.0b2 | 1.7.04 | SundanceVail 10A5338d | |
6.0b3 | 1.7.06-2 | SundanceVail 10A5355d | |
6.0b4 | 2.0.00 | SundanceVail 10A5376e | |
6.0GM | 2.0.02 | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f | ||
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPad 3 (Global)
Version | Baseband | Build | Comments |
---|---|---|---|
6.0b1 | 1.7.00 | SundanceVail 10A5316k | |
6.0b2 | 1.7.04 | SundanceVail 10A5338d | |
6.0b3 | 1.7.06-2 | SundanceVail 10A5355d | |
6.0b4 | 2.0.00 | SundanceVail 10A5376e | |
6.0GM | 2.0.02 | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f | ||
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPad 4
iPad 4 (Wi-Fi)
Version | Build | Comments |
---|---|---|
6.1b1 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | |
6.1b3 | BrightonVail 10B5117b | |
6.1b4 | BrightonVail 10B5126b | |
6.1b5 | Brighton 10B141 | |
6.1.1b1 | BrightonMaps 10B311 |
iPad 4 (GSM)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPad 4 (Global)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPad mini
iPad mini 1G
iPad mini 1G (Wi-Fi)
Version | Build | Comments |
---|---|---|
6.1b1 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | |
6.1b3 | BrightonVail 10B5117b | |
6.1b4 | BrightonVail 10B5126b | |
6.1b5 | Brighton 10B141 | |
6.1.1b1 | BrightonMaps 10B311 |
iPad Mini 1G (GSM)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | BrightonVail 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPad Mini 1G (Global)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPhone
Beta Firmware/Deprecated iPhones
iPhone 3GS
iPhone 4
iPhone 4 (GSM)
iPhone 4 (GSM) [Rev A]
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B144 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPhone 4 (CDMA)
Version | Baseband | Build | Comments |
---|---|---|---|
5.0b1 | 2.1.10 | TellurideVail 9A5220p | |
5.0b2 | 2.1.15 | TellurideVail 9A5248d | |
5.0b3 | 2.1.16 | TellurideVail 9A5259f | |
5.0b4 | 2.1.19 | TellurideVail 9A5274d | |
5.0b5 | 2.1.21 | TellurideVail 9A5288d | |
5.0b6 | 2.1.23 | TellurideVail 9A5302b | |
5.0b7 | 3.0.01 | TellurideVail 9A5313e | |
5.0GM | 3.0.03 | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | ||
5.0.1b2 | Telluride 9A404 | ||
5.1b1 | HoodooVail 9B5117b | ||
5.1b2 | HoodooVail 9B5127c | ||
5.1b3 | 3.0.04 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | ||
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e | ||
6.0GM | Sundance 10A403 | ||
6.1b1 | BrightonVail 10B5095f | ||
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B141 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPhone 4S
Version | Baseband | Build | Comments |
---|---|---|---|
5.0.1b1 | 1.0.12 | Telluride 9A402 | |
5.0.1b2 | 1.0.13 | Telluride 9A404 | |
5.1b1 | 1.2.01-1 | HoodooVail 9B5117b | |
5.1b2 | 1.4.00 | HoodooVail 9B5127c | |
5.1b3 | 1.5.04 | HoodooVail 9B5141a | |
6.0b1 | 2.8.01 | SundanceVail 10A5316k | |
6.0b2 | 2.8.04 | SundanceVail 10A5338d | |
6.0b3 | 2.8.07 | SundanceVail 10A5355d | |
6.0b4 | 3.0.00 | SundanceVail 10A5376e | |
6.0GM | 3.0.04 | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f | ||
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B142 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPhone 5
iPhone 5 (GSM)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b1 | 03.04.01 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B143 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPhone 5 (Global)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b1 | 03.04.01 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | ||
6.1b3 | BrightonVail 10B5117b | ||
6.1b4 | BrightonVail 10B5126b | ||
6.1b5 | Brighton 10B143 | ||
6.1.1b1 | BrightonMaps 10B311 |
iPod touch
Beta Firmware/Deprecated iPod touches
iPod touch 4G
Version | Build | Comments |
---|---|---|
4.2b1 | JasperVail 8B5080c | |
4.2b2 | JasperVail 8C5101c | |
4.2b3 | JasperVail 8C5115c | |
4.2GM | Jasper 8C134 | |
4.2.1GM | Jasper 8C148 | |
4.3b1 | DurangoVail 8F5148b | |
4.3b2 | DurangoVail 8F5153d | |
4.3b3 | DurangoVail 8F5166b | |
4.3GM | Durango 8F190 | |
5.0b1 | TellurideVail 9A5220p | |
5.0b2 | TellurideVail 9A5248d | |
5.0b3 | TellurideVail 9A5259f | |
5.0b4 | TellurideVail 9A5274d | |
5.0b5 | TellurideVail 9A5288d | |
5.0b6 | TellurideVail 9A5302b | |
5.0b7 | TellurideVail 9A5313e | |
5.0GM | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | |
5.0.1b2 | Telluride 9A404 | |
5.1b1 | HoodooVail 9B5117b | |
5.1b2 | HoodooVail 9B5127c | |
5.1b3 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | |
6.1b3 | BrightonVail 10B5117b | |
6.1b4 | BrightonVail 10B5126b | |
6.1b5 | Brighton 10B144 | |
6.1.1b1 | BrightonMaps 10B311 |
iPod touch 5G
Version | Build | Comments |
---|---|---|
6.1b1 | BrightonVail 10B5095f | |
6.1b2 | BrightonVail 10B5105c | |
6.1b3 | BrightonVail 10B5117b | |
6.1b4 | BrightonVail 10B5126b | |
6.1b5 | Brighton 10B141 | |
6.1.1b1 | BrightonMaps 10B311 |