The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Models"
Staycool72 (talk | contribs) (→iPhone) |
(iPad4,3, iPad4,6 (thanks to the Chinese online Apple store) and correcting iPad4,5 model number.) |
||
Line 352: | Line 352: | ||
| ME407, ME411 |
| ME407, ME411 |
||
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="24" | [[iPad Air]] |
| rowspan="8" | A1474 |
| rowspan="8" | A1474 |
||
− | | rowspan=" |
+ | | rowspan="24" | [[Bootrom 1704.10]] |
| rowspan="8" | iPad4,1 |
| rowspan="8" | iPad4,1 |
||
| rowspan="8" | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=N&application_id=367867&fcc_id=BCGA1474 BCGA1474] |
| rowspan="8" | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=N&application_id=367867&fcc_id=BCGA1474 BCGA1474] |
||
Line 415: | Line 415: | ||
| 128 GB |
| 128 GB |
||
| ME987, MF015, MF016, MF028, MF558 |
| ME987, MF015, MF016, MF028, MF558 |
||
+ | |- |
||
+ | | rowspan="8" | A1476 |
||
+ | | rowspan="8" | iPad4,3 |
||
+ | | rowspan="8" | ? |
||
+ | | rowspan="8" | [[j73ap]] |
||
+ | | rowspan="8" | iPad4,3 |
||
+ | | rowspan="4" | Silver |
||
+ | | 16 GB |
||
+ | | MF230 |
||
+ | |- |
||
+ | | 32 GB |
||
+ | | MF233 |
||
+ | |- |
||
+ | | 64 GB |
||
+ | | MF234 |
||
+ | |- |
||
+ | | 128 GB |
||
+ | | MF236 |
||
+ | |- |
||
+ | | rowspan="4" | Space Gray |
||
+ | | 16 GB |
||
+ | | MD797 |
||
+ | |- |
||
+ | | 32 GB |
||
+ | | MD798 |
||
+ | |- |
||
+ | | 64 GB |
||
+ | | MD799 |
||
+ | |- |
||
+ | | 128 GB |
||
+ | | MF235 |
||
|} |
|} |
||
Line 508: | Line 539: | ||
| MD545, ME220 |
| MD545, ME220 |
||
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="24" | [[iPad mini 2G]] |
| rowspan="8" | A1489 |
| rowspan="8" | A1489 |
||
− | | rowspan=" |
+ | | rowspan="24" | [[Bootrom 1704.10]] |
| rowspan="8" | iPad4,4 |
| rowspan="8" | iPad4,4 |
||
| rowspan="8" | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=N&application_id=632289&fcc_id=BCGA1489 BCGA1489] |
| rowspan="8" | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=N&application_id=632289&fcc_id=BCGA1489 BCGA1489] |
||
Line 541: | Line 572: | ||
| ME856 |
| ME856 |
||
|- |
|- |
||
− | | rowspan="8" | |
+ | | rowspan="8" | A1490 |
| rowspan="8" | iPad4,5 |
| rowspan="8" | iPad4,5 |
||
| rowspan="8" | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&calledFromFrame=N&application_id=622019&fcc_id='BCGA1490' BCGA1490] |
| rowspan="8" | [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&calledFromFrame=N&application_id=622019&fcc_id='BCGA1490' BCGA1490] |
||
Line 571: | Line 602: | ||
| 128 GB |
| 128 GB |
||
| ME836 |
| ME836 |
||
+ | |- |
||
+ | | rowspan="8" | A1491 |
||
+ | | rowspan="8" | iPad4,6 |
||
+ | | rowspan="8" | ? |
||
+ | | rowspan="8" | [[j87ap]] |
||
+ | | rowspan="8" | iPad4,6 |
||
+ | | rowspan="4" | Silver |
||
+ | | 16 GB |
||
+ | | MF248 |
||
+ | |- |
||
+ | | 32 GB |
||
+ | | MF252 |
||
+ | |- |
||
+ | | 64 GB |
||
+ | | MF246 |
||
+ | |- |
||
+ | | 128 GB |
||
+ | | MF244 |
||
+ | |- |
||
+ | | rowspan="4" | Space Gray |
||
+ | | 16 GB |
||
+ | | MF247 |
||
+ | |- |
||
+ | | 32 GB |
||
+ | | MF251 |
||
+ | |- |
||
+ | | 64 GB |
||
+ | | MF245 |
||
+ | |- |
||
+ | | 128 GB |
||
+ | | MF243 |
||
|} |
|} |
||
Revision as of 23:51, 31 March 2014
The firmware iOS runs on various different models of devices. This page is used to give an overview of the different model numbers. For the region please see Model Regions.
NOTE: The first letter may vary between "F", "M", or "P". "F" is used for refurbished units. "M" is used for typical retail units. "P" is used for personalized (engraved) units.
Apple TV
Generation | Model | Bootrom | Variant | FCC ID | Internal Name | Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|---|---|---|
Apple TV 2G | A1378 | Bootrom 574.4 | N/A | BCGA1378 | k66ap | AppleTV2,1 | Black | 8 GB | MC572 |
Apple TV 3G | A1427 | ROM | AppleTV3,1 | BCGA1427 | j33ap | AppleTV3,1 | MD199 | ||
A1469 | ? | AppleTV3,2 | BCGA1469 | j33iap | AppleTV3,2 |
iPad
Generation | Model | Bootrom | Variant | FCC ID | Internal Name | Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|---|---|---|
iPad 1G | A1219 | Bootrom 574.4 | Wi‑Fi | BCG‑E2381A | k48ap | iPad1,1 | Black | 16 GB | MB292 |
32 GB | MB293 | ||||||||
64 GB | MB294 | ||||||||
A1337 | GSM | BCG‑E2328A | 16 GB | MC349 | |||||
32 GB | MC496 | ||||||||
64 GB | MC497 | ||||||||
iPad 2 | A1395 | Bootrom 838.3 | iPad2,1 | BCGA1395 | k93ap | iPad2,1 | 16 GB | MC769 | |
32 GB | MC770 | ||||||||
64 GB | MC916 | ||||||||
White | 16 GB | MC979 | |||||||
32 GB | MC980 | ||||||||
64 GB | MC981 | ||||||||
A1396 | iPad2,2 | BCGA1396 | k94ap | iPad2,2 | Black | 16 GB | MC773 | ||
32 GB | MC774 | ||||||||
64 GB | MC775 | ||||||||
White | 16 GB | MC982 | |||||||
32 GB | MC983 | ||||||||
64 GB | MC984 | ||||||||
A1397 | iPad2,3 | BCGA1397 | k95ap | iPad2,3 | Black | 16 GB | MC755 | ||
32 GB | MC763 | ||||||||
64 GB | MC764 | ||||||||
White | 16GB | MC985 | |||||||
32 GB | MC986 | ||||||||
64 GB | MC987 | ||||||||
A1395 | ROM | iPad2,4 | BCGA1395 | k93aap | iPad2,4 | Black | 16 GB | MC954, MC988 | |
White | 16 GB | MC989 | |||||||
iPad 3 | A1416 | Bootrom 1062.2 | iPad3,1 | BCGA1416 | j1ap | iPad3,1 | Black | 16 GB | MC705, MD333 |
32 GB | MC706, MD334 | ||||||||
64 GB | MC707 | ||||||||
White | 16 GB | MD328 | |||||||
32 GB | MD329 | ||||||||
64 GB | MD330 | ||||||||
A1403 | iPad3,2 | BCGA1403 | j2ap | iPad3,2 | Black | 16 GB | MC733 | ||
32 GB | MC744 | ||||||||
64 GB | MC756 | ||||||||
White | 16 GB | MD363 | |||||||
32 GB | MD364 | ||||||||
64 GB | MD365 | ||||||||
A1430 | iPad3,3 | BCGA1430 | j2aap | iPad3,3 | Black | 16 GB | MD366 | ||
32 GB | MD367 | ||||||||
64 GB | MD368 | ||||||||
White | 16 GB | MD369 | |||||||
32 GB | MD370 | ||||||||
64 GB | MD371 | ||||||||
iPad 4 | A1458 | Bootrom 1145.3.3 | iPad3,4 | BCGA1458 | p101ap | iPad3,4 | Black | 16 GB | MD510 |
32 GB | MD511 | ||||||||
64 GB | MD512 | ||||||||
128 GB | ME392 | ||||||||
White | 16 GB | MD513 | |||||||
32 GB | MD514 | ||||||||
64 GB | MD515 | ||||||||
128 GB | ME393 | ||||||||
A1459 | iPad3,5 | BCGA1459 | p102ap | iPad3,5 | Black | 16 GB | MD516 | ||
32 GB | MD517 | ||||||||
64 GB | MD518 | ||||||||
128 GB | ME400 | ||||||||
White | 16 GB | MD519 | |||||||
32 GB | MD520 | ||||||||
64 GB | MD521 | ||||||||
128 GB | ME401 | ||||||||
A1460 | iPad3,6 | BCGA1460 | p103ap | iPad3,6 | Black | 16 GB | MD522, ME195 | ||
32 GB | MD523, ME196 | ||||||||
64 GB | MD524, ME197 | ||||||||
128 GB | ME406, ME410 | ||||||||
White | 16 GB | MD525, ME198 | |||||||
32 GB | MD526, ME199 | ||||||||
64 GB | MD527, ME200 | ||||||||
128 GB | ME407, ME411 | ||||||||
iPad Air | A1474 | Bootrom 1704.10 | iPad4,1 | BCGA1474 | j71ap | iPad4,1 | Silver | 16 GB | MD788 |
32 GB | MD789 | ||||||||
64 GB | MD790 | ||||||||
128 GB | ME906 | ||||||||
Space Gray | 16 GB | MD785 | |||||||
32 GB | MD786 | ||||||||
64 GB | MD787 | ||||||||
128 GB | ME898 | ||||||||
A1475 | iPad4,2 | BCGA1475 | j72ap | iPad4,2 | Silver | 16 GB | MD794, ME997, ME999, MF021, MF502 | ||
32 GB | MD795, MF025, MF527, MF529, MF532 | ||||||||
64 GB | MD796, MF012, MF013, MF027, MF539 | ||||||||
128 GB | ME988, MF018, MF019, MF029, MF563 | ||||||||
Space Gray | 16 GB | MD791, ME991, ME993, MF020, MF496 | |||||||
32 GB | MD792, MF003, MF004, MF024, MF520 | ||||||||
64 GB | MD793, MF009, MF010, MF026, MF534 | ||||||||
128 GB | ME987, MF015, MF016, MF028, MF558 | ||||||||
A1476 | iPad4,3 | ? | j73ap | iPad4,3 | Silver | 16 GB | MF230 | ||
32 GB | MF233 | ||||||||
64 GB | MF234 | ||||||||
128 GB | MF236 | ||||||||
Space Gray | 16 GB | MD797 | |||||||
32 GB | MD798 | ||||||||
64 GB | MD799 | ||||||||
128 GB | MF235 |
iPad mini
Generation | Model | Bootrom | Variant | FCC ID | Internal Name | Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|---|---|---|
iPad mini 1G | A1432 | ROM | iPad2,5 | BCGA1432 | p105ap | iPad2,5 | Black | 16 GB | MD528 |
32 GB | MD529 | ||||||||
64 GB | MD530 | ||||||||
White | 16 GB | MD531 | |||||||
32 GB | MD532 | ||||||||
64 GB | MD533 | ||||||||
A1454 | iPad2,6 | BCGA1454 | p106ap | iPad2,6 | Black | 16 GB | MD534 | ||
32 GB | MD535 | ||||||||
64 GB | MD536 | ||||||||
White | 16 GB | MD537 | |||||||
32 GB | MD538 | ||||||||
64 GB | MD539 | ||||||||
A1455 | iPad2,7 | BCGA1455 | p107ap | iPad2,7 | Black | 16 GB | MD540, ME215 | ||
32 GB | MD541, ME216 | ||||||||
64 GB | MD542, ME217 | ||||||||
White | 16 GB | MD543, ME218 | |||||||
32 GB | MD544, ME219 | ||||||||
64 GB | MD545, ME220 | ||||||||
iPad mini 2G | A1489 | Bootrom 1704.10 | iPad4,4 | BCGA1489 | j85ap | iPad4,4 | Silver | 16 GB | ME279 |
32 GB | ME280 | ||||||||
64 GB | ME281 | ||||||||
128 GB | ME860 | ||||||||
Space Gray | 16 GB | ME276 | |||||||
32 GB | ME277 | ||||||||
64 GB | ME278 | ||||||||
128 GB | ME856 | ||||||||
A1490 | iPad4,5 | BCGA1490 | j86ap | iPad4,5 | Silver | 16 GB | ME814 | ||
32 GB | ME824 | ||||||||
64 GB | ME832 | ||||||||
128 GB | ME840 | ||||||||
Space Gray | 16 GB | ME800 | |||||||
32 GB | ME820 | ||||||||
64 GB | ME828 | ||||||||
128 GB | ME836 | ||||||||
A1491 | iPad4,6 | ? | j87ap | iPad4,6 | Silver | 16 GB | MF248 | ||
32 GB | MF252 | ||||||||
64 GB | MF246 | ||||||||
128 GB | MF244 | ||||||||
Space Gray | 16 GB | MF247 | |||||||
32 GB | MF251 | ||||||||
64 GB | MF245 | ||||||||
128 GB | MF243 |
iPhone
Generation | Model | Bootrom | Variant | FCC ID | Internal Name | Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|---|---|---|
iPhone 2G | A1203 | Bootrom Rev.2 | N/A | BCGA1203 | m68ap | iPhone1,1 | Black | 4 GB | MA501 |
8 GB | MA712 | ||||||||
16 GB | MB384 | ||||||||
iPhone 3G | A1241 A13241 |
Bootrom Rev.2 | BCGA1241 | n82ap | iPhone1,2 | 8 GB | MB046, MB489, MB639, MB702, MC176 | ||
16 GB | MB048, MB496, MB497, MB704 | ||||||||
White | MB499, MB500, MB501, MB632, MB705 | ||||||||
iPhone 3GS | A1303 A13251 |
Bootrom 359.3 | BCGA1303A BCGA1303B |
n88ap | iPhone2,1 | Black | MB715, MB735, MC135 | ||
32 GB | MB717, MB737 | ||||||||
White | 16 GB | MB716, MB736, MC136 | |||||||
32 GB | MB718, MB738 | ||||||||
Bootrom 359.3.2 | Black | 8 GB | MC555, MC640 | ||||||
16 GB | MB715, MC131, MC135 | ||||||||
32 GB | MB717, MC133, MC137 | ||||||||
White | 16 GB | MB716, MC132, MC136 | |||||||
32 GB | MC134, MC138 | ||||||||
iPhone 4 | A1332 | Bootrom 574.4 | iPhone3,1 | BCG‑E2380A BCG‑E2380B |
n90ap | iPhone3,1 | Black | 8 GB | MD126, MD128 |
16 GB | MC318, MC603, MC608 | ||||||||
32 GB | MC319, MC605, MC610 | ||||||||
White | 8 GB | MD196, MD197, MD198 | |||||||
16 GB | MC604 | ||||||||
32 GB | MC606 | ||||||||
iPhone3,2 | BCG‑E2380A BCG‑E2380B |
n90bap | iPhone3,2 | Black | 8 GB | MD128, ME798 | |||
White | ME799 | ||||||||
A1349 | iPhone3,3 | BCG‑E2422A BCG‑E2422B |
n92ap | iPhone3,3 | Black | MD146, MD439, MD873 | |||
16 GB | MC676 | ||||||||
32 GB | MC678 | ||||||||
White | 8 GB | MD200, MD874 | |||||||
16 GB | MC677 | ||||||||
32 GB | MC679 | ||||||||
iPhone 4S | A1387 A14311 |
Bootrom 838.3 | N/A | BCG‑E2430A | n94ap | iPhone4,1 | Black | 8 GB | ME259, MF257, MF261, MF263, MF265, MF269 |
16 GB | MC918, MC922, MD234, MD235, MD276, MD377, MD865, ME804 | ||||||||
32 GB | MC919, MC923, MD241, MD278, MD379 | ||||||||
64 GB | MD257, MD258, MD269, MD280, MD381 | ||||||||
White | 8 GB | MF258, MF260, MF262, MF264, MF266, MF270 | |||||||
16 GB | MC920, MC924, MD237, MD239, MD277, MD378, MD866, ME805 | ||||||||
32 GB | MC921, MD244, MD279, MD380, MD246 | ||||||||
64 GB | MD260, MD271, MD272, MD281, MD382 | ||||||||
iPhone 5 | A1428 | Bootrom 1145.3 | iPhone5,1 | BCG‑E2599A | n41ap | iPhone5,1 | Black | 16 GB | MD293, MD634, MD638, ME486 |
32 GB | MD295, MD636, ME488, ND295 | ||||||||
64 GB | MD642, MD644, ME490 | ||||||||
White | 16 GB | MD294, MD635, ME487 | |||||||
32 GB | MD296, MD637, ME489 | ||||||||
64 GB | MD643, MD645, ME491 | ||||||||
A1429 A14421 |
iPhone5,2 | n42ap | iPhone5,2 | Black | 16 GB | MD297, MD654, MD656, ME039 | |||
32 GB | MD299, MD658, MD660, ME041 | ||||||||
64 GB | MD662, MD664, MD667, ME043 | ||||||||
White | 16 GB | MD298, MD655, MD657, ME040 | |||||||
32 GB | MD300, MD659, MD661, ME042 | ||||||||
64 GB | MD663, MD665, MD668, ME044 | ||||||||
iPhone 5c | A1456 A1532 |
iPhone5,3 | BCG‑E2644A | n48ap | iPhone5,3 | Blue | 16 GB | ME507 | |
32 GB | MF136 | ||||||||
Green | 16 GB | ME508 | |||||||
32 GB | MF137 | ||||||||
Pink | 16 GB | ME509 | |||||||
32 GB | MF138 | ||||||||
White | 16 GB | ME505 | |||||||
32 GB | MF134 | ||||||||
Yellow | 16 GB | ME506 | |||||||
32 GB | MF135 | ||||||||
A1507 A1516 A15261 A1529 |
iPhone5,4 | BCG‑E2694A BCG‑E2694B |
n49ap | iPhone5,4 | Blue | 8GB | MG0T2, MG1U2, MG902 | ||
16 GB | ME555 | ||||||||
32 GB | MF156 | ||||||||
Green | 8GB | MG0V2, MG1W2, MG912 | |||||||
16 GB | ME556 | ||||||||
32 GB | MF157 | ||||||||
Pink | 8GB | MG0V2, MG1W2, MG922 | |||||||
16 GB | ME557 | ||||||||
32 GB | MF158 | ||||||||
White | 8GB | MG0Q2, MG1Q2, MG8X2 | |||||||
16 GB | ME553 | ||||||||
32 GB | MF154 | ||||||||
Yellow | 8GB | MG0R2, MG1R2, MG8Y2 | |||||||
16 GB | ME554 | ||||||||
32 GB | MF155 | ||||||||
iPhone 5s | A1433 A1533 |
Bootrom 1704.10 | iPhone6,1 | BCG‑E2642A | n51ap | iPhone6,1 | Gold | 16 GB | ME307, ME325, ME343 |
32 GB | ME310, ME328, ME346 | ||||||||
64 GB | ME313, ME331, ME349 | ||||||||
Silver | 16 GB | ME306, ME324, ME342 | |||||||
32 GB | ME309, ME327, ME345 | ||||||||
64 GB | ME312, ME436, ME348 | ||||||||
Space Gray | 16 GB | ME296, ME305, ME323, ME341 | |||||||
32 GB | ME308, ME326, ME344 | ||||||||
64 GB | ME311, ME329, ME347 | ||||||||
A1457 A1518 A15281 A1530 |
iPhone6,2 | BCG‑E2643A BCG‑E2643B |
n53ap | iPhone6,2 | Gold | 16 GB | ME434 | ||
32 GB | ME437 | ||||||||
64 GB | ME440 | ||||||||
Silver | 16 GB | ME433 | |||||||
32 GB | ME436 | ||||||||
64 GB | ME439 | ||||||||
Space Gray | 16 GB | ME432 | |||||||
32 GB | ME435 | ||||||||
64 GB | ME438 |
iPod touch
Generation | Model | Bootrom | FCC ID | Internal Name | Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|---|---|
iPod touch 1G | A1213 | Bootrom Rev.2 | BCGA1213 | n45ap | iPod1,1 | Black | 8 GB | MA623, MA624, MA839 |
16 GB | MA627, MA628 | |||||||
32 GB | MB376 | |||||||
iPod touch 2G | A1288 | Bootrom 240.4 | BCGA1288 | n72ap | iPod2,1 | 8 GB | MB525, MB528, MB529 | |
16 GB | MB531, MB532 | |||||||
32 GB | MB533, MB534 | |||||||
Bootrom 240.5.1 | 8 GB | MC086 | ||||||
iPod touch 3G | A1318 | Bootrom 359.5 | BCG‑2310 | n18ap | iPod3,1 | 32 GB | MC008 | |
64 GB | MC011 | |||||||
iPod touch 4G | A1367 | Bootrom 574.4 | BCG‑E2407 | n81ap | iPod4,1 | 8 GB | MC540 | |
16 GB | ME178 | |||||||
32 GB | MC544 | |||||||
64 GB | MC547 | |||||||
White | 8 GB | MD057 | ||||||
16 GB | ME179 | |||||||
32 GB | MD058 | |||||||
64 GB | MD059 | |||||||
iPod touch 5G | A1421 | ROM | BCG‑A1421 | n78ap | iPod5,1 | Black | 32 GB | MD723 |
64 GB | MD724 | |||||||
Blue | 32 GB | MD717 | ||||||
64 GB | MD718 | |||||||
Pink | 32 GB | MC903 | ||||||
64 GB | MC904 | |||||||
Red | 32 GB | MD749 | ||||||
64 GB | MD750 | |||||||
Space Gray | 32 GB | ME978 | ||||||
64 GB | ME979 | |||||||
Yellow | 32 GB | MD714 | ||||||
64 GB | MD715 | |||||||
Silver | 32 GB | MD720 | ||||||
64 GB | MD721 | |||||||
A1509 | n78aap | Black & Silver | 16 GB | ME643 |
Unknown: MB719 (3GS, probably old bootrom model)
See Also
References
- Specified model number is a China version