The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Beta Firmware"
m |
(→iPhone 4 (GSM): ups) |
||
Line 742: | Line 742: | ||
| 4.1b1 |
| 4.1b1 |
||
| [[02.07.01]] |
| [[02.07.01]] |
||
− | | [[BakerVail 8B5080c (iPhone 4)|BakerVail 8B5080c]] |
+ | | [[BakerVail 8B5080c (iPhone 4 GSM)|BakerVail 8B5080c]] |
| |
| |
||
|- |
|- |
||
| 4.1b2 |
| 4.1b2 |
||
| 02.??.??<!-- Between 02.07.01 (4.1b1) and 02.10.04 (4.1) --> |
| 02.??.??<!-- Between 02.07.01 (4.1b1) and 02.10.04 (4.1) --> |
||
− | | [[BakerVail 8B5091b (iPhone 4)|BakerVail 8B5091b]] |
+ | | [[BakerVail 8B5091b (iPhone 4 GSM)|BakerVail 8B5091b]] |
| |
| |
||
|- |
|- |
||
| 4.2b1 |
| 4.2b1 |
||
| [[03.08.00]] |
| [[03.08.00]] |
||
− | | [[JasperVail 8C5091e (iPhone 4)|JasperVail 8C5091e]] |
+ | | [[JasperVail 8C5091e (iPhone 4 GSM)|JasperVail 8C5091e]] |
| |
| |
||
|- |
|- |
||
| 4.2b2 |
| 4.2b2 |
||
| [[03.09.00]] |
| [[03.09.00]] |
||
− | | [[JasperVail 8C5101c (iPhone 4)|JasperVail 8C5101c]] |
+ | | [[JasperVail 8C5101c (iPhone 4 GSM)|JasperVail 8C5101c]] |
| |
| |
||
|- |
|- |
||
| 4.2b3 |
| 4.2b3 |
||
| rowspan="3" | [[03.10.01]] |
| rowspan="3" | [[03.10.01]] |
||
− | | [[JasperVail 8C5115c (iPhone 4)|JasperVail 8C5115c]] |
+ | | [[JasperVail 8C5115c (iPhone 4 GSM)|JasperVail 8C5115c]] |
| |
| |
||
|- |
|- |
||
| 4.2[[Golden Master|GM]] |
| 4.2[[Golden Master|GM]] |
||
− | | [[Jasper 8C134 (iPhone 4)|Jasper 8C134]] |
+ | | [[Jasper 8C134 (iPhone 4 GSM)|Jasper 8C134]] |
| |
| |
||
|- |
|- |
||
| 4.2.1[[Golden Master|GM]] |
| 4.2.1[[Golden Master|GM]] |
||
− | | [[Jasper 8C148 (iPhone 4)|Jasper 8C148]] |
+ | | [[Jasper 8C148 (iPhone 4 GSM)|Jasper 8C148]] |
| |
| |
||
|- |
|- |
||
| 4.3b |
| 4.3b |
||
| rowspan="2" | [[04.08.00]] |
| rowspan="2" | [[04.08.00]] |
||
− | | [[DurangoVail 8F5132f (iPhone 4)|DurangoVail 8F5132f]] |
+ | | [[DurangoVail 8F5132f (iPhone 4 GSM)|DurangoVail 8F5132f]] |
| Not released to public, but mentioned in changelog |
| Not released to public, but mentioned in changelog |
||
|- |
|- |
||
| 4.3b1 |
| 4.3b1 |
||
− | | [[DurangoVail 8F5148b (iPhone 4)|DurangoVail 8F5148b]] |
+ | | [[DurangoVail 8F5148b (iPhone 4 GSM)|DurangoVail 8F5148b]] |
| |
| |
||
|- |
|- |
||
| 4.3b2 |
| 4.3b2 |
||
| [[04.09.00]] |
| [[04.09.00]] |
||
− | | [[DurangoVail 8F5153d (iPhone 4)|DurangoVail 8F5153d]] |
+ | | [[DurangoVail 8F5153d (iPhone 4 GSM)|DurangoVail 8F5153d]] |
| |
| |
||
|- |
|- |
||
| 4.3b3 |
| 4.3b3 |
||
| rowspan="2" | [[04.10.01]] |
| rowspan="2" | [[04.10.01]] |
||
− | | [[DurangoVail 8F5166b (iPhone 4)|DurangoVail 8F5166b]] |
+ | | [[DurangoVail 8F5166b (iPhone 4 GSM)|DurangoVail 8F5166b]] |
| |
| |
||
|- |
|- |
||
| 4.3[[Golden Master|GM]] |
| 4.3[[Golden Master|GM]] |
||
− | | [[Durango 8F190 (iPhone 4)|Durango 8F190]] |
+ | | [[Durango 8F190 (iPhone 4 GSM)|Durango 8F190]] |
| |
| |
||
|- |
|- |
||
| 5.0b1 |
| 5.0b1 |
||
| [[04.11.04]] |
| [[04.11.04]] |
||
− | | [[TellurideVail 9A5220p (iPhone 4)|TellurideVail 9A5220p]] |
+ | | [[TellurideVail 9A5220p (iPhone 4 GSM)|TellurideVail 9A5220p]] |
| |
| |
||
|- |
|- |
||
| 5.0b2 |
| 5.0b2 |
||
| rowspan="3" | [[04.11.06]] |
| rowspan="3" | [[04.11.06]] |
||
− | | [[TellurideVail 9A5248d (iPhone 4)|TellurideVail 9A5248d]] |
+ | | [[TellurideVail 9A5248d (iPhone 4 GSM)|TellurideVail 9A5248d]] |
| |
| |
||
|- |
|- |
||
| 5.0b3 |
| 5.0b3 |
||
− | | [[TellurideVail 9A5259f (iPhone 4)|TellurideVail 9A5259f]] |
+ | | [[TellurideVail 9A5259f (iPhone 4 GSM)|TellurideVail 9A5259f]] |
| |
| |
||
|- |
|- |
||
| 5.0b4 |
| 5.0b4 |
||
− | | [[TellurideVail 9A5274d (iPhone 4)|TellurideVail 9A5274d]] |
+ | | [[TellurideVail 9A5274d (iPhone 4 GSM)|TellurideVail 9A5274d]] |
| |
| |
||
|- |
|- |
||
| 5.0b5 |
| 5.0b5 |
||
| [[04.11.07]] |
| [[04.11.07]] |
||
− | | [[TellurideVail 9A5288d (iPhone 4)|TellurideVail 9A5288d]] |
+ | | [[TellurideVail 9A5288d (iPhone 4 GSM)|TellurideVail 9A5288d]] |
| |
| |
||
|- |
|- |
||
| 5.0b6 |
| 5.0b6 |
||
| rowspan="5" | [[04.11.08]] |
| rowspan="5" | [[04.11.08]] |
||
− | | [[TellurideVail 9A5302b (iPhone 4)|TellurideVail 9A5302b]] |
+ | | [[TellurideVail 9A5302b (iPhone 4 GSM)|TellurideVail 9A5302b]] |
| |
| |
||
|- |
|- |
||
| 5.0b7 |
| 5.0b7 |
||
− | | [[TellurideVail 9A5313e (iPhone 4)|TellurideVail 9A5313e]] |
+ | | [[TellurideVail 9A5313e (iPhone 4 GSM)|TellurideVail 9A5313e]] |
| |
| |
||
|- |
|- |
||
| 5.0[[Golden Master|GM]] |
| 5.0[[Golden Master|GM]] |
||
− | | [[Telluride 9A334 (iPhone 4)|Telluride 9A334]] |
+ | | [[Telluride 9A334 (iPhone 4 GSM)|Telluride 9A334]] |
| |
| |
||
|- |
|- |
||
| 5.0.1b1 |
| 5.0.1b1 |
||
− | | [[Telluride 9A402 (iPhone 4)|Telluride 9A402]] |
+ | | [[Telluride 9A402 (iPhone 4 GSM)|Telluride 9A402]] |
| |
| |
||
|- |
|- |
||
| 5.0.1b2 |
| 5.0.1b2 |
||
− | | [[Telluride 9A404 (iPhone 4)|Telluride 9A404]] |
+ | | [[Telluride 9A404 (iPhone 4 GSM)|Telluride 9A404]] |
| |
| |
||
|- |
|- |
||
Line 879: | Line 879: | ||
| |
| |
||
|} |
|} |
||
+ | |||
==== [[n90bap|iPhone 4 (GSM) [Rev A]<nowiki/>]] ==== |
==== [[n90bap|iPhone 4 (GSM) [Rev A]<nowiki/>]] ==== |
||
{| class="wikitable sortable" style="font-size: smaller; text-align: center;" |
{| class="wikitable sortable" style="font-size: smaller; text-align: center;" |
Revision as of 20:03, 10 November 2012
This is a documented list of beta firmwares Apple has provided to developers or were used for testing.
Contents
Apple TV
Apple TV 2G
Version | Displayed Version | Build | Comments |
---|---|---|---|
4.3b1 | 4.2b1 | DurangoVail 8F5148c | |
4.3b2 | 4.2b2 | DurangoVail 8F5153d | |
4.3b3 | 4.2b3 | DurangoVail 8F5166b | |
5.0b1 | 4.4b1 | TellurideVail 9A5220p | |
5.0b2 | 4.4b2 | TellurideVail 9A5248d | |
5.0b3 | 4.4b3 | TellurideVail 9A5259f | |
5.0b5 | 4.4b5 | TellurideVail 9A5288d | |
5.0b6 | 4.4b6 | TellurideVail 9A5302b | |
5.0b7 | 4.4b7 | TellurideVail 9A5313e | |
5.1b2 | 5.0b1 | HoodooVail 9B5127c | |
5.1b3 | 5.0b2 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | ||
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e |
Apple TV 3G
Version | Displayed Version | Build | Comments |
---|---|---|---|
6.0b1 | SundanceVail 10A5316k | ||
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e |
iPad
iPad 2
iPad 2 (Wi-Fi)
Version | Build | Comments |
---|---|---|
5.0b1 | TellurideVail 9A5220p | |
5.0b2 | TellurideVail 9A5248d | |
5.0b3 | TellurideVail 9A5259f | |
5.0b4 | TellurideVail 9A5274d | |
5.0b5 | TellurideVail 9A5288d | |
5.0b6 | TellurideVail 9A5302b | |
5.0b7 | TellurideVail 9A5313e | |
5.0GM | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | |
5.0.1b2 | Telluride 9A404 | |
5.1b1 | HoodooVail 9B5117b | |
5.1b2 | HoodooVail 9B5127c | |
5.1b3 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f |
iPad 2 (GSM)
Version | Baseband | Build | Comments |
---|---|---|---|
5.0b1 | 04.11.04 | TellurideVail 9A5220p | |
5.0b2 | 04.11.06 | TellurideVail 9A5248d | |
5.0b3 | TellurideVail 9A5259f | ||
5.0b4 | TellurideVail 9A5274d | ||
5.0b5 | 04.11.07 | TellurideVail 9A5288d | |
5.0b6 | 04.11.08 | TellurideVail 9A5302b | |
5.0b7 | TellurideVail 9A5313e | ||
5.0GM | Telluride 9A334 | ||
5.0.1b1 | Telluride 9A402 | ||
5.0.1b2 | Telluride 9A404 | ||
5.1b1 | 04.12.00 | HoodooVail 9B5117b | |
5.1b2 | HoodooVail 9B5127c | ||
5.1b3 | 04.12.01 | HoodooVail 9B5141a | |
6.0b1 | 04.12.02 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e | ||
6.0GM | Sundance 10A403 | ||
6.1b1 | BrightonVail 10B5095f |
iPad 2 (CDMA)
Version | Baseband | Build | Comments |
---|---|---|---|
5.0b1 | 2.1.10 | TellurideVail 9A5220p | |
5.0b2 | 2.1.15 | TellurideVail 9A5248d | |
5.0b3 | 2.1.16 | TellurideVail 9A5259f | |
5.0b4 | 2.1.19 | TellurideVail 9A5274d | |
5.0b5 | 2.1.21 | TellurideVail 9A5288d | |
5.0b6 | 2.1.23 | TellurideVail 9A5302b | |
5.0b7 | 3.0.01 | TellurideVail 9A5313e | |
5.0GM | 3.0.03 | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | ||
5.0.1b2 | Telluride 9A404 | ||
5.1b1 | HoodooVail 9B5117b | ||
5.1b2 | HoodooVail 9B5127c | ||
5.1b3 | 3.0.04 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | ||
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e | ||
6.0GM | Sundance 10A403 | ||
6.1b1 | BrightonVail 10B5095f |
iPad 2 (Wi-Fi) [Rev A]
Version | Build | Comments |
---|---|---|
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f |
iPad 3
iPad 3 (Wi-Fi)
Version | Build | Comments |
---|---|---|
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f |
iPad 3 (CDMA)
Version | Baseband | Build | Comments |
---|---|---|---|
6.0b1 | 1.7.00 | SundanceVail 10A5316k | |
6.0b2 | 1.7.04 | SundanceVail 10A5338d | |
6.0b3 | 1.7.06-2 | SundanceVail 10A5355d | |
6.0b4 | 2.0.00 | SundanceVail 10A5376e | |
6.0GM | 2.0.02 | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f |
iPad 3 (Global)
Version | Baseband | Build | Comments |
---|---|---|---|
6.0b1 | 1.7.00 | SundanceVail 10A5316k | |
6.0b2 | 1.7.04 | SundanceVail 10A5338d | |
6.0b3 | 1.7.06-2 | SundanceVail 10A5355d | |
6.0b4 | 2.0.00 | SundanceVail 10A5376e | |
6.0GM | 2.0.02 | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f |
iPad 4
iPad 4 (Wi-Fi)
Version | Build | Comments |
---|---|---|
6.1b1 | BrightonVail 10B5095f |
iPad mini
iPad mini 1G
iPad mini 1G (Wi-Fi)
Version | Build | Comments |
---|---|---|
6.1b1 | BrightonVail 10B5095f |
iPhone
iPhone 3GS
iPhone 4
iPhone 4 (GSM)
iPhone 4 (GSM) [Rev A]
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b1 | 04.12.02 | BrightonVail 10B5095f |
iPhone 4 (CDMA)
Version | Baseband | Build | Comments |
---|---|---|---|
5.0b1 | 2.1.10 | TellurideVail 9A5220p | |
5.0b2 | 2.1.15 | TellurideVail 9A5248d | |
5.0b3 | 2.1.16 | TellurideVail 9A5259f | |
5.0b4 | 2.1.19 | TellurideVail 9A5274d | |
5.0b5 | 2.1.21 | TellurideVail 9A5288d | |
5.0b6 | 2.1.23 | TellurideVail 9A5302b | |
5.0b7 | 3.0.01 | TellurideVail 9A5313e | |
5.0GM | 3.0.03 | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | ||
5.0.1b2 | Telluride 9A404 | ||
5.1b1 | HoodooVail 9B5117b | ||
5.1b2 | HoodooVail 9B5127c | ||
5.1b3 | 3.0.04 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | ||
6.0b2 | SundanceVail 10A5338d | ||
6.0b3 | SundanceVail 10A5355d | ||
6.0b4 | SundanceVail 10A5376e | ||
6.0GM | Sundance 10A403 | ||
6.1b1 | BrightonVail 10B5095f |
iPhone 4S
Version | Baseband | Build | Comments |
---|---|---|---|
5.0.1b1 | 1.0.12 | Telluride 9A402 | |
5.0.1b2 | 1.0.13 | Telluride 9A404 | |
5.1b1 | 1.2.01-1 | HoodooVail 9B5117b | |
5.1b2 | 1.4.00 | HoodooVail 9B5127c | |
5.1b3 | 1.5.04 | HoodooVail 9B5141a | |
6.0b1 | 2.8.01 | SundanceVail 10A5316k | |
6.0b2 | 2.8.04 | SundanceVail 10A5338d | |
6.0b3 | 2.8.07 | SundanceVail 10A5355d | |
6.0b4 | 3.0.00 | SundanceVail 10A5376e | |
6.0GM | 3.0.04 | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f |
iPhone 5
iPhone 5 (CDMA)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b1 | 03.04.01 | BrightonVail 10B5095f |
iPhone 5 (GSM)
Version | Baseband | Build | Comments |
---|---|---|---|
6.1b1 | 03.04.01 | BrightonVail 10B5095f |
iPod touch
Beta Firmware/iPod touch 2G Beta Firmware/iPod touch 3G
iPod touch 4G
Version | Build | Comments |
---|---|---|
4.2b1 | JasperVail 8B5080c | |
4.2b2 | JasperVail 8C5101c | |
4.2b3 | JasperVail 8C5115c | |
4.2GM | Jasper 8C134 | |
4.2.1GM | Jasper 8C148 | |
4.3b1 | DurangoVail 8F5148b | |
4.3b2 | DurangoVail 8F5153d | |
4.3b3 | DurangoVail 8F5166b | |
4.3GM | Durango 8F190 | |
5.0b1 | TellurideVail 9A5220p | |
5.0b2 | TellurideVail 9A5248d | |
5.0b3 | TellurideVail 9A5259f | |
5.0b4 | TellurideVail 9A5274d | |
5.0b5 | TellurideVail 9A5288d | |
5.0b6 | TellurideVail 9A5302b | |
5.0b7 | TellurideVail 9A5313e | |
5.0GM | Telluride 9A334 | |
5.0.1b1 | Telluride 9A402 | |
5.0.1b2 | Telluride 9A404 | |
5.1b1 | HoodooVail 9B5117b | |
5.1b2 | HoodooVail 9B5127c | |
5.1b3 | HoodooVail 9B5141a | |
6.0b1 | SundanceVail 10A5316k | |
6.0b2 | SundanceVail 10A5338d | |
6.0b3 | SundanceVail 10A5355d | |
6.0b4 | SundanceVail 10A5376e | |
6.0GM | Sundance 10A403 | |
6.1b1 | BrightonVail 10B5095f |
iPod touch 5G
Version | Build | Comments |
---|---|---|
6.1b1 | BrightonVail 10B5095f |