The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Jailbreak"
m (→4.x) |
(→Jailbreak Tools: Adding the missing devices.) |
||
Line 96: | Line 96: | ||
! rowspan="2" | Jailbreak Tool |
! rowspan="2" | Jailbreak Tool |
||
! rowspan="2" | Tool Version |
! rowspan="2" | Tool Version |
||
− | ! colspan=" |
+ | ! colspan="4" | Devices |
|- |
|- |
||
! [[M68ap|iPhone]] |
! [[M68ap|iPhone]] |
||
+ | ! [[n82ap|iPhone 3G]] |
||
! [[N45ap|iPod touch]] |
! [[N45ap|iPod touch]] |
||
+ | ! [[n72ap|iPod touch 2G]] |
||
|- |
|- |
||
| rowspan="2" | 2.0 |
| rowspan="2" | 2.0 |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
| class="rborderplz" | 2.0-2.0.3 |
| class="rborderplz" | 2.0-2.0.3 |
||
− | | colspan=" |
+ | | colspan="3" {{yes}} |
+ | | rowspan="2" {{n/a}} |
||
|- |
|- |
||
| [[QuickPwn]] |
| [[QuickPwn]] |
||
| class="rborderplz" | ? |
| class="rborderplz" | ? |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
+ | | {{yes}} |
||
|- |
|- |
||
| rowspan="2" | 2.0.1 |
| rowspan="2" | 2.0.1 |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
| class="rborderplz" | 2.0-2.0.3 |
| class="rborderplz" | 2.0-2.0.3 |
||
− | | colspan=" |
+ | | colspan="3" {{yes}} |
+ | | rowspan="2" {{n/a}} |
||
|- |
|- |
||
| [[QuickPwn]] |
| [[QuickPwn]] |
||
| class="rborderplz" | ? |
| class="rborderplz" | ? |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
+ | | {{yes}} |
||
|- |
|- |
||
| rowspan="2" | 2.0.2 |
| rowspan="2" | 2.0.2 |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
| class="rborderplz" | 2.0-2.0.3 |
| class="rborderplz" | 2.0-2.0.3 |
||
− | | colspan=" |
+ | | colspan="3" {{yes}} |
+ | | rowspan="2" {{n/a}} |
||
|- |
|- |
||
| [[QuickPwn]] |
| [[QuickPwn]] |
||
| class="rborderplz" | ? |
| class="rborderplz" | ? |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
+ | | {{yes}} |
||
|- |
|- |
||
| rowspan="2" | 2.1 |
| rowspan="2" | 2.1 |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
| class="rborderplz" | 2.1 |
| class="rborderplz" | 2.1 |
||
− | | colspan=" |
+ | | colspan="3" {{yes}} |
+ | | rowspan="2" {{n/a}} |
||
|- |
|- |
||
| [[QuickPwn]] |
| [[QuickPwn]] |
||
| class="rborderplz" | ? |
| class="rborderplz" | ? |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
+ | | {{yes}} |
||
+ | |- |
||
+ | | 2.1.1 |
||
+ | | [[redsn0w]] |
||
+ | | class="rborderplz" | Lite |
||
+ | | colspan="3" {{n/a}} |
||
+ | | {{partial|Yes}}<sup>1</sup> |
||
|- |
|- |
||
| rowspan="2" | 2.2 |
| rowspan="2" | 2.2 |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
− | | class="rborderplz" | 2.2 |
+ | | class="rborderplz" | 2.2-2.2.1 |
− | | colspan=" |
+ | | colspan="4" {{yes}} |
|- |
|- |
||
| [[QuickPwn]] |
| [[QuickPwn]] |
||
| class="rborderplz" | ? |
| class="rborderplz" | ? |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
|- |
|- |
||
− | | rowspan=" |
+ | | rowspan="3" | 2.2.1 |
| [[PwnageTool]] |
| [[PwnageTool]] |
||
− | | class="rborderplz" | 2.2.5 |
+ | | class="rborderplz" | 2.2.1 - 2.2.5 |
− | | colspan=" |
+ | | colspan="4" {{yes}} |
|- |
|- |
||
| [[QuickPwn]] |
| [[QuickPwn]] |
||
| class="rborderplz nobrradiusplz" | ? |
| class="rborderplz nobrradiusplz" | ? |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
+ | | {{yes}} |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | [[redsn0w]] |
||
+ | | class="rborderplz nobrradiusplz" | 0.3 |
||
+ | | colspan="3" {{no}} |
||
+ | | {{yes}} |
||
|} |
|} |
||
+ | <sup>1</sup> Only applicable for devices with the [[Bootrom 240.4|old bootrom]]. |
||
===3.x=== |
===3.x=== |
||
Line 156: | Line 194: | ||
! rowspan="2" | Jailbreak Tool |
! rowspan="2" | Jailbreak Tool |
||
! rowspan="2" | Tool Version |
! rowspan="2" | Tool Version |
||
− | ! colspan=" |
+ | ! colspan="6" | Devices |
|- |
|- |
||
| [[k48ap|iPad 1G]] |
| [[k48ap|iPad 1G]] |
||
Line 162: | Line 200: | ||
| [[n82ap|iPhone 3G]] |
| [[n82ap|iPhone 3G]] |
||
| [[n45ap|iPod touch 1G]] |
| [[n45ap|iPod touch 1G]] |
||
+ | | [[n72ap|iPod touch 2G]] |
||
+ | | [[n18ap|iPod touch 3G]] |
||
|- |
|- |
||
| rowspan="3" | 3.0 |
| rowspan="3" | 3.0 |
||
Line 170: | Line 210: | ||
| {{no}} |
| {{no}} |
||
| {{yes}} |
| {{yes}} |
||
+ | | {{yes}}<sup>2</sup> |
||
+ | | rowspan="3" colspan="2" {{n/a}} |
||
|- |
|- |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
| class="rborderplz" | 3.0 |
| class="rborderplz" | 3.0 |
||
− | | |
+ | | colspan="4" {{yes}} |
|- |
|- |
||
| [[redsn0w]] |
| [[redsn0w]] |
||
| class="rborderplz" | 0.8-0.9.3 |
| class="rborderplz" | 0.8-0.9.3 |
||
+ | | colspan="3" {{yes}} |
||
+ | | {{yes}}<sup>2</sup> |
||
|- |
|- |
||
| 3.0.1 |
| 3.0.1 |
||
Line 183: | Line 227: | ||
| {{n/a}} |
| {{n/a}} |
||
| colspan="2" {{yes}} |
| colspan="2" {{yes}} |
||
− | | {{n/a}} |
+ | | colspan="3" {{n/a}} |
|- |
|- |
||
| rowspan="3" | 3.1 |
| rowspan="3" | 3.1 |
||
Line 190: | Line 234: | ||
| rowspan="3" {{n/a}} |
| rowspan="3" {{n/a}} |
||
| rowspan="3" colspan="3" {{yes}} |
| rowspan="3" colspan="3" {{yes}} |
||
+ | | rowspan="3" colspan="2" {{n/a}} |
||
|- |
|- |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
Line 196: | Line 241: | ||
| [[redsn0w]] |
| [[redsn0w]] |
||
| class="rborderplz" | 0.9.2-0.9.3 |
| class="rborderplz" | 0.9.2-0.9.3 |
||
+ | |- |
||
+ | | rowspan="3" | 3.1.1 |
||
+ | | [[blackra1n]] |
||
+ | | class="rborderplz" | 1.0 |
||
+ | | rowspan="3" colspan="4" {{n/a}} |
||
+ | | colspan="2" {{partial|Tethered}} |
||
+ | |- |
||
+ | | [[PwnageTool]] |
||
+ | | class="rborderplz" | 3.1.3 |
||
+ | | {{partial|Yes}}<sup>3</sup> |
||
+ | | {{no}} |
||
+ | |- |
||
+ | | [[redsn0w]] |
||
+ | | class="rborderplz" | 0.9.3 |
||
+ | | {{partial|Yes}}<sup>1</sup> |
||
+ | | {{partial|Tethered}} |
||
|- |
|- |
||
| rowspan="6" | 3.1.2 |
| rowspan="6" | 3.1.2 |
||
Line 202: | Line 263: | ||
| rowspan="6" {{n/a}} |
| rowspan="6" {{n/a}} |
||
| rowspan="3" colspan="3" {{yes}} |
| rowspan="3" colspan="3" {{yes}} |
||
+ | | colspan="2" {{partial|Tethered}} |
||
|- |
|- |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
| class="rborderplz" | 3.1.4 |
| class="rborderplz" | 3.1.4 |
||
+ | | {{partial|Yes}}<sup>1</sup> |
||
+ | | {{no}} |
||
|- |
|- |
||
| [[redsn0w]] |
| [[redsn0w]] |
||
| class="rborderplz" | 0.9.2-0.9.3 |
| class="rborderplz" | 0.9.2-0.9.3 |
||
+ | | {{partial|Yes}}<sup>1</sup> |
||
+ | | {{partial|Tethered}} |
||
|- |
|- |
||
| [[sn0wbreeze]] |
| [[sn0wbreeze]] |
||
Line 213: | Line 279: | ||
| rowspan="2" {{no}} |
| rowspan="2" {{no}} |
||
| colspan="2" {{yes}} |
| colspan="2" {{yes}} |
||
+ | | colspan="2" {{no}} |
||
|- |
|- |
||
| [[Spirit]] |
| [[Spirit]] |
||
| class="rborderplz" rowspan="2" | 1.0 |
| class="rborderplz" rowspan="2" | 1.0 |
||
| {{yes}} |
| {{yes}} |
||
− | | {{no}} |
+ | | colspan="3" {{no}} |
|- |
|- |
||
| [[Star]] |
| [[Star]] |
||
| colspan="3" {{yes}} |
| colspan="3" {{yes}} |
||
+ | | colspan="2" {{no}} |
||
|- |
|- |
||
| rowspan="6" | 3.1.3 |
| rowspan="6" | 3.1.3 |
||
Line 227: | Line 295: | ||
| rowspan="6" {{n/a}} |
| rowspan="6" {{n/a}} |
||
| rowspan="3" colspan="3" {{yes}} |
| rowspan="3" colspan="3" {{yes}} |
||
+ | | colspan="2" {{no}} |
||
|- |
|- |
||
| [[PwnageTool]] |
| [[PwnageTool]] |
||
| class="rborderplz" | 3.1.5 |
| class="rborderplz" | 3.1.5 |
||
+ | | {{partial|Yes}}<sup>1</sup> |
||
+ | | rowspan="2" {{no}} |
||
|- |
|- |
||
| [[redsn0w]] |
| [[redsn0w]] |
||
| class="rborderplz" | 0.9.4 |
| class="rborderplz" | 0.9.4 |
||
+ | | {{partial|Yes}}<sup>1</sup> |
||
|- |
|- |
||
| [[sn0wbreeze]] |
| [[sn0wbreeze]] |
||
| class="rborderplz" | 1.5-2.9.5 |
| class="rborderplz" | 1.5-2.9.5 |
||
| rowspan="2" {{no}} |
| rowspan="2" {{no}} |
||
− | | colspan=" |
+ | | colspan="4" {{yes}} |
|- |
|- |
||
| [[Spirit]] |
| [[Spirit]] |
||
Line 243: | Line 315: | ||
| {{yes}} |
| {{yes}} |
||
| {{no}} |
| {{no}} |
||
+ | | colspan="2" {{yes}} |
||
|- |
|- |
||
| [[Star]] |
| [[Star]] |
||
− | | colspan=" |
+ | | colspan="5" {{yes}} |
|- |
|- |
||
| rowspan="2" | 3.2 |
| rowspan="2" | 3.2 |
||
Line 251: | Line 324: | ||
| class="rborderplz" rowspan="2" | 1.0 |
| class="rborderplz" rowspan="2" | 1.0 |
||
| rowspan="2" {{yes}} |
| rowspan="2" {{yes}} |
||
− | | rowspan="2" colspan=" |
+ | | rowspan="2" colspan="5" {{n/a}} |
|- |
|- |
||
| class="rborderplz" | [[Star]] |
| class="rborderplz" | [[Star]] |
||
Line 259: | Line 332: | ||
| class="rborderplz" | 1.0 |
| class="rborderplz" | 1.0 |
||
| {{yes}} |
| {{yes}} |
||
− | | colspan=" |
+ | | colspan="5" {{n/a}} |
|- |
|- |
||
| rowspan="5" | 3.2.2 |
| rowspan="5" | 3.2.2 |
||
Line 265: | Line 338: | ||
| class="rborderplz" | RC4 |
| class="rborderplz" | RC4 |
||
| rowspan="5" {{yes}} |
| rowspan="5" {{yes}} |
||
− | | rowspan="5" colspan=" |
+ | | rowspan="5" colspan="5" {{n/a}} |
|- |
|- |
||
| [[limera1n]] |
| [[limera1n]] |
||
Line 280: | Line 353: | ||
|} |
|} |
||
<sup>1</sup> An earlier version of Cydia is installed. |
<sup>1</sup> An earlier version of Cydia is installed. |
||
+ | <sup>2</sup> Only applicable for devices with the [[Bootrom 240.4|old bootrom]]. |
||
+ | <sup>3</sup> Only applicable for devices with the [[Bootrom 240.4|old bootrom]]. Requires the device to have signature checks disabled (pwned). |
||
===4.x=== |
===4.x=== |
Revision as of 15:14, 22 May 2014
Jailbreaking is the process by which full execute and write access is obtained on all the partitions of the Apple TV, iPad, iPad mini, iPhone or iPod touch. It is done by patching /private/etc/fstab to mount the System partition as 'read-write'. This is entirely different from an unlock. Jailbreaking is the first action that must be taken before things like unofficial activation (hacktivation), and unofficial unlocking can be applied.
The original jailbreak also included modifying the AFC service (used by iTunes to access the filesystem) to give full filesystem access from root. This was later updated to create a new service (AFC2) that allows access to the full filesystem.
Modern jailbreaks also include patching the kernel to get around code signing and other restrictions. These are called Kernel Patches.
Note: The legality of jailbreaking your device varies with each country/region. Wikipedia has a summary of legality for some countries.
Version numbers are the first to jailbreak and last is the last supported version. Last will only be listed if a newer version is out that does not support the device and iOS.
Note: The Apple TV 3G has never been jailbroken.
Jailbreak Tools
1.x
iOS | Jailbreak Tool | Tool Version | Devices | |
---|---|---|---|---|
iPhone | iPod touch | |||
1.0 | AppSnapp | 1.0 | No | N/A |
AppTapp Installer | Yes | |||
1.0.1 | AppSnapp | 1.0 | No | N/A |
AppTapp Installer | Yes | |||
1.0.2 | AppSnapp | 1.0 | No | N/A |
AppTapp Installer | Yes | |||
1.1 | AppSnapp | 1.0 | N/A | No |
AppTapp Installer | ||||
1.1.1 | AppSnapp | 1.0 | Yes | |
1.1.2 | OktoPrep | 1.0 | Update from jailbroken 1.1.1 | |
1.1.3 | iLiberty / iLiberty+ | 1.0 | Yes | |
1.1.4 | iLiberty / iLiberty+ | 1.0 | Yes | |
PwnageTool | 1.1.4 | |||
1.1.5 | iLiberty / iLiberty+ | 1.0 | N/A | Yes |
2.x
iOS | Jailbreak Tool | Tool Version | Devices | |||
---|---|---|---|---|---|---|
iPhone | iPhone 3G | iPod touch | iPod touch 2G | |||
2.0 | PwnageTool | 2.0-2.0.3 | Yes | N/A | ||
QuickPwn | ? | Yes | No | Yes | ||
2.0.1 | PwnageTool | 2.0-2.0.3 | Yes | N/A | ||
QuickPwn | ? | Yes | No | Yes | ||
2.0.2 | PwnageTool | 2.0-2.0.3 | Yes | N/A | ||
QuickPwn | ? | Yes | No | Yes | ||
2.1 | PwnageTool | 2.1 | Yes | N/A | ||
QuickPwn | ? | Yes | No | Yes | ||
2.1.1 | redsn0w | Lite | N/A | Yes1 | ||
2.2 | PwnageTool | 2.2-2.2.1 | Yes | |||
QuickPwn | ? | Yes | No | Yes | No | |
2.2.1 | PwnageTool | 2.2.1 - 2.2.5 | Yes | |||
QuickPwn | ? | Yes | No | Yes | No | |
redsn0w | 0.3 | No | Yes |
1 Only applicable for devices with the old bootrom.
3.x
iOS | Jailbreak Tool | Tool Version | Devices | ||||||
---|---|---|---|---|---|---|---|---|---|
iPad 1G | iPhone 2G | iPhone 3G | iPod touch 1G | iPod touch 2G | iPod touch 3G | ||||
3.0 | purplera1n | 1.0 | N/A | Yes | No | Yes | Yes2 | N/A | |
PwnageTool | 3.0 | Yes | |||||||
redsn0w | 0.8-0.9.3 | Yes | Yes2 | ||||||
3.0.1 | redsn0w | 0.8-0.9.3 | N/A | Yes | N/A | ||||
3.1 | blackra1n | 1.0 | N/A | Yes | N/A | ||||
PwnageTool | 3.1-3.1.3 | ||||||||
redsn0w | 0.9.2-0.9.3 | ||||||||
3.1.1 | blackra1n | 1.0 | N/A | Tethered | |||||
PwnageTool | 3.1.3 | Yes3 | No | ||||||
redsn0w | 0.9.3 | Yes1 | Tethered | ||||||
3.1.2 | blackra1n | 1.0 | N/A | Yes | Tethered | ||||
PwnageTool | 3.1.4 | Yes1 | No | ||||||
redsn0w | 0.9.2-0.9.3 | Yes1 | Tethered | ||||||
sn0wbreeze | Public Beta-2.9.5 | No | Yes | No | |||||
Spirit | 1.0 | Yes | No | ||||||
Star | Yes | No | |||||||
3.1.3 | blackra1n | 1.0 | N/A | Yes | No | ||||
PwnageTool | 3.1.5 | Yes1 | No | ||||||
redsn0w | 0.9.4 | Yes1 | |||||||
sn0wbreeze | 1.5-2.9.5 | No | Yes | ||||||
Spirit | 1.0 | Yes | No | Yes | |||||
Star | Yes | ||||||||
3.2 | Spirit | 1.0 | Yes | N/A | |||||
Star | |||||||||
3.2.1 | Star | 1.0 | Yes | N/A | |||||
3.2.2 | greenpois0n | RC4 | Yes | N/A | |||||
limera1n | 1.0 | ||||||||
PwnageTool | 4.1-4.1.3 | ||||||||
redsn0w | 0.9.6b21-0.9.11b4 | ||||||||
sn0wbreeze | 2.1-2.9.3 |
1 An earlier version of Cydia is installed. 2 Only applicable for devices with the old bootrom. 3 Only applicable for devices with the old bootrom. Requires the device to have signature checks disabled (pwned).
4.x
iOS | Jailbreak Tool | Tool Version | Devices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad | iPad 2 | iPhone 3G | iPhone 3GS | iPhone 4 (iPhone3,1) | iPhone 4 (iPhone3,3) | iPod touch 2G | iPod touch 3G | iPod touch 4G | ||||
4.0 | limera1n | ? | N/A | Yes | N/A | No | Yes | N/A | ||||
PwnageTool | 4.0-4.01 | Yes | Yes2 | No | Yes2 | No | ||||||
redsn0w | 0.9.5b3-0.9.6b3 | No | ||||||||||
sn0wbreeze | 1.6-2.9.5 | Yes1 2 | No | Yes | ||||||||
Star | ? | No | Yes | |||||||||
4.0.1 | limera1n | ? | N/A | Yes | N/A | |||||||
PwnageTool | ? | No | Yes2 3 | No | ||||||||
redsn0w | 0.9.5b3-0.9.6b3 | Yes | No | |||||||||
sn0wbreeze | 1.6-2.9.5 | No | Yes1 2 | No | ||||||||
Star | ? | Yes | ||||||||||
4.0.2 | limera1n | 1.0 | N/A | Yes | N/A | No | Yes | N/A | ||||
PwnageTool | ? | No | Yes2 3 | No | No | |||||||
redsn0w | 0.9.5b3/0.9.6b3 | Yes | No | Yes2 | No | |||||||
sn0wbreeze | 2.0.2-2.9.3 | No | Yes1 2 | No | Yes1 | Yes | ||||||
4.1 | greenpois0n | RC5-RC6.1 | Yes | N/A | No | Yes | N/A | Yes | ||||
limera1n | 1.0 | Yes | No | |||||||||
PwnageTool | 4.1-4.1.3 | |||||||||||
redsn0w | 0.9.6b1-0.9.10b8b | Yes | ||||||||||
sn0wbreeze | 2.1-2.9.5 | |||||||||||
4.2.1 | greenpois0n | RC5-RC6.1 | Yes | N/A | No | Yes | N/A | Yes | ||||
PwnageTool | 4.2 | Yes | No | Yes | ||||||||
redsn0w | 0.9.6b1-0.9.11b4 | Yes | Yes1 | Yes | Yes | Yes4 | ||||||
sn0wbreeze | 2.2-2.9.5 | Yes | Yes | |||||||||
4.2.5 | PwnageTool | ? | N/A | No | N/A | |||||||
redsn0w | ? | |||||||||||
sn0wbreeze | ? | |||||||||||
4.2.6 | greenpois0n | RC5 b4-RC6.1 | N/A | Yes | N/A | |||||||
PwnageTool | 4.2 | |||||||||||
redsn0w | 0.9.6rc9-0.9.10b8b | |||||||||||
Saffron | ? | |||||||||||
sn0wbreeze | 2.2-2.9.3 | |||||||||||
unthredera1n | ? | |||||||||||
4.2.7 | redsn0w | 0.9.8b2-0.9.10b8b | N/A | Yes | N/A | |||||||
Saffron | ? | |||||||||||
sn0wbreeze | 2.6-2.9.3 | |||||||||||
unthredera1n | ? | |||||||||||
4.2.8 | PwnageTool | 4.2 | N/A | Yes3 | N/A | |||||||
redsn0w | 0.9.6rc18-0.9.10b8b | Yes | ||||||||||
Saffron | ? | |||||||||||
sn0wbreeze | 2.7-2.9.3 | |||||||||||
unthredera1n | ? | |||||||||||
4.2.9 | redsn0w | 0.9.8b3-0.9.10b8b | N/A | Tethered | N/A | |||||||
unthredera1n | ? | Yes | ||||||||||
4.2.10 | redsn0w | 0.9.8b7-0.9.10b8b | N/A | Tethered | N/A | |||||||
unthredera1n | ? | Yes | ||||||||||
4.3 | PwnageTool | 4.2 | No | N/A | Yes1 3 | N/A | No | |||||
redsn0w | 0.9.6rc9-0.9.11b4 | Tethered | No | Yes | Tethered | |||||||
Saffron | ? | Yes | Yes | |||||||||
sn0wbreeze | 2.3b4-2.9.3 | Tethered | Yes | Tethered | Yes | Tethered | ||||||
unthredera1n | ? | Yes | Yes | Yes | ||||||||
4.3.1 | PwnageTool | 4.3 | Yes | No | N/A | Yes | N/A | Yes | ||||
redsn0w | 0.9.6rc9-0.9.11b4 | |||||||||||
Saffron | ? | |||||||||||
sn0wbreeze | 2.5-2.9.3 | |||||||||||
unthredera1n | ? | |||||||||||
4.3.2 | PwnageTool | 4.3.2 | Yes | No | N/A | Yes | N/A | Yes | ||||
redsn0w | 0.9.6rc13-0.9.11b4 | |||||||||||
Saffron | ? | No | Yes | |||||||||
sn0wbreeze | 2.6-2.9.3 | Yes | ||||||||||
unthredera1n | ? | |||||||||||
4.3.3 | PwnageTool | 4.3.3-4.3.3.1 | Yes | No | N/A | Yes | N/A | Yes | ||||
redsn0w | 0.9.6rc16-0.9.11b4 | |||||||||||
Saffron | ? | Yes | ||||||||||
sn0wbreeze | 2.7-2.9.3 | Yes | No | |||||||||
unthredera1n | ? | |||||||||||
4.3.4 | redsn0w | 0.9.8b3-0.9.11b4 | Tethered | No | N/A | Tethered | N/A | Tethered | ||||
unthredera1n | ? | Yes | Yes | Yes | ||||||||
4.3.5 | redsn0w | 0.9.8b7-0.9.11b4 | Tethered | No | N/A | Tethered | N/A | Tethered | ||||
unthredera1n | ? | Yes | Yes | Yes |
1 Tethered jailbreak on devices with the new bootrom.
2 Only applicable for devices with the old bootrom.
3 Requires an unofficial firmware bundle.
Apple TV
Marketing Version | iOS Version | Jailbreak Tool | Tool Version | Device |
---|---|---|---|---|
Apple TV 2G | ||||
4.0 | 4.1 | greenpois0n | ? | Yes1 |
limera1n | ? | |||
PwnageTool | ? | |||
Seas0nPass | ? | Yes | ||
sn0wbreeze | ? | Yes1 | ||
unthredera1n | ? | |||
4.1 | 4.2 | PwnageTool | ? | Yes2 |
Seas0nPass | ? | Yes | ||
unthredera1n | ? | |||
4.1.1 | 4.2.1 | greenpois0n | RC6-RC6.1 | Yes |
PwnageTool | 4.2 | |||
Seas0nPass Mac | 0.6.7 | |||
Seas0nPass Windows | ? | |||
unthredera1n | ? | |||
4.2 | 4.3 | Seas0nPass Mac | 0.7.2 | Yes |
Seas0nPass Windows | ? | |||
unthredera1n | ? | |||
4.2.1 | 4.3 | PwnageTool | 4.3-4.3.3.1 | Yes |
redsn0w | 0.9.6rc16 | |||
Seas0nPass Mac | 0.7.3 | |||
Seas0nPass Windows | 0.3.7.???? | |||
sn0wbreeze | 2.5-2.7.1 | |||
unthredera1n | ? | |||
4.2.2 | 4.3 | PwnageTool | 4.3-4.3.3.1 | Yes2 |
Seas0nPass Mac | 0.7.6.??? | Yes | ||
Seas0nPass Windows | 0.3.13.???? | |||
unthredera1n | ? | |||
4.3 | Seas0nPass Mac | 0.7.8.??? | Yes | |
Seas0nPass Windows | 0.3.29.???? | |||
unthredera1n | ? |
1 No package management GUI.
2 User needs to manually add PwnageTool firmware bundle into application.
5.x
iOS | Jailbreak Tool | Tool Version | Devices | |||||||
---|---|---|---|---|---|---|---|---|---|---|
iPad 1G | iPad 2 | iPad 3 | iPhone 3GS | iPhone 4 | iPhone 4S | iPod touch 3G | iPod touch 4G | |||
5.0 | PwnageTool | 4.3.31 | Tethered | No | N/A | No | Tethered | No | ||
redsn0w | 0.9.9b3-0.9.11b4 | Tethered | No | Tethered | ||||||
sn0wbreeze | 2.8b8-2.9.3 | |||||||||
unthredera1n | ? | Yes | Yes | Yes | ||||||
5.0.1 | PwnageTool | 5.0.1 | Yes | No | N/A | Yes | No | Yes | ||
redsn0w | 0.9.10b4-0.9.11b4 | Yes | Tethered | Yes | Tethered | |||||
sn0wbreeze | 2.8b11-2.9.3 | Tethered | No | Tethered | Yes | No | Tethered | Yes | ||
unthredera1n | ? | Yes | Yes | Yes | ||||||
5.1 | redsn0w | 0.9.10b6-0.9.11b4 | Yes | No | Tethered | No | Tethered | |||
sn0wbreeze | 2.9.2-2.9.3 | Tethered | No | |||||||
unthredera1n | ? | Yes | No | Yes | ||||||
5.1.1 | PwnageTool | 5.1.1 | Yes | No | Yes | No | ||||
redsn0w | 0.9.12b1-0.9.14b2 | Yes | ||||||||
sn0wbreeze | 2.9.6-2.9.7 | Yes | No | Yes | No | Yes | ||||
unthredera1n | ? |
1 Requires an unofficial PwnageTool bundle.
Apple TV
Marketing Version | iOS Version | Jailbreak Tool | Tool Version | Device |
---|---|---|---|---|
Apple TV 2G | ||||
4.4 | 5.0 | Seas0nPass Mac | 0.7.9.??? | Tethered |
Seas0nPass Windows | 0.3.37.???? | |||
unthredera1n | ? | Yes | ||
4.4.1 | 5.0 | Seas0nPass Mac | 0.7.9.210 | Tethered |
Seas0nPass Windows | 0.3.37.???? | |||
unthredera1n | ? | Yes | ||
4.4.2 | 5.0 | Seas0nPass Mac | 0.7.9.230 | Tethered |
Seas0nPass Windows | 0.3.42.3335 | |||
unthredera1n | ? | Yes | ||
4.4.3 | 5.0.1 | Seas0nPass Mac | 0.7.9.270 | Yes |
Seas0nPass Windows | 0.3.44.???? | |||
unthredera1n | ? | |||
4.4.4 | 5.0.1 | Seas0nPass Mac | 0.7.9.290 | Yes |
Seas0nPass Windows | 0.3.45.4035 | |||
unthredera1n | ? | |||
5.0 | 5.1 | Seas0nPass Mac | 0.8.3.470 | Tethered |
Seas0nPass Windows | 0.8.3.5592 | |||
unthredera1n | ? | Yes | ||
5.0.1 | 5.1.1 | PwnageTool | 5.1.11 | Tethered |
Seas0nPass Mac | 0.8.4.518 | Yes | ||
Seas0nPass Windows | 0.8.4.6306 | |||
unthredera1n | ? | |||
5.0.2 | 5.1.1 | Seas0nPass Mac | 0.8.6.565 | Yes |
Seas0nPass Windows | 0.8.6.7558 | |||
unthredera1n | ? |
1 No package management GUI.
6.x
iOS | Jailbreak Tool | Tool Version | Devices | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad 2 | iPad 3 | iPad 4 | iPad mini 1G | iPhone 3GS | iPhone 4 | iPhone 4S | iPhone 5 | iPod touch 4G | iPod touch 5G | |||
6.0 | evasi0n | 1.0-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b11-0.9.15b31 | No | Yes1 | Tethered | No | Tethered | No | |||||
sn0wbreeze | 2.9.8-2.9.14 | Yes | Yes | |||||||||
6.0.1 | evasi0n | 1.0-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b12-0.9.15b32 | No | Yes2 | Tethered2 | No | Tethered2 | No | |||||
sn0wbreeze | 2.9.8-2.9.14 | Yes | Yes | |||||||||
6.0.2 | evasi0n | 1.0-1.5.3 | N/A | Yes | N/A | Yes | N/A | |||||
6.1 | evasi0n | 1.0-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b12-0.9.15b32 | No | Yes2 | Tethered2 | No | Tethered2 | No | |||||
sn0wbreeze | 2.9.8-2.9.14 | Yes | Yes | |||||||||
6.1.1 | evasi0n | 1.3-1.5.3 | N/A | Yes | N/A | |||||||
6.1.2 | evasi0n | 1.4-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b12-0.9.15b32 | No | Yes2 | Tethered2 | No | Tethered2 | No | |||||
sn0wbreeze | 2.9.10-2.9.14 | Yes | Yes | |||||||||
6.1.3 | p0sixspwn | 1.0-1.0.7 | Yes | |||||||||
redsn0w | 0.9.15b12-0.9.15b32 | No | Yes2 | Tethered2 | No | Tethered2 | No | |||||
sn0wbreeze | 2.9.141 | Tethered1 | Tethered1 | |||||||||
6.1.4 | p0sixspwn | 1.0-1.0.7 | N/A | Yes | N/A | |||||||
6.1.5 | p0sixspwn | 1.0-1.0.7 | N/A | Yes | N/A | |||||||
redsn0w | 0.9.15b12-0.9.15b32 | Tethered2 | ||||||||||
6.1.6 | redsn0w | 0.9.15b12-0.9.15b32 | N/A | Tethered3 | N/A | Tethered3 | N/A |
1 Tethered jailbreak on devices not vulnerable to 0x24000 Segment Overflow.
