The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Difference between revisions of "Jailbreak"
(→10.x) |
(→tvOS: Adding LiberTV for 10.0 - 10.1) |
||
Line 2,295: | Line 2,295: | ||
|- |
|- |
||
| 10.0 |
| 10.0 |
||
+ | | [[LiberTV]] |
||
− | | N/A |
||
− | | |
+ | | 1.0 |
− | | {{ |
+ | | {{yes}} |
|- |
|- |
||
| 10.0.1 |
| 10.0.1 |
||
+ | | [[LiberTV]] |
||
− | | N/A |
||
− | | |
+ | | 1.0 |
− | | {{ |
+ | | {{yes}} |
|- |
|- |
||
| 10.1 |
| 10.1 |
||
+ | | [[LiberTV]] |
||
− | | N/A |
||
− | | |
+ | | 1.0 |
− | | {{ |
+ | | {{yes}} |
|- |
|- |
||
| 10.1.1 |
| 10.1.1 |
Revision as of 07:51, 3 March 2017
Contents |
Jailbreaking is the process by which full execute and write access is obtained on all the partitions of the Apple TV, iPad, iPad mini, iPhone or iPod touch. It is done by patching /private/etc/fstab to mount the System partition as 'read-write'. This is entirely different from an unlock. Jailbreaking is the first action that must be taken before things like unofficial activation (hacktivation), and unofficial unlocking can be applied.
The original jailbreak also included modifying the AFC service (used by iTunes to access the filesystem) to give full filesystem access from root. This was later updated to create a new service (AFC2) that allows access to the full filesystem.
Modern jailbreaks also include patching the kernel to get around code signing and other restrictions. These are called Kernel Patches.
Version numbers are the first to jailbreak and last is the last supported version. Last will only be listed if a newer version is out that does not support the device and iOS.
Note: The legality of jailbreaking your device varies with each country/region. Wikipedia has a summary of legality for some countries.
Note: Beta Firmwares are not listed here.
Jailbreak Tools
iPhone OS
1.x
iPhone OS | Jailbreak Tool | Tool Version | Device | |
---|---|---|---|---|
iPhone | iPod touch | |||
1.0 | AppTapp Installer | 1.0 | Yes | N/A |
iBrickr | 0.5-0.91 | |||
iLiberty+ | 1.3.0.113 | |||
1.0.1 | AppTapp Installer | 1.0 | Yes | |
iBrickr | 0.5-0.91 | |||
1.0.2 | AppTapp Installer | 1.0 | Yes | |
iBrickr | 0.6-0.91 | |||
1.1 | N/A | N/A | N/A | No |
1.1.1 | AppSnapp | 1.0 | No[1.x 1] | |
1.1.2 | OktoPrep | 1.0 | No[1.x 2] | |
1.1.3 | iLiberty / iLiberty+ | 1.3.0.113 | Yes | |
Soft Upgrade | 1.0 | No[1.x 3] | ||
ZiPhone | 3.0 | Yes | ||
1.1.4 | iLiberty / iLiberty+ | 1.3.0.113 | Yes | |
PwnageTool | 1.1 | |||
ZiPhone | 3.0 | |||
1.1.5 | iLiberty / iLiberty+ | 1.3.0.113 | N/A | Yes |
ZiPhone | 3.0 |
- ^ It was previously possible to jailbreak using AppSnapp, but this is no longer possible due to the website being taken offline and repurposed for other jailbreaks.
- ^ It was previously possible to jailbreak using OktoPrep, but this is no longer possible due to the package repository being taken offline.
- ^ It was previously possible to jailbreak using Soft Upgrade, but this is no longer possible due to the package repository being taken offline.
2.x
iPhone OS | Jailbreak Tool | Tool Version | Device | |||
---|---|---|---|---|---|---|
iPhone | iPhone 3G | iPod touch | iPod touch 2G | |||
2.0 | PwnageTool | 2.0-2.0.3 | Yes | N/A | ||
QuickPwn | RC3-2.2.5 | Yes | No | Yes | ||
2.0.1 | PwnageTool | 2.0-2.0.3 | Yes | |||
QuickPwn | RC3-2.2.5 | Yes | No | Yes | ||
2.0.2 | PwnageTool | 2.0-2.0.3 | Yes | |||
QuickPwn | RC3-2.2.5 | Yes | No | Yes | ||
2.1 | PwnageTool | 2.1 | Yes | |||
QuickPwn | 2.1-2.2.5 | Yes | No | Yes | ||
2.1.1 | redsn0w | Lite | N/A | Yes[2.x 1] | ||
2.2 | PwnageTool | 2.2-2.2.1 | Yes | |||
QuickPwn | 2.2-2.2.5 | Yes | No | Yes | No | |
2.2.1 | PwnageTool | 2.2.1 - 2.2.5 | Yes | |||
QuickPwn | 2.2.1-2.2.5 | Yes | No | Yes | No | |
redsn0w | 0.3 | No | Yes |
- ^ Only applicable for devices with the old bootrom.
3.x
iPhone OS | Jailbreak Tool | Tool Version | Device | |||||||
---|---|---|---|---|---|---|---|---|---|---|
iPad | iPhone | iPhone 3G | iPhone 3GS | iPod touch | iPod touch 2G | iPod touch 3G | ||||
3.0 | purplera1n | 1.0 | N/A | Yes | No | Yes | N/A | |||
PwnageTool | 3.0 | Yes | ||||||||
redsn0w | 0.8-0.9.3 | |||||||||
3.0.1 | redsn0w | 0.8-0.9.3 | N/A | Yes | N/A | |||||
3.1 | blackra1n | 1.0 | N/A | Yes | Yes[3.x 1] | Yes | N/A | |||
PwnageTool | 3.1-3.1.3 | |||||||||
redsn0w | 0.9.2-0.9.3 | |||||||||
3.1.1 | blackra1n | 1.0 | N/A | Yes | Tethered | |||||
PwnageTool | 3.1-3.1.3 | Yes[3.x 2] | No | |||||||
redsn0w | 0.9.3 | Tethered | ||||||||
3.1.2 | blackra1n | 1.0 | N/A | Yes | Yes[3.x 1] | Yes | Tethered | |||
PwnageTool | 3.1.4 | Yes[3.x 2] | No | |||||||
redsn0w | 0.9.2-0.9.3 | Tethered | ||||||||
sn0wbreeze | Public Beta-2.9.14 | No | Yes | No | ||||||
Spirit | 1.0 | No | ||||||||
Star (JailbreakMe 2.0) | Yes | No | ||||||||
3.1.3 | blackra1n | 1.0 | N/A | Yes | Yes[3.x 1] | Yes | No | |||
PwnageTool | 3.1.5 | Yes[3.x 2] | No | |||||||
redsn0w | 0.9.4 | |||||||||
sn0wbreeze | 1.5-2.9.14 | No | Yes | Yes | ||||||
Spirit | 1.0 | No | Yes | |||||||
Star (JailbreakMe 2.0) | Yes | |||||||||
3.2 | sn0wbreeze | ???-2.9.14 | Yes | N/A | ||||||
Spirit | 1.0 | |||||||||
Star (JailbreakMe 2.0) | ||||||||||
3.2.1 | sn0wbreeze | ???-2.9.14 | Yes | N/A | ||||||
Star (JailbreakMe 2.0) | 1.0 | |||||||||
3.2.2 | greenpois0n | RC4 | Yes | N/A | ||||||
limera1n | 1.0 | |||||||||
PwnageTool | 4.1-4.1.3 | |||||||||
redsn0w | 0.9.6b2-0.9.11b4 | |||||||||
sn0wbreeze | 2.1-2.9.14 |
- ^ a b c Tethered jailbreak for devices with the new bootrom.
- ^ a b c Tethered jailbreak for devices with the new bootrom.
iOS
4.x
iOS | Jailbreak Tool | Tool Version | Device | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 (iPhone3,1) | iPhone 4 (iPhone3,3) | iPod touch 2G | iPod touch 3G | iPod touch 4G | ||||
4.0 | limera1n | 1.0 | N/A | No | Yes | N/A | No | Yes | N/A | |||
PwnageTool | 4.0-4.01 | Yes | Yes[4.x_i 1] | No | Yes[4.x_i 1] | No | ||||||
redsn0w | 0.9.5b3-0.9.6b3 | No | ||||||||||
sn0wbreeze | 1.6-2.9.14 | Yes | Yes | |||||||||
Star (JailbreakMe 2.0) | 2.0 | |||||||||||
4.0.1 | limera1n | 1.0 | N/A | No | Yes | N/A | ||||||
PwnageTool | 4.0 | Yes[4.x_i 1][4.x_i 2] | No | |||||||||
redsn0w | 0.9.5b3-0.9.6b3 | Yes | No | |||||||||
sn0wbreeze | 1.6-2.9.14 | Yes | ||||||||||
Star (JailbreakMe 2.0) | 2.0 | |||||||||||
4.0.2 | limera1n | 1.0 | N/A | No | Yes | N/A | No | Yes | N/A | |||
PwnageTool | 4.0 | Yes[4.x_i 1][4.x_i 2] | No | No | ||||||||
redsn0w | 0.9.5b3/0.9.6b3 | Yes | No | Yes[4.x_i 1] | No | |||||||
sn0wbreeze | 2.0.2-2.9.14 | Yes | Yes | |||||||||
4.1 | greenpois0n | RC5-RC6.1 | Yes | N/A | No | Yes | N/A | Yes | ||||
limera1n | 1.0 | |||||||||||
PwnageTool | 4.1-4.1.3 | Yes | No | |||||||||
redsn0w | 0.9.6b1-0.9.10b8b | Yes | ||||||||||
sn0wbreeze | 2.1-2.9.5 | |||||||||||
4.2.1 | greenpois0n | RC5-RC6.1 | Yes | N/A | No | Yes | N/A | Yes | ||||
PwnageTool | 4.2 | Yes | No | Yes | ||||||||
redsn0w | 0.9.6b1-0.9.11b4 | Yes | ||||||||||
sn0wbreeze | 2.2-2.9.14 | |||||||||||
4.2.5 | N/A | N/A | N/A | No | N/A | |||||||
4.2.6 | greenpois0n | RC5 b4-RC6.1 | N/A | Yes | N/A | |||||||
PwnageTool | 4.2 | |||||||||||
redsn0w | 0.9.6rc9-0.9.10b8b | |||||||||||
Saffron (JailbreakMe 3.0) | 3.0 | |||||||||||
sn0wbreeze | 2.2-2.9.14 | |||||||||||
unthredera1n | ? | |||||||||||
4.2.7 | redsn0w | 0.9.8b2-0.9.10b8b | N/A | Yes | N/A | |||||||
Saffron (JailbreakMe 3.0) | 3.0 | |||||||||||
sn0wbreeze | 2.6-2.9.14 | |||||||||||
unthredera1n | ? | |||||||||||
4.2.8 | PwnageTool | 4.2 | N/A | Yes | N/A | |||||||
redsn0w | 0.9.6rc18-0.9.10b8b | |||||||||||
Saffron (JailbreakMe 3.0) | 3.0 | |||||||||||
sn0wbreeze | 2.7-2.9.14 | |||||||||||
unthredera1n | ? | |||||||||||
4.2.9 | redsn0w | 0.9.8b3-0.9.10b8b | N/A | Tethered | N/A | |||||||
unthredera1n | ? | Yes | ||||||||||
4.2.10 | redsn0w | 0.9.8b7-0.9.10b8b | N/A | Tethered | N/A | |||||||
unthredera1n | ? | Yes | ||||||||||
4.3 | PwnageTool | 4.2 | No | N/A | Yes[4.x_i 2][4.x_i 3] | Tethered[4.x_i 2][4.x_i 3] | N/A | No | ||||
redsn0w | 0.9.6rc9-0.9.11b4 | Tethered | No | Yes | Tethered | |||||||
Saffron (JailbreakMe 3.0) | 3.0 | Yes | Yes | |||||||||
sn0wbreeze | 2.3b4-2.9.14 | |||||||||||
unthredera1n | ? | |||||||||||
4.3.1 | PwnageTool | 4.3 | Yes | No | N/A | Yes | N/A | Yes | ||||
redsn0w | 0.9.6rc9-0.9.11b4 | |||||||||||
Saffron (JailbreakMe 3.0) | 3.0 | No | Yes | |||||||||
sn0wbreeze | 2.5-2.9.14 | Yes | ||||||||||
unthredera1n | ? | |||||||||||
4.3.2 | PwnageTool | 4.3.2 | Yes | No | N/A | Yes | N/A | Yes | ||||
redsn0w | 0.9.6rc13-0.9.11b4 | |||||||||||
Saffron (JailbreakMe 3.0) | 3.0 | |||||||||||
sn0wbreeze | 2.6-2.9.14 | |||||||||||
unthredera1n | ? | |||||||||||
4.3.3 | PwnageTool | 4.3.3-4.3.3.1 | Yes | No | N/A | Yes | N/A | Yes | ||||
redsn0w | 0.9.6rc16-0.9.11b4 | |||||||||||
Saffron (JailbreakMe 3.0) | ? | Yes | ||||||||||
sn0wbreeze | 2.7-2.9.14 | Yes | No | |||||||||
unthredera1n | ? | |||||||||||
4.3.4 | redsn0w | 0.9.8b3-0.9.11b4 | Tethered | No | N/A | Tethered | N/A | Tethered | ||||
unthredera1n | ? | Yes | Yes | Yes | ||||||||
4.3.5 | redsn0w | 0.9.8b7-0.9.11b4 | Tethered | No | N/A | Tethered | N/A | Tethered | ||||
unthredera1n | ? | Yes | Yes | Yes |
Apple TV
Note: "Marketing Version" is the version that the Apple TV reports in its "About" screen.
Marketing Version | iOS Version | Jailbreak Tool | Tool Version | Device |
---|---|---|---|---|
Apple TV 2G | ||||
4.0 | 4.1 | greenpois0n | RC6 | Yes[4.x_atv 1] |
limera1n | 1.0 | |||
PwnageTool | 4.1 | |||
Seas0nPass | ? | Yes | ||
sn0wbreeze | 2.1 | Yes[4.x_atv 1] | ||
unthredera1n | ? | |||
4.1 | 4.2 | PwnageTool | ? | Yes[4.x_atv 2] |
Seas0nPass | ? | Yes | ||
unthredera1n | ? | |||
4.1.1 | 4.2.1 | greenpois0n | RC6-RC6.1 | Yes |
PwnageTool | 4.2 | |||
Seas0nPass Mac | 0.6.7 | |||
Seas0nPass Windows | ? | |||
unthredera1n | ? | |||
4.2 | 4.3 | Seas0nPass Mac | 0.7.2 | Yes |
Seas0nPass Windows | ? | |||
unthredera1n | ? | |||
4.2.1 | 4.3 | PwnageTool | 4.3-4.3.3.1 | Yes |
redsn0w | 0.9.6rc16 | |||
Seas0nPass Mac | 0.7.3 | |||
Seas0nPass Windows | 0.3.7.13.2017 | |||
sn0wbreeze | 2.5-2.7.1 | |||
unthredera1n | ? | |||
4.2.2 | 4.3 | PwnageTool | 4.3-4.3.3.1 | Yes[4.x_atv 2] |
Seas0nPass Mac | 0.7.6.??? | Yes | ||
Seas0nPass Windows | 0.3.13.2017 | |||
unthredera1n | ? | |||
4.3 | Seas0nPass Mac | 0.7.8.??? | Yes | |
Seas0nPass Windows | 0.3.29.???? | |||
unthredera1n | ? |
5.x
iOS | Jailbreak Tool | Tool Version | Device | |||||||
---|---|---|---|---|---|---|---|---|---|---|
iPad | iPad 2 | iPad 3 | iPhone 3GS | iPhone 4 | iPhone 4S | iPod touch 3G | iPod touch 4G | |||
5.0 | Absinthe | 0.1-0.4 | No | N/A | No | Yes | No | |||
PwnageTool | 4.3.3[5.x_i 1] | Tethered | No | No | Tethered | No | ||||
redsn0w | 0.9.9b3-0.9.11b4 | Tethered | No | Tethered | ||||||
sn0wbreeze | 2.8b8 | |||||||||
unthredera1n | ? | Yes | Yes | Yes | ||||||
5.0.1 | Absinthe | 0.1-0.4 | No | Yes | N/A | No | Yes | No | ||
PwnageTool | 5.0.1 | Yes | No | Yes | No | Yes | ||||
redsn0w | 0.9.10b4-0.9.11b4 | Yes | Yes | |||||||
sn0wbreeze | 2.8b11-2.9.14 | Yes | No | Yes | No | Yes | ||||
unthredera1n | ? | |||||||||
5.1 | redsn0w | 0.9.10b6-0.9.11b4 | Yes | No | Tethered | No | Tethered | |||
sn0wbreeze | 2.9.2-2.9.3 | |||||||||
unthredera1n | ? | Yes | Yes | |||||||
5.1.1 | Absinthe | 2.0-2.0.4 | Yes | |||||||
cinject | 0.5.3-0.5.4 | |||||||||
PwnageTool | 5.1.1 | Yes | No | Yes | No | |||||
redsn0w | 0.9.12b1-0.9.14b2 | Yes | ||||||||
sn0wbreeze | 2.9.6-2.9.14 | Yes | No | Yes | No | Yes | ||||
unthredera1n | ? |
- ^ A firmware bundle for this version must be manually added.
Apple TV
Note: "Marketing Version" is the version that the Apple TV reports in its "About" screen.
Marketing Version | iOS Version | Jailbreak Tool | Tool Version | Device |
---|---|---|---|---|
Apple TV 2G | ||||
4.4 | 5.0 | Seas0nPass Mac | 0.7.9.??? | Tethered |
Seas0nPass Windows | 0.3.37.???? | |||
unthredera1n | ? | Yes | ||
4.4.1 | 5.0 | Seas0nPass Mac | 0.7.9.210 | Tethered |
Seas0nPass Windows | 0.3.37.???? | |||
unthredera1n | ? | Yes | ||
4.4.2 | 5.0 | Seas0nPass Mac | 0.7.9.230 | Tethered |
Seas0nPass Windows | 0.3.42.3335 | |||
unthredera1n | ? | Yes | ||
4.4.3 | 5.0.1 | Seas0nPass Mac | 0.7.9.270 | Yes |
Seas0nPass Windows | 0.3.44.???? | |||
unthredera1n | ? | |||
4.4.4 | 5.0.1 | Seas0nPass Mac | 0.7.9.290 | Yes |
Seas0nPass Windows | 0.3.45.4035 | |||
unthredera1n | ? | |||
5.0 | 5.1 | Seas0nPass Mac | 0.8.3.470 | Tethered |
Seas0nPass Windows | 0.8.3.5592 | |||
unthredera1n | ? | Yes | ||
5.0.1 | 5.1.1 | PwnageTool | 5.1.1[5.x_atv 1] | Tethered |
Seas0nPass Mac | 0.8.4.518 | Yes | ||
Seas0nPass Windows | 0.8.4.6306 | |||
unthredera1n | ? | |||
5.0.2 | 5.1.1 | Seas0nPass Mac | 0.8.6.565 | Yes |
Seas0nPass Windows | 0.8.6.7558 | |||
unthredera1n | ? |
- ^ No package management GUI.
6.x
iOS | Jailbreak Tool | Tool Version | Device | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad 2 | iPad 3 | iPad 4 | iPad mini | iPhone 3GS | iPhone 4 | iPhone 4S | iPhone 5 | iPod touch 4G | iPod touch 5G | |||
6.0 | evasi0n | 1.0-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b1[6.x_i 1]-0.9.15b3[6.x_i 1] | No | Yes[6.x_i 1] | Tethered | No | Tethered | No | |||||
sn0wbreeze | 2.9.8-2.9.14 | Yes | Yes | |||||||||
6.0.1 | evasi0n | 1.0-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b1[6.x_i 2]-0.9.15b3[6.x_i 2] | No | Yes[6.x_i 2] | Tethered[6.x_i 2] | No | Tethered[6.x_i 2] | No | |||||
sn0wbreeze | 2.9.8-2.9.14 | Yes | Yes | |||||||||
6.0.2 | evasi0n | 1.0-1.5.3 | N/A | Yes | N/A | Yes | N/A | |||||
6.1 | evasi0n | 1.0-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b1[6.x_i 2]-0.9.15b3[6.x_i 2] | No | Yes[6.x_i 2] | Tethered[6.x_i 2] | No | Tethered[6.x_i 2] | No | |||||
sn0wbreeze | 2.9.8-2.9.14 | Yes | Yes | |||||||||
6.1.1 | evasi0n | 1.3-1.5.3 | N/A | Yes | N/A | |||||||
6.1.2 | evasi0n | 1.4-1.5.3 | Yes | |||||||||
redsn0w | 0.9.15b1[6.x_i 2]-0.9.15b3[6.x_i 2] | No | Yes[6.x_i 2] | Tethered[6.x_i 2] | No | Tethered[6.x_i 2] | No | |||||
sn0wbreeze | 2.9.10-2.9.14 | Yes | Yes | |||||||||
6.1.3 | p0sixspwn | 1.0-1.0.8 | Yes | |||||||||
redsn0w | 0.9.15b1[6.x_i 3]-0.9.15b3[6.x_i 3] | No | Yes[6.x_i 3] | Tethered[6.x_i 3] | No | Tethered[6.x_i 3] | No | |||||
sn0wbreeze | 2.9.14[6.x_i 4] | Tethered[6.x_i 4] | Tethered[6.x_i 4] | |||||||||
6.1.4 | p0sixspwn | 1.0-1.0.8 | N/A | Yes | N/A | |||||||
6.1.5 | p0sixspwn | 1.0-1.0.8 | N/A | Yes | N/A | |||||||
redsn0w | 0.9.15b1[6.x_i 3]-0.9.15b3[6.x_i 3] | Tethered[6.x_i 3] | ||||||||||
6.1.6 | p0sixspwn | 1.0.8 | N/A | Yes | N/A | Yes | N/A | |||||
redsn0w | 0.9.15b1[6.x_i 3]-0.9.15b3[6.x_i 3] | Tethered[6.x_i 3] | Tethered[6.x_i 3] |
- ^ a b c Tethered jailbreak on devices not vulnerable to 0x24000 Segment Overflow. Upgradable to untethered jailbreak via evasi0n Cydia package.
- ^ a b c d e f g h i j k l m n o Tethered jailbreak on devices not vulnerable to 0x24000 Segment Overflow. Requires pointing to 6.0 IPSW. Upgradable to untethered jailbreak via evasi0n Cydia package.
- ^ a b c d e f g h i j k l Tethered jailbreak on devices not vulnerable to 0x24000 Segment Overflow. Requires pointing to 6.0 IPSW. Upgradable to untethered jailbreak via p0sixspwn Cydia package.
- ^ a b c Tethered jailbreak on devices not vulnerable to 0x24000 Segment Overflow. Upgradable to untethered jailbreak via p0sixspwn Cydia package.
Apple TV
Note: "Marketing Version" is the version that the Apple TV reports in its "About" screen.
Marketing Version | iOS Version | Jailbreak Tool | Tool Version | Device | ||
---|---|---|---|---|---|---|
Apple TV 2G | Apple TV 3G (AppleTV3,1) | Apple TV 3G (AppleTV3,2) | ||||
5.1 | 6.0 | redsn0w | 0.9.15b1 | Tethered | No | N/A |
evasi0n | 1.0-1.5.3 | Yes | ||||
Seas0nPass Mac | 0.8.? | |||||
Seas0nPass Windows | ||||||
5.1.1 | 6.0.1 | redsn0w | 0.9.15b3[6.x_atv 1] | Tethered | No | N/A |
evasi0n | 1.0-1.5.3 | Yes | ||||
Seas0nPass Mac | 0.8.? | |||||
Seas0nPass Windows | ||||||
5.2 | 6.1 | redsn0w | 0.9.15b3[6.x_atv 1] | Tethered | No | |
evasi0n | 1.0-1.5.3 | Yes | ||||
Seas0nPass Mac | 0.8.9.655 | |||||
Seas0nPass Windows | 0.8.9.11241 | |||||
5.2.1 | 6.1.3 | redsn0w | 0.9.15b3[6.x_atv 1] | Tethered | No | |
p0sixspwn | 1.0-1.0.8 | Yes | ||||
Seas0nPass Mac | 0.9.? | Tethered | ||||
Seas0nPass Windows | ||||||
5.3 | 6.1.4 | redsn0w | 0.9.15b3[6.x_atv 1] | Tethered | No | |
p0sixspwn | 1.0-1.0.8 | Yes | ||||
Seas0nPass Mac | 0.9.5 | |||||
Seas0nPass Windows |
7.x
iOS | Jailbreak Tool | Tool Version | Device | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad 2 | iPad 3 | iPad 4 | iPad Air | iPad mini | iPad mini 2 | iPhone 4 | iPhone 4S | iPhone 5 | iPhone 5c | iPhone 5s | iPod touch 5G | |||
7.0 | evasi0n7[7.x_i 1] | 1.0-1.0.7 | Yes | Yes[7.x_i 2] | Yes | |||||||||
7.0.1 | evasi0n7[7.x_i 1] | 1.0-1.0.7 | N/A | Yes | N/A | |||||||||
7.0.2 | evasi0n7[7.x_i 1] | 1.0-1.0.7 | Yes | |||||||||||
7.0.3 | evasi0n7[7.x_i 1] | 1.0-1.0.7 | Yes | |||||||||||
7.0.4 | evasi0n7[7.x_i 1] | 1.0-1.0.7 | Yes | |||||||||||
7.0.5 | evasi0n7[7.x_i 1] | 1.0.5-1.0.7 | N/A | Yes | N/A | |||||||||
7.0.6 | evasi0n7[7.x_i 1] | 1.0.6-1.0.7 | Yes | |||||||||||
7.1 | Geeksn0w | 2.5-2.8.3[7.x_i 3] / 2.9-2.9.1 | No | Tethered/Semi-Tethered | No | |||||||||
Pangu | 1.0.0-1.2.1 | Yes | ||||||||||||
7.1.1 | Geeksn0w | 2.9-2.9.1 | No | Semi-Tethered | No | |||||||||
Pangu | 1.0.0-1.2.1 | Yes | ||||||||||||
7.1.2 | Geeksn0w | 2.9-2.9.1 | No | Semi-Tethered | No | |||||||||
Pangu | 1.0.0-1.2.1 | Yes |
- ^ a b c d e f g Due to the jailbreak payload being removed from the evasi0n website, a modified version of evasi0n7 is now required for a successful jailbreak.
- ^ Build 11A466. Requires a hex edit of evasi0n7 binary. See this image.
- ^ Tethered jailbreak. "Upgradable" to semi-tethered with "GeekSn0w Semi Untether Payload" (
com.blackgeek.geeksn0wsemiuntetherpayload
) from geekrepo.beiphone.it.
Apple TV
Note: "Marketing Version" is the version that the Apple TV reports in its "About" screen.
Marketing Version | iOS Version | Jailbreak Tool | Tool Version | Device | ||
---|---|---|---|---|---|---|
Apple TV 2G | Apple TV 3G (AppleTV3,1) | Apple TV 3G (AppleTV3,2) | ||||
6.0 | 7.0.1 | N/A | N/A | No | ||
7.0.2 | N/A | N/A | No | |||
6.0.1 | 7.0.3 | N/A | N/A | No | ||
6.0.2 | 7.0.4 | N/A | N/A | No | ||
7.0.6 | N/A | N/A | No | |||
6.1 | 7.1 | N/A | N/A | No | ||
6.1.1 | 7.1.1 | N/A | N/A | No | ||
6.2 | 7.1.2 | N/A | N/A | No | ||
6.2.1 | Seas0nPass | 0.9.7 beta | Tethered | No |
8.x
iOS | Jailbreak Tool | Tool Version | Device | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad 2 | iPad 3 | iPad 4 | iPad Air | iPad Air 2 | iPad mini | iPad mini 2 | iPad mini 3 | iPhone 4S | iPhone 5 | iPhone 5c | iPhone 5s | iPhone 6 | iPhone 6 Plus | iPod touch 5G | iPod touch 6G | |||
8.0 | Pangu8 | 1.0.0-1.0.1[8.x_i 1]/1.1.0 | Yes | N/A | Yes | Yes[8.x_i 2] | Yes | N/A | ||||||||||
PPJailbreak | 1.0 | |||||||||||||||||
TaiG | 1.0-1.2.1 | |||||||||||||||||
8.0.1 | Pangu8 | 1.0.0-1.0.11/1.1.0 | Yes | Yes | Yes[8.x_i 2] | Yes | ||||||||||||
PPJailbreak | 1.0 | |||||||||||||||||
TaiG | 1.0-1.2.1 | |||||||||||||||||
8.0.2 | Pangu8 | 1.0.0-1.0.11/1.1.0 | Yes | Yes | Yes[8.x_i 2] | Yes | ||||||||||||
PPJailbreak | 1.0 | |||||||||||||||||
TaiG | 1.0-1.2.1 | |||||||||||||||||
8.1 | Pangu8 | 1.0.0-1.0.11/1.1.0 | Yes | |||||||||||||||
PPJailbreak | 1.0 | |||||||||||||||||
TaiG | 1.0-1.2.1 | |||||||||||||||||
8.1.1 | PPJailbreak | 1.0 | Yes | |||||||||||||||
TaiG | 1.0-1.2.1 | |||||||||||||||||
8.1.2 | PPJailbreak | 1.0 | Yes | |||||||||||||||
TaiG | 1.2.0 | |||||||||||||||||
8.1.3 | PPJailbreak | 2.0.0 | Yes | |||||||||||||||
TaiG | 2.2.0-2.4.5 (Windows)/1.1.0 (Mac) | |||||||||||||||||
8.2 | PPJailbreak | 2.0.0 | Yes | |||||||||||||||
TaiG | 2.2.0-2.4.5 (Windows)/1.1.0 (Mac) | |||||||||||||||||
8.3 | PPJailbreak | 2.0.0 | Yes | |||||||||||||||
TaiG | 2.2.0-2.4.5 (Windows)/1.1.0 (Mac) | |||||||||||||||||
8.4 | PPJailbreak | 2.0.0 | Yes | |||||||||||||||
TaiG | 2.2.0-2.4.5 (Windows)/1.1.0 (Mac) | |||||||||||||||||
8.4.1 | N/A | N/A | No |
- ^ SSH only.
- ^ a b c iPad4,7 (Wi-Fi) only.
Apple TV
Note: "Marketing Version" is the version that the Apple TV reports in its "About" screen.
Marketing Version | iOS Version | Jailbreak Tool | Tool Version | Device | ||
---|---|---|---|---|---|---|
Apple TV 3G (AppleTV3,1) | Apple TV 3G (AppleTV3,2) | |||||
7.0 | 8.0 | N/A | N/A | No | ||
7.0.1 | 8.1 | N/A | N/A | No | ||
7.0.2 | 8.1.1 | N/A | N/A | No | ||
7.0.3 | 8.1.3 | N/A | N/A | No | ||
7.1 | 8.2 | N/A | N/A | No | ||
7.2 | 8.3 | N/A | N/A | No | ||
7.2.1 | 8.4.1 | N/A | N/A | No | ||
7.2.2 | 8.4.2 | N/A | N/A | No |
9.x
iOS | Jailbreak Tool | Tool Version | Device | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iPad 2 | iPad 3 | iPad 4 | iPad Air | iPad Air 2 | iPad Pro (12.9 inch) | iPad Pro (9.7 inch) | iPad mini | iPad mini 2 | iPad mini 3 | iPad mini 4 | iPhone 4S | iPhone 5 | iPhone 5c | iPhone 5s | iPhone 6 | iPhone 6 Plus | iPhone 6s | iPhone 6s Plus | iPhone SE | iPod touch 5G | iPod touch 6G | |||
9.0 | Pangu9 for 9.0-9.1 | 1.0.0-1.3.2 (Windows)/1.0.0-1.1.1 (Mac) | Yes | N/A | Yes | N/A | Yes | |||||||||||||||||
9.0.1 | Pangu9 for 9.0-9.1 | 1.0.0-1.3.2 (Windows)/1.0.0-1.1.1 (Mac) | Yes | Yes | Yes | |||||||||||||||||||
9.0.2 | Pangu9 for 9.0-9.1 | 1.0.0-1.3.2 (Windows)/1.0.0-1.1.1 (Mac) | Yes | Yes | Yes | |||||||||||||||||||
