The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Beta Firmware
This is a documented list of beta firmwares Apple has provided to developers or were used for testing. To be able to use and download this software legally, you must have a $99/year Apple developer account. The download links here require you to login to the developer center before you can download them.
Contents
Apple TV
Apple TV 2G
Version | Build | Release Date | Download | Comments | ||
---|---|---|---|---|---|---|
Marketing | Internal | IPSW | ||||
4.2b | 4.3b | 4.3 | DurangoVail 8F5148c | 12 Jan 2011 | ||
4.2b2 | 4.3b2 | DurangoVail 8F5153d | 19 Jan 2011 | |||
4.2b3 | 4.3b3 | DurangoVail 8F5166b | 01 Feb 2011 | |||
4.4b | 5.0b | 4.4 | TellurideVail 9A5220p | 07 Jun 2011 | ||
4.4b2 | 5.0b2 | TellurideVail 9A5248d | 24 Jun 2011 | |||
4.4b3 | 5.0b3 | TellurideVail 9A5259f | 11 Jul 2011 | |||
4.4b4 | 5.0b5 | TellurideVail 9A5288d | 06 Aug 2011 | |||
4.4b5 | 5.0b6 | TellurideVail 9A5302b | 19 Aug 2011 | |||
4.4b6 | 5.4b7 | TellurideVail 9A5313e | 31 Aug 2011 | |||
5.0b | 5.1b2 | 5.0 | HoodooVail 9B5127c | 12 Dec 2011 | ||
5.0b2 | 5.1b3 | HoodooVail 9B5141a | 09 Jan 2012 | |||
5.1b | 6.0b | 6.0 | SundanceVail 10A5316k | 11 Jun 2012 | ATV 2G 5.1b | |
5.1b2 | 6.0b2 | SundanceVail 10A5338d | 25 Jun 2012 | |||
5.1b3 | 6.0b3 | SundanceVail 10A5355d | 16 Jul 2012 | |||
5.1b4 | 6.0b4 | 5.1 | SundanceVail 10A5376e | 06 Aug 2012 | ||
5.2b | 6.1b2 | 5.2 | BrightonVail 10B5105c | 12 Nov 2012 | ATV 2G 5.2b | |
5.2b2 | 6.1b3 | BrightonVail 10B5117b | 03 Dec 2012 | ATV 2G 5.2b2 | ||
5.2b3 | 6.1b4 | BrightonVail 10B5126b | 17 Dec 2012 | ATV 2G 5.2b3 | ||
5.4b | 7.0b | 5.4 | InnsbruckVailPrime 11A4372q | 10 Jun 2013 | ATV 2G 5.4b | |
5.4b2 | 7.0b2 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | ATV 2G 5.4b2 | ||
6.0b3 | 7.0b4 | 6.0 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | ATV 2G 6.0b3 | |
6.0b4 | 7.0b5 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | ATV 2G 6.0b4 |
Apple TV 3G
Version | Build | Release Date | Download | Comments | ||
---|---|---|---|---|---|---|
Marketing | Internal | IPSW | ||||
5.1b | 6.0b | 6.0 | SundanceVail 10A5316k | 11 Jun 2012 | ATV 3G 5.1b | |
5.1b2 | 6.0b2 | SundanceVail 10A5338d | 25 Jun 2012 | |||
5.1b3 | 6.0b3 | SundanceVail 10A5355d | 16 Jul 2012 | |||
5.1b4 | 6.0b4 | 5.1 | SundanceVail 10A5376e | 06 Aug 2012 | ||
5.2b | 6.1b2 | 5.2 | BrightonVail 10B5105c | 12 Nov 2012 | ATV 3G 5.2b | |
5.2b2 | 6.1b3 | BrightonVail 10B5117b | 03 Dec 2012 | ATV 3G 5.2b2 | ||
5.2b3 | 6.1b4 | BrightonVail 10B5126b | 17 Dec 2012 | ATV 3G 5.2b3 | ||
5.4b | 7.0b | 5.4 | InnsbruckVailPrime 11A4372q | 10 Jun 2013 | ATV 3G 5.4b | |
5.4b2 | 7.0b2 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | ATV 3G 5.4b2 | ||
6.0b3 | 7.0b4 | 6.0 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | ATV 3G 6.0b3 | |
6.0b4 | 7.0b5 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | ATV 3G 6.0b4 |
Apple TV 3G Rev A
Version | Build | Release Date | Download | Comments | ||
---|---|---|---|---|---|---|
Marketing | Internal | IPSW | ||||
5.4b | 7.0b | 5.4 | InnsbruckVailPrime 11A4372q | 10 Jun 2013 | ATV 3G Rev A 5.4b | |
5.4b2 | 7.0b2 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | ATV 3G Rev A 5.4b2 | ||
6.0b3 | 7.0b4 | 6.0 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | ATV 3G Rev A 6.0b3 | |
6.0b4 | 7.0b5 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | ATV 3G Rev A 6.0b4 |
iPad
Beta Firmware/Deprecated iPads
iPad 2
iPad 2 (Wi-Fi)
iPad 2 (GSM)
iPad 2 (CDMA)
iPad 2 (Wi-Fi) [Rev A]
iPad 3
iPad 3 (Wi-Fi)
iPad 3 (CDMA)
iPad 3 (Global)
iPad 4
iPad 4 (Wi-Fi)
Version | Build | Release Date | Download | Comments |
---|---|---|---|---|
6.1b | BrightonVail 10B5095f | 01 Nov 2012 | iPad 4 Wi-Fi 6.1b | |
6.1b2 | BrightonVail 10B5105c | 12 Nov 2012 | iPad 4 Wi-Fi 6.1b2 | |
6.1b3 | BrightonVail 10B5117b | 03 Dec 2012 | iPad 4 Wi-Fi 6.1b3 | |
6.1b4 | BrightonVail 10B5126b | 17 Dec 2012 | iPad 4 Wi-Fi 6.1b4 | |
6.1b5 | Brighton 10B141 | 26 Jan 2013 | iPad 4 Wi-Fi 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPad 4 Wi-Fi 6.1.1b | |
6.1.3b2 | BrightonMaps 10B318a | 21 Feb 2013 | iPad 4 Wi-Fi 6.1.3b2 | |
7.0b2 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPad 4 Wi-Fi 7.0b2 | |
7.0b3 | InnsbruckVailPrime 11A4414e | 08 Jul 2013 | iPad 4 Wi-Fi 7.0b3 | |
7.0b4 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPad 4 Wi-Fi 7.0b4 | |
7.0b5 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPad 4 Wi-Fi 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPad 4 Wi-Fi 7.0b6 | |
7.0GM | Innsbruck 11A465 | 10 Sep 2013 | iPad 4 Wi-Fi 7.0GM |
iPad 4 (GSM)
Version | Baseband | Build | Release Date | Download | Comments |
---|---|---|---|---|---|
6.1b3 | 3.04.12 | BrightonVail 10B5117b | 03 Dec 2012 | iPad 4 GSM 6.1b3 | |
6.1b4 | 3.04.17 | BrightonVail 10B5126b | 17 Dec 2012 | iPad 4 GSM 6.1b4 | |
6.1b5 | 3.04.25 | Brighton 10B141 | 26 Jan 2013 | iPad 4 GSM 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPad 4 GSM 6.1.1b | ||
6.1.3b2 | BrightonMaps 10B318a | 21 Feb 2013 | iPad 4 GSM 6.1.3b2 | ||
7.0b2 | 4.17.01 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPad 4 GSM 7.0b2 | |
7.0b3 | 4.18.02 | InnsbruckVailPrime 11A4414e | 08 Jul 2013. | iPad 4 GSM 7.0b3 | |
7.0b4 | 4.18.06 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPad 4 GSM 7.0b4 | |
7.0b5 | 5.00.00 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPad 4 GSM 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPad 4 GSM 7.0b6 | ||
7.0GM | ? | Innsbruck 11A465 | 10 Sep 2013 | iPad 4 GSM 7.0GM |
iPad 4 (Global)
Version | Baseband | Build | Release Date | Download | Comments |
---|---|---|---|---|---|
6.1b3 | 3.04.12 | BrightonVail 10B5117b | 03 Dec 2012 | iPad 4 Global 6.1b3 | |
6.1b4 | 3.04.17 | BrightonVail 10B5126b | 17 Dec 2012 | iPad 4 Global 6.1b4 | |
6.1b5 | 3.04.25 | Brighton 10B141 | 26 Jan 2013 | iPad 4 Global 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPad 4 Global 6.1.1b | ||
6.1.3b2 | BrightonMaps 10B318a | 21 Feb 2013 | iPad 4 Global 6.1.3b2 | ||
7.0b2 | 4.17.01 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPad 4 Global 7.0b2 | |
7.0b3 | 4.18.02 | InnsbruckVailPrime 11A4414e | 08 Jul 2013 | iPad 4 Global 7.0b3 | |
7.0b4 | 4.18.06 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPad 4 Global 7.0b4 | |
7.0b5 | 5.00.00 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPad 4 Global 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPad 4 Global 7.0b6 | ||
7.0GM | ? | Innsbruck 11A465 | 10 Sep 2013 | iPad 4 Global 7.0GM |
iPad mini
iPad mini 1G
iPad mini 1G (Wi-Fi)
Version | Build | Release Date | Download | Comments |
---|---|---|---|---|
6.1b | BrightonVail 10B5095f | 01 Nov 2012 | iPad mini Wi-Fi 6.1b | |
6.1b2 | BrightonVail 10B5105c | 12 Nov 2012 | iPad mini Wi-Fi 6.1b2 | |
6.1b3 | BrightonVail 10B5117b | 03 Dec 2012 | iPad mini Wi-Fi 6.1b3 | |
6.1b4 | BrightonVail 10B5126b | 17 Dec 2012 | iPad mini Wi-Fi 6.1b4 | |
6.1b5 | Brighton 10B141 | 26 Jan 2013 | iPad mini Wi-Fi 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPad mini Wi-Fi 6.1.1b | |
6.1.3b2 | BrightonMaps 10B318a | 21 Feb 2013 | iPad mini Wi-Fi 6.1.3b2 | |
7.0b2 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPad mini Wi-Fi 7.0b2 | |
7.0b3 | InnsbruckVailPrime 11A4414e | 08 Jul 2013 | iPad mini Wi-Fi 7.0b3 | |
7.0b4 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPad mini 1G Wi-Fi 7.0b4 | |
7.0b5 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPad mini 1G Wi-Fi 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPad mini 1G Wi-Fi 7.0b6 | |
7.0GM | Innsbruck 11A465 | 10 Sep 2013 | iPad 1G Wi-Fi 7.0GM |
iPad mini 1G (GSM)
Version | Baseband | Build | Release Date | Download | Comments |
---|---|---|---|---|---|
6.1b3 | 3.04.12 | BrightonVail 10B5117b | 03 Dec 2012 | iPad mini GSM 6.1b3 | |
6.1b4 | 3.04.17 | BrightonVail 10B5126b | 17 Dec 2012 | iPad mini GSM 6.1b4 | |
6.1b5 | 3.04.25 | BrightonVail 10B141 | 26 Jan 2013 | iPad mini GSM 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPad mini GSM 6.1.1b | ||
6.1.3b2 | BrightonMaps 10B318a | 21 Feb 2013 | iPad mini GSM 6.1.3b2 | ||
7.0b2 | 4.17.01 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPad mini GSM 7.0b2 | |
7.0b3 | 4.18.02 | InnsbruckVailPrime 11A4414e | 08 Jul 2013 | iPad mini GSM 7.0b3 | |
7.0b4 | 4.18.06 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPad mini 1G GSM 7.0b4 | |
7.0b5 | 5.00.00 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPad mini 1G GSM 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPad mini 1G GSM 7.0b6 | ||
7.0GM | ? | Innsbruck 11A465 | 10 Sep 2013 | iPad 1G GSM 7.0GM |
iPad mini 1G (Global)
Version | Baseband | Build | Release Date | Download | Comments |
---|---|---|---|---|---|
6.1b3 | 3.04.12 | BrightonVail 10B5117b | 03 Dec 2012 | iPad mini Global 6.1b3 | |
6.1b4 | 3.04.17 | BrightonVail 10B5126b | 17 Dec 2012 | iPad mini Global 6.1b4 | |
6.1b5 | 3.04.25 | Brighton 10B141 | 26 Jan 2013 | iPad mini Global 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPad mini Global 6.1.1b | ||
6.1.3b2 | BrightonMaps 10B318a | 21 Feb 2013 | iPad mini Global 6.1.3b2 | ||
7.0b2 | 4.17.01 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPad mini Global 7.0b2 | |
7.0b3 | 4.18.02 | InnsbruckVailPrime 11A4414e | 08 Jul 2013 | iPad mini Global 7.0b3 | |
7.0b4 | 4.18.06 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPad mini 1G Global 7.0b4 | |
7.0b5 | 5.00.00 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPad mini 1G Global 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPad mini 1G Global 7.0b6 | ||
7.0GM | ? | Innsbruck 11A465 | 10 Sep 2013 | iPad 1G Global 7.0GM |
iPhone
Beta Firmware/Deprecated iPhones
iPhone 4
iPhone 4 (GSM)
iPhone 4 (GSM) [Rev A]
Version | Baseband | Build | Release Date | Download | Comments |
---|---|---|---|---|---|
6.1b4 | 04.12.04 | BrightonVail 10B5126b | 17 Dec 2012 | iPhone 4 GSM Rev A 6.1b4 | |
6.1b5 | 04.12.05 | Brighton 10B144 | 26 Jan 2013 | iPhone 4 GSM Rev A 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPhone 4 GSM Rev A 6.1.1b | ||
6.1.3b2 | BrightonMaps 10B318 | 21 Feb 2013 | iPhone 4 GSM Rev A 6.1.3b2 | ||
7.0b | 04.12.06 | InnsbruckVailPrime 11A4372q | 10 Jun 2013 | iPhone 4 GSM Rev A 7.0b | |
7.0b2 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPhone 4 GSM Rev A 7.0b2 | ||
7.0b3 | 04.12.08 | InnsbruckVailPrime 11A4414e | 08 Jul 2013 | iPhone 4 GSM Rev A 7.0b3 | |
7.0b4 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPhone 4 GSM Rev A 7.0b4 | ||
7.0b5 | 04.12.09 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPhone 4 GSM Rev A 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPhone 4 GSM Rev A 7.0b6 | ||
7.0GM | Innsbruck 11A465 | 10 Sep 2013 | iPhone 4 GSM Rev A 7.0GM |
iPhone 4 (CDMA)
iPhone 4S
iPhone 5
iPhone 5 (GSM)
iPhone 5 (Global)
iPod touch
Beta Firmware/Deprecated iPod touches
iPod touch 5G
Version | Build | Release Date | Download | Comments |
---|---|---|---|---|
6.1b | BrightonVail 10B5095f | 01 Nov 2012 | iPod touch 5G 6.1b | |
6.1b2 | BrightonVail 10B5105c | 12 Nov 2012 | iPod touch 5G 6.1b2 | |
6.1b3 | BrightonVail 10B5117b | 03 Dec 2012 | iPod touch 5G 6.1b3 | |
6.1b4 | BrightonVail 10B5126b | 17 Dec 2012 | iPod touch 5G 6.1b4 | |
6.1b5 | Brighton 10B141 | 26 Jan 2013 | iPod touch 5G 6.1b5 | This was a GM version but named b5. |
6.1.1b | BrightonMaps 10B311 | 06 Feb 2013 | iPod touch 5G 6.1.1b | |
6.1.3b2 | BrightonMaps 10B318 | 21 Feb 2013 | iPod touch 5G 6.1.3b2 | |
7.0b | InnsbruckVailPrime 11A4372q | 10 Jun 2013 | iPod touch 5G 7.0b | |
7.0b2 | InnsbruckVailPrime 11A4400f | 24 Jun 2013 | iPod touch 5G 7.0b2 | |
7.0b3 | InnsbruckVailPrime 11A4414e | 08 Jul 2013 | iPod touch 5G 7.0b3 | |
7.0b4 | InnsbruckVailPrime 11A4435d | 29 Jul 2013 | iPod touch 5G 7.0b4 | |
7.0b5 | InnsbruckVailPrime 11A4449a | 06 Aug 2013 | iPod touch 5G 7.0b5 | |
7.0b6 | InnsbruckVailPrime 11A4449d | 15 Aug 2013 | iPod touch 5G 7.0b6 | |
7.0GM | Innsbruck 11A465 | 10 Sep 2013 | iPod touch 5G 7.0GM |