The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Models
iOS runs on various different models of devices. This page is used to give an overview of the different model numbers (or "M" numbers) used by devices. The model number of your device is located in the Settings app on the "General -> About" screen under "Model".
Format
The model number of a device begins with a variable first letter representing the source of the device (replacement, engraved, etc.; see below). This is followed by four characters between either "A" and "Z" or "0" and "9" (most commonly only digits). Afterwards is either one or two characters representing the "region" of the device's origin. Depending on the software displaying the string, there may be a slash ("/
") followed by a character.
First Letter
- Main article: Model Regions
The first letter in the model number represents the source of the device. Currently, there are four known possible choices:
- "
F
": refurbished unit - "
M
": retail unit - "
N
": replacement unit - "
P
": personalized (engraved) unit
Finding Your Device
To make searching this page easier, the first letter is always "M
" and the "region" portion and everything after is removed (leaving us with the first five characters of the string). For example, let's say our model number is "MC922LL/A
". The first letter is already "M
", so we leave it alone. Next, we remove the "region" portion and everything after (the "LL/A
" at the end) leaving us with "MC922
". A "find-in-page" reveals this is a black 16 GiB iPhone 4S.
If your device is not listed here, please add it yourself or contact an active user.
AirPods
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Model |
---|---|---|---|---|---|---|
AirPods (1st generation) | A1523 (right AirPod) A1722 (left AirPod) A1602 (charging case) |
Unknown | BCG-A1523 BCG-A1722 |
B188AP | AirPods1,1 | MMEF2 |
AirPods (2nd generation) | A2031 (left AirPod) A2032 (right AirPod) A1938 (wireless charging case) |
Unknown | BCG-A2031 BCG-A2032 |
B288AP | AirPods2,1 | MRXJ2, MV7N2, MR8U2 |
Apple TV
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Color | Storage | Model |
---|---|---|---|---|---|---|---|---|
Apple TV (2nd generation) | A1378 | Bootrom 574.4 | BCGA1378 | K66AP | AppleTV2,1 | Black | 8 GB | MC572 |
Apple TV (3rd generation) | A1427 | ROM | BCGA1427 | J33AP | AppleTV3,1 | Black | 8 GB | MD199 |
A1469 | Bootrom 1458.2 | BCGA1469 | J33IAP | AppleTV3,2 | Black | 8 GB | ||
Apple TV (4th generation) | A1625 | Bootrom 1992.0.0.1.19 | BCGA1625 | J42dAP | AppleTV5,3 | Black | 32 GB | MGY52, ML4W2, MR912 |
64 GB | MLNC2 | |||||||
Apple TV 4K | A1842 | Bootrom 3135.0.0.2.3 | BCGA1842 | J105aAP | AppleTV6,2 | Black | 32 GB | MQD22 |
64 GB | MP7P2 |
Siri Remote
Generation | "A" Number | FCC ID | Internal Name | Identifier | Model |
---|---|---|---|---|---|
Siri Remote | A1513 | BCGA1513 | B239AP | Unknown | MLLC2 |
Siri Remote (2nd generation) | A1962 | BCGA1962 | B439AP | Unknown | MQGD2 |
Apple Watch
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Case Material | Finish | Case Size | Model |
---|---|---|---|---|---|---|---|---|---|
Apple Watch (1st generation) | A1553 | Bootrom 2098.0.0.2.4 | BCG-E2870 | N27aAP | Watch1,1 | Aluminium | Gold | 38mm | MLCJ2, MMEC2, MMF52 |
Rose Gold | MLCH2, MMF42 | ||||||||
Silver | MJ2T2, MJ2U2, MJ2V2, MJ2W2, MLCF2, MLCG2, MME92, MMF02, MMF12, MMF22, MMF32 | ||||||||
Space Gray | MJ2X2, MMF62 | ||||||||
Stainless Steel | Silver | MJ2Y2, MJ3A2, MJ3E2, MJ302, MJ312, MJ322, MJ332, MJ362, MJYK2, MLCL2, MLCN2, MLCP2, MLC02, MLC22, MLC32, MLE62, MLLD2, MMF82, MMFD2, MMF92, MMFH2, MMFK2 | |||||||
Space Black | MJ3F2, MLCK2 | ||||||||
Gold | Rose Gold | MJ3K2, MJ3L2, MJ8P2 | |||||||
Yellow Gold | MJ3G2, MKL52 | ||||||||
A1554 A1638 |
BCG-E2871 | N28aAP | Watch1,2 | Aluminium | Gold | 42mm | MLC72, MMEE2, MMFQ2 | ||
Rose Gold | MLC62, MMFP2 | ||||||||
Silver | MJ3N2, MJ3P2, MJ3Q2, MJ3R2, MLC42, MLC52, MMED2, MMFE2, MMFL2, MMFM2, MMFN2 | ||||||||
Space Gray | MJ3T2, MMFR2 | ||||||||
Stainless Steel | Silver | MJ3U2, MJ3V2, MJ3X2, MJ3Y2, MJ402, MJ432, MJ452, MJ472, MJYN2, MLCC2, MLCD2, MLCE2, MLC92, MLFA2, MLFC2, MLLE2, MMFU2, MMFV2, MMFX2, MMG02 | |||||||
Space Black | MJ482, MLC82, MMG22 | ||||||||
Gold | Rose Gold | MJ4A2, MLE52 | |||||||
Yellow Gold | MJ8Q2, MJVT2, MKL62, MLFH2 | ||||||||
Apple Watch Series 1 | A1802 | Bootrom 2651.0.0.1.31 | BCG-E3102 | N27dAP | Watch2,6 | Aluminium | Gold | 38mm | MNNJ2, MQ102 |
Rose Gold | MNNH2 | ||||||||
Silver | MNNG2 | ||||||||
Space Gray | MP022 | ||||||||
A1803 | BCG-E3103 | N28dAP | Watch2,7 | Gold | 42mm | MNNN2, MQ122 | |||
Rose Gold | MNNM2, MQ112 | ||||||||
Silver | MNNL2 | ||||||||
Space Gray | MP032 | ||||||||
Apple Watch Series 2 | A1757 A1816 |
Bootrom 2651.0.0.1.31 | BCG-E3104 | N74AP | Watch2,3 | Aluminium | Gold | 38mm | MNP22, MNP32, MQ132 |
Rose Gold | MNNY2, MNP02 | ||||||||
Silver | MNNQ2, MNNW2, MNNX2, MNYP2, MQ172 | ||||||||
Space Gray | MNYX2, MP0D2, MP052, MP082, MQ162 | ||||||||
Stainless Steel | Silver | MNP42, MNP52, MNP62, MNP72, MNP82, MNP92, MNPA2, MNQ52, MNQ62, MNQ72, MNQ82, MNQ92, MQ1F2 | |||||||
Space Black | MNPD2, MNPE2, MP492 | ||||||||
Ceramic | White | MNPF2 | |||||||
A1758 A1817 |
BCG-E3105 | N75AP | Watch2,4 | Aluminium | Gold | 42mm | MNPN2, MNPP2, MQ152 | ||
Rose Gold | MNPL2, MNPM2, MQ142 | ||||||||
Silver | MNNT2, MNPJ2, MNPK2, MNYQ2, MQ192 | ||||||||
Space Gray | MNYY2, MP0A2, MP062, MP072, MQ182 | ||||||||
Stainless Steel | Silver | MNPR2, MNPT2, MNPU2, MNPV2, MNPW2, MNQ02, MNQ22, MNQ32, MNQC2 | |||||||
Space Black | MNQ12, MP4A2 | ||||||||
Ceramic | White | MNPQ2 | |||||||
Apple Watch Series 3 | A1860 A1889 A1890 |
Bootrom 2651.0.0.3.3 | BCG-A1860 BCG-A1889 BCG-A1890 |
N111sAP | Watch3,1 | Aluminium | Gold | 38mm | MQJQ2, MQJU2, MQKH2, MQKL2, MQQG2, MQQK2 |
Silver | MQJN2, MQJR2, MQKF2, MQKJ2, MQL52, MQL72, MQM72, MQM92, MQQE2, MQQH2, MQR42, MQR62 | ||||||||
Space Gray | MQJP2, MQJT2, MQKK2, MQKN2, MQL62, MQL82, MQM82, MQMA2, MR2W2, MR2Y2, MR332, MQQF2, MQQJ2, MQR52, MQR72 | ||||||||
Stainless Steel | Silver | MQJV2, MQLJ2, MQLK2, MQLM2, MQLN2, MQLV2, MQML2, MQMM2, MQMP2, MQMQ2, MQQL2, MQRA2, MQRE2, MQRF2, MQX92, MR1F2. MR1N2, MR212 | |||||||
Space Black | MQJW2, MQLW2, MQQM2, MR1H2, MR1Q2, MR222 | ||||||||
Ceramic | White | MQJY2, MQM32, MQQP2 | |||||||
Gray | MQK02, MQM42, MQQQ2 | ||||||||
A1861 A1891 A1892 |
BCG-A1861 BCG-A1891 BCG-A1892 |
N111bAP | Watch3,2 | Aluminium | Gold | 42mm | MQK32, MQK72, MQKP2, MQKT2, MQQU2, MQQX2 | ||
Silver | MQK12, MQK52, MQKM2, MQKQ2, MQLC2, MQLE2, MQME2, MQMG2, MQQR2, MQQV2, MQRG2, MQRJ2 | ||||||||
Space Gray | MQK22, MQK62, MQKN2, MQKR2, MQLD2, MQLF2, MQMF2, MQMH2, MQQT2, MQQW2, MR2X2, MR302, MR342, MQRH2, MQRK2 | ||||||||
Stainless Steel | Silver | MQK82, MQLP2, MQLQ2, MQLR2, MQLT2, MQLU2, MQLY2, MQMR2, MQMT2, MQMU2, MQMV2, MQMW2, MQQY2, MQRN2, MQRP2, MQRQ2, MQRR2, MQRT2, MQX62, MQX72, MQX92, MR1J2, MR1U2, MR232 | |||||||
Space Black | MQK92, MQM02, MQR02, MR1L2, MR1V2, MR242 | ||||||||
Ceramic | White | MQKD2, MQM52, MQR22 | |||||||
Gray | MQKE2, MQM62, MQR32 | ||||||||
A1858 | BCG-A1858 | N121sAP | Watch3,3 | Aluminium | Gold | 38mm | MQKW2 | ||
Silver | MQKU2, MQKX2 | ||||||||
Space Gray | MQKV2, MQKY2, MR352 | ||||||||
A1859 | BCG-A1859 | N121bAP | Watch3,4 | Aluminium | Gold | 42mm | MQL22 | ||
Silver | MQL02, MQL32 | ||||||||
Space Gray | MQL12, MQL42, MR362 | ||||||||
Apple Watch Series 4 | A1977 | Unknown | BCG-A1977 | N131sAP | Watch4,1 | Aluminium | Gold | 40mm | MU682, MU692 |
Silver | MU642, MU652, MU6H2, MU7F2 | ||||||||
Space Gray | MU662, MU672, MU6J2, MU7G2 | ||||||||
A1978 | BCG-A1978 | N131bAP | Watch4,2 | Aluminium | Gold | 44mm | MU6F2, MU6G2 | ||
Silver | MU6A2, MU6C2, MU6K2, MU7H2 | ||||||||
Space Gray | MU6D2, MU6E2, MU6L2, MU7J2 | ||||||||
A1975 A2007 |
BCG-A1975 BCG-A2007 |
N141sAP | Watch4,3 | Aluminium | Gold | 40mm | MTUJ2, MTUK2, MTVG2, MTVH2 | ||
Silver | MTUD2, MTUF2, MTV92, MTX72, MTVA2, MTVC2, MTX62, MTXF2 | ||||||||
Space Gray | MTUG2, MTUN2, MTX82, MTX92, MTVD2, MTVF2, MTXG2, MTXH2 | ||||||||
Stainless Steel | Gold | MTUR2, MTUT2, MTVN2, MTVQ2 | |||||||
Silver | MTUL2, MTUM2, MU7K2, MU6R2, MU6N2, MU6Q2, MU6P2, MU6M2, MTVJ2, MTVK2, MU7L2, MU732, MU702, MU722, MU712, MU6Y2 | ||||||||
Space Black | MTUN2, MTUQ2, MTVL2, MTVM2 | ||||||||
A1976 A2008 |
BCG‑A1976 BCG-A2008 |
N141bAP | Watch4,4 | Aluminium | Gold | 44mm | MTV02, MTV12, MTVW2, MTVX2 | ||
Silver | MTUU2, MTUV2, MU6X2, MTXC2, MTXA2, MTVR2, MTVT2, MTXK2, MTXJ2 | ||||||||
Space Gray | MTUW2, MTUX2, MTXE2, MTXD2, MTVU2, MTVV2, MTXM2, MTXL2 | ||||||||
Stainless Steel | Gold | MTV72, MTV82, MTX42, MTX52 | |||||||
Silver | MTV22, MTV42, MU6W2, MU6V2, MU9D2, MU9D2, MU6U2, MU6T2, MU782, MU772, MU762, MU9E2, MU752, MU742 | ||||||||
Space Black | MTV52, MTV62, MTX22, MTX32 |
HomePod
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Color | Model |
---|---|---|---|---|---|---|---|
HomePod | A1639 | Unknown | BCG-A1639 | B238aAP | AudioAccessory1,1 | Space Gray | MQHW2 |
White | MQHV2 | ||||||
Unknown | Unknown | Unknown | B238AP | AudioAccessory1,2 | Space Gray | Unknown | |
White | Unknown |
iPad
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Finish | Storage | Model |
---|---|---|---|---|---|---|---|---|
iPad | A1219 | Bootrom 574.4 | BCG-E2381A | K48AP | iPad1,1 | Black | 16 GB | MB292 |
32 GB | MB293 | |||||||
64 GB | MB294 | |||||||
A1337 | BCG-E2328A | 16 GB | MC349 | |||||
32 GB | MC496 | |||||||
64 GB | MC497 | |||||||
iPad 2 | A1395 | Bootrom 838.3 | BCGA1395 | K93AP | iPad2,1 | Black | 16 GB | MC769 |
32 GB | MC770 | |||||||
64 GB | MC916 | |||||||
White | 16 GB | MC979, MD002 | ||||||
32 GB | MC980 | |||||||
64 GB | MC981 | |||||||
A1396 | BCGA1396 | K94AP | iPad2,2 | Black | 16 GB | MC773, MC957 | ||
32 GB | MC774 | |||||||
64 GB | MC775 | |||||||
White | 16 GB | MC982, MC992 | ||||||
32 GB | MC983 | |||||||
64 GB | MC984 | |||||||
A1397 | BCGA1397 | K95AP | iPad2,3 | Black | 16 GB | MC755 | ||
32 GB | MC763 | |||||||
64 GB | MC764 | |||||||
White | 16 GB | MC985 | ||||||
32 GB | MC986 | |||||||
64 GB | MC987 | |||||||
A1395 | ROM | BCGA1395 | K93AAP | iPad2,4 | Black | 16 GB | MC954, MC960, MC988 | |
White | 16 GB | MC989 | ||||||
iPad (3rd generation) | A1416 | Bootrom 1062.2 | BCGA1416 | J1AP | iPad3,1 | Black | 16 GB | MC705, MD333 |
32 GB | MC706, MD334 | |||||||
64 GB | MC707, MD335 | |||||||
White | 16 GB | MD328, MD336 | ||||||
32 GB | MD329, MD337 | |||||||
64 GB | MD330, MD338 | |||||||
A1403 | BCGA1403 | J2AP | iPad3,2 | Black | 16 GB | MC733 | ||
32 GB | MC744 | |||||||
64 GB | MC756 | |||||||
White | 16 GB | MD363 | ||||||
32 GB | MD364 | |||||||
64 GB | MD365 | |||||||
A1430 | BCGA1430 | J2AAP | iPad3,3 | Black | 16 GB | MD366, MD404 | ||
32 GB | MD367, MD405 | |||||||
64 GB | MD368, MD406 | |||||||
White | 16 GB | MD369, MD407 | ||||||
32 GB | MD370, MD408 | |||||||
64 GB | MD371, MD409 | |||||||
iPad (4th generation) | A1458 | Bootrom 1145.3.3 | BCGA1458 | P101AP | iPad3,4 | Black | 16 GB | MD510 |
32 GB | MD511 | |||||||
64 GB | MD512 | |||||||
128 GB | ME392 | |||||||
White | 16 GB | MD513 | ||||||
32 GB | MD514 | |||||||
64 GB | MD515 | |||||||
128 GB | ME393 | |||||||
A1459 | BCGA1459 | P102AP | iPad3,5 | Black | 16 GB | MD516, MG932 | ||
32 GB | MD517 | |||||||
64 GB | MD518, MD944 | |||||||
128 GB | ME400 | |||||||
White | 16 GB | MD519, MG942 | ||||||
32 GB | MD520 | |||||||
64 GB | MD521 | |||||||
128 GB | ME401 | |||||||
A1460 | BCGA1460 | P103AP | iPad3,6 | Black | 16 GB | MD522, ME195 | ||
32 GB | MD523, ME196 | |||||||
64 GB | MD524, ME197 | |||||||
128 GB | ME406, ME410 | |||||||
White | 16 GB | MD525, ME198 | ||||||
32 GB | MD526, ME199 | |||||||
64 GB | MD527, ME200 | |||||||
128 GB | ME407, ME411 | |||||||
iPad Air | A1474 | Bootrom 1704.10 | BCGA1474 | J71AP | iPad4,1 | Silver | 16 GB | MD788 |
32 GB | MD789 | |||||||
64 GB | MD790 | |||||||
128 GB | ME906 | |||||||
Space Gray | 16 GB | MD785 | ||||||
32 GB | MD786 | |||||||
64 GB | MD787 | |||||||
128 GB | ME898 | |||||||
A1475 | BCGA1475 | J72AP | iPad4,2 | Silver | 16 GB | MD794, ME997, ME999, MF021, MF502 | ||
32 GB | MD795, MF025, MF527, MF529, MF532 | |||||||
64 GB | MD796, MF012, MF013, MF027, MF539 | |||||||
128 GB | ME988, MF018, MF019, MF029, MF563 | |||||||
Space Gray | 16 GB | MD791, ME991, ME993, MF020, MF496 | ||||||
32 GB | MD792, MF003, MF004, MF024, MF520 | |||||||
64 GB | MD793, MF009, MF010, MF026, MF534 | |||||||
128 GB | ME987, MF015, MF016, MF028, MF558 | |||||||
A1476 | BCGA1476 | J73AP | iPad4,3 | Silver | 16 GB | MF230 | ||
32 GB | MF233 | |||||||
64 GB | MF234 | |||||||
128 GB | MF236 | |||||||
Space Gray | 16 GB | MD797 | ||||||
32 GB | MD798 | |||||||
64 GB | MD799 | |||||||
128 GB | MF235 | |||||||
iPad Air 2 | A1566 | Bootrom 1991.0.0.2.16 | BCGA1566 | J81AP | iPad5,3 | Gold | 16 GB | MH0W2 |
32 GB | MNV72 | |||||||
64 GB | MH182 | |||||||
128 GB | MH1J2 | |||||||
Silver | 16 GB | MGLW2 | ||||||
32 GB | MNV62 | |||||||
64 GB | MGKM2 | |||||||
128 GB | MGTY2 | |||||||
Space Gray | 16 GB | MGL12 | ||||||
32 GB | MNV22 | |||||||
64 GB | MGKL2 | |||||||
128 GB | MGTX2 | |||||||
A1567 | BCGA1567 | J82AP | iPad5,4 | Gold | 16 GB | MH2W2, MH1C2 | ||
32 GB | MNW32 | |||||||
64 GB | MH2P2, MH172, MHWP2 | |||||||
128 GB | MH332, MH2D2, MH1G2 | |||||||
Silver | 16 GB | MH2V2, MGHC2 | ||||||
32 GB | MNW22 | |||||||
64 GB | MH2N2, MGHY2, MGK02 | |||||||
128 GB | MH322, MGWM2 | |||||||
Space Gray | 16 GB | MGGX2, MH2U2, MGH62 | ||||||
32 GB | MNW12 | |||||||
64 GB | MH2M2, MGHX2, MGJY2 | |||||||
128 GB | MH312, MGWL2 | |||||||
iPad Pro (12.9-inch) | A1584 | Bootrom 2481.0.0.2.1 | BCGA1584 | J98aAP | iPad6,7 | Gold | 32 GB | ML0H2 |
128 GB | ML0R2 | |||||||
256 GB | ML0V2 | |||||||
Silver | 32 GB | ML0G2 | ||||||
128 GB | ML0Q2 | |||||||
256 GB | ML0U2 | |||||||
Space Gray | 32 GB | ML0F2 | ||||||
128 GB | ML0N2 | |||||||
256 GB | ML0T2 | |||||||
A1652 | BCGA1652 | J99aAP | iPad6,8 | Gold | 128 GB | ML3Q2, ML2K2, ML3P2 | ||
256 GB | ML3Z2, ML2N2, ML412 | |||||||
Silver | 128 GB | ML3N2, ML2J2, ML3O2 | ||||||
256 GB | ML3W2, ML2M2 | |||||||
Space Gray | 128 GB | ML3K2, ML2I2 | ||||||
256 GB | ML3T2, ML2L2 | |||||||
iPad Pro (9.7-inch) | A1673 | Bootrom 2481.0.0.2.1 | BCGA1673 | J127AP | iPad6,3 | Gold | 32 GB | MLMQ2 |
128 GB | MLMX2 | |||||||
256 GB | MLN12 | |||||||
Silver | 32 GB | MLMP2 | ||||||
128 GB | MLMW2 | |||||||
256 GB | MLN02 | |||||||
Space Gray | 32 GB | MLMN2 | ||||||
128 GB | MLMV2 | |||||||
256 GB | MLMY2 | |||||||
Rose Gold | 32 GB | MM172 | ||||||
128 GB | MM192 | |||||||
256 GB | MM1A2 | |||||||
A1674 A1675 |
BCGA1674 | J128AP | iPad6,4 | Gold | 32 GB | MLPY2 | ||
128 GB | MLQ52 | |||||||
256 GB | MLQ82 | |||||||
Silver | 32 GB | MLPX2 | ||||||
128 GB | MLQ42 | |||||||
256 GB | MLQ72 | |||||||
Space Gray | 32 GB | MLPW2 | ||||||
128 GB | MLQ32 | |||||||
256 GB | MLQ62 | |||||||
Rose Gold | 32 GB | MLYJ2 | ||||||
128 GB | MLYL2 | |||||||
256 GB | MLYM2 | |||||||
iPad (5th generation) | A1822 | Bootrom 2234.0.0.3.3 | BCGA1822 | J71sAP J71tAP |
iPad6,11 | Gold | 32 GB | MPGT2 |
128 GB | MPGW2 | |||||||
Silver | 32 GB | MP2G2 | ||||||
128 GB | MP2J2 | |||||||
Space Gray | 32 GB | MP2F2 | ||||||
128 GB | MP2H2 | |||||||
A1823 | BCGA1823 | J72sAP J72tAP |
iPad6,12 | Gold | 32 GB | MPGA2 | ||
128 GB | MPGC2 | |||||||
Silver | 32 GB | MP252 | ||||||
128 GB | MP2E2 | |||||||
Space Gray | 32 GB | MP242 | ||||||
128 GB | MP2D2, MP262 | |||||||
iPad Pro (12.9-inch) (2nd generation) | A1670 | Bootrom 3135.0.0.2.3 | BCGA1670 | J120AP | iPad7,1 | Gold | 64 GB | MQDD2 |
256 GB | MP6J2 | |||||||
512 GB | MPL12 | |||||||
Silver | 64 GB | MQDC2 | ||||||
256 GB | MP6H2 | |||||||
512 GB | MPL02 | |||||||
Space Gray | 64 GB | MQDA2 | ||||||
256 GB | MP6G2 | |||||||
512 GB | MPKY2 | |||||||
A1671 A1821 |
BCGA1671 | J121AP | iPad7,2 | Gold | 64 GB | MQEF2 | ||
256 GB | MPA62 | |||||||
512 GB | MPLL2 | |||||||
Silver | 64 GB | MQEE2 | ||||||
256 GB | MPA52 | |||||||
512 GB | MPLK2 | |||||||
Space Gray | 64 GB | MQED2 | ||||||
256 GB | MPA42 | |||||||
512 GB | MPLJ2 | |||||||
iPad Pro (10.5-inch) | A1701 | Bootrom 3135.0.0.2.3 | BCGA1701 | J207AP | iPad7,3 | Gold | 64 GB | MQDX2 |
256 GB | MPF12 | |||||||
512 GB | MPGK2 | |||||||
Rose Gold | 64 GB | MQDY2 | ||||||
256 GB | MPF22 | |||||||
512 GB | MPGL2 | |||||||
Silver | 64 GB | MQDW2 | ||||||
256 GB | MPF02 | |||||||
512 GB | MPGJ2 | |||||||
Space Gray | 64 GB | MQDT2 | ||||||
256 GB | MPDY2 | |||||||
512 GB | MPGH2 | |||||||
A1709 | BCGA1709 | J208AP | iPad7,4 | Gold | 64 GB | MQF12 | ||
256 GB | MPHJ2 | |||||||
512 GB | MPMG2 | |||||||
Rose Gold | 64 GB | MQF22 | ||||||
256 GB | MPHK2 | |||||||
512 GB | MPMH2 | |||||||
Silver | 64 GB | MQF02 | ||||||
256 GB | MPHH2 | |||||||
512 GB | MPMF2 | |||||||
Space Gray | 64 GB | MQEY2 | ||||||
256 GB | MPHG2 | |||||||
512 GB | MPME2 | |||||||
iPad (6th generation) | A1893 | Bootrom 2696.0.0.1.33 | BCGA1893 | J71bAP | iPad7,5 | Gold | 32 GB | MRJN2 |
128 GB | MRJP2 | |||||||
Silver | 32 GB | MR7G2 | ||||||
128 GB | MR7K2 | |||||||
Space Gray | 32 GB | MR7F2 | ||||||
128 GB | MR7J2 | |||||||
A1954 | BCGA1954 | J72bAP | iPad7,6 | Gold | 32 GB | MRM52 | ||
128 GB | MRM82 | |||||||
Silver | 32 GB | MR702 | ||||||
128 GB | MR7D2 | |||||||
Space Gray | 32 GB | MR6Y2 | ||||||
128 GB | MR7C2 | |||||||
iPad Pro (11-inch) | A1980 | Bootrom 4172.0.0.100.14 | BCGA1980 | J317AP | iPad8,1 | Silver | 64 GB | MTXP2 |
256 GB | MTXR2 | |||||||
512 GB | MTXU2 | |||||||
Space Gray | 64 GB | MTXN2 | ||||||
256 GB | MTXQ2 | |||||||
512 GB | MTXT2 | |||||||
J317xAP | iPad8,2 | Silver | 1 TB | MTXW2 | ||||
Space Gray | 1 TB | MTXV2 | ||||||
A1934 | BCGA1934 | J318AP | iPad8,3 | Silver | 64 GB | MU0U2 | ||
256 GB | MU172 | |||||||
512 GB | MU1M2 | |||||||
Space Gray | 64 GB | MU0M2 | ||||||
256 GB | MU102 | |||||||
512 GB | MU1F2 | |||||||
J318xAP | iPad8,4 | Silver | 1 TB | MU222 | ||||
Space Gray | 1 TB | MU1V2 | ||||||
A1979[1] | J318AP | iPad8,3 | Silver | 64 GB | MU0X2 | |||
256 GB | MU1C2 | |||||||
512 GB | MU1T2 | |||||||
Space Gray | 64 GB | MU0Q2 | ||||||
256 GB | MU152 | |||||||
512 GB | MU1J2 | |||||||
J318xAP | iPad8,4 | Silver | 1 TB | MU272 | ||||
Space Gray | 1 TB | MU1Y2 | ||||||
A2013 | BCGA2013 | J318AP | iPad8,3 | Silver | 64 GB | MU0Y2 | ||
256 GB | MU1D2 | |||||||
512 GB | MU1U2 | |||||||
Space Gray | 64 GB | MU0T2 | ||||||
256 GB | MU162 | |||||||
512 GB | MU1K2 | |||||||
J318xAP | iPad8,4 | Silver | 1 TB | MU282 | ||||
Space Gray | 1 TB | MU202 | ||||||
iPad Pro (12.9-inch) (3rd generation) | A1876 | Bootrom 4172.0.0.100.14 | BCGA1876 | J320AP | iPad8,5 | Silver | 64 GB | MTEM2 |
256 GB | MTFN2 | |||||||
512 GB | MTFQ2 | |||||||
Space Gray | 64 GB | MTEL2 | ||||||
256 GB | MTFL2 | |||||||
512 GB | MTFP2 | |||||||
J320xAP | iPad8,6 | Silver | 1 TB | MTFT2 | ||||
Space Gray | 1 TB | MTFR2 | ||||||
A1895 | BCGA1985 | J321AP | iPad8,7 | Silver | 64 GB | MTHP2 | ||
256 GB | MTJ62 | |||||||
512 GB | MTJJ2 | |||||||
Space Gray | 64 GB | MTHJ2 | ||||||
256 GB | MTHV2 | |||||||
512 GB | MTJD2 | |||||||
J321xAP | iPad8,8 | Silver | 1 TB | MTJV2 | ||||
Space Gray | 1 TB | MTJP2 | ||||||
A1983[1] | J321AP | iPad8,7 | Silver | 64 GB | MTHT2 | |||
256 GB | MTJ92 | |||||||
512 GB | MTJM2 | |||||||
Space Gray | 64 GB | MTHM2 | ||||||
256 GB | MTHY2 | |||||||
512 GB | MTJG2 | |||||||
J321xAP | iPad8,8 | Silver | 1 TB | MTJY2 | ||||
Space Gray | 1 TB | MTJT2 | ||||||
A2014 | BCGA2014 | J321AP | iPad8,7 | Silver | 64 GB | MTHU2 | ||
256 GB | MTJA2 | |||||||
512 GB | MTJN2 | |||||||
Space Gray | 64 GB | MTHN2 | ||||||
256 GB | MTJ02 | |||||||
512 GB | MTJH2 | |||||||
J321xAP | iPad8,8 | Silver | 1 TB | MTL02 | ||||
Space Gray | 1 TB | MTJU2 | ||||||
iPad Air (3rd generation) | A2152 | Bootrom 3865.0.0.4.7 | BCGA2152 | J217AP | iPad11,3 | Gold | 64 GB | MUUL2 |
256 GB | MUUT2 | |||||||
Silver | 64 GB | MUUK2 | ||||||
256 GB | MUUR2 | |||||||
Space Gray | 64 GB | MUUJ2 | ||||||
256 GB | MUUQ2 | |||||||
A2123 A2153 A2154 |
BCGA2123 BCGA2153 |
J218AP | iPad11,4 | Gold | 64 GB | MV172, MV0F2 | ||
256 GB | MV1G2, MV0Q2 | |||||||
Silver | 64 GB | MV162, MV0E2 | ||||||
256 GB | MV1F2, MV0P2 | |||||||
Space Gray | 64 GB | MV152, MV0D2 | ||||||
256 GB | MV1D2, MV0N2 |
Apple Pencil
Generation | "A" Number | FCC ID | Internal Name | Identifier | Model |
---|---|---|---|---|---|
Apple Pencil | A1603 | BCGA1603 | B222AP | Unknown | MK0C2 |
Apple Pencil (2nd generation) | A2051 | BCGA2051 | B332AP | Unknown | MU8F2 |
Smart Keyboard
Generation | "A" Number | Internal Name | Identifier | iPad Compatibility | Model |
---|---|---|---|---|---|
Smart Keyboard | A1636 | B249AP | Unknown | iPad Pro (12.9-inch), iPad Pro (12.9-inch) (2nd generation) | MJYR2, MNKT2 |
A1772 | iPad Pro (9.7-inch) | MM2L2 | |||
A1829 | iPad Pro (10.5-inch), iPad Air (3rd generation) | MPTL2 | |||
Smart Keyboard Folio | A2038 | B259AP | Unknown | iPad Pro (11-inch) | MU8G2 |
A2039 | iPad Pro (12.9-inch) (3rd generation) | MU8H2 |
iPad mini
Generation | "A" Number | Bootrom | FCC ID | Internal Name | Identifier | Finish | Storage | Model |
---|---|---|---|---|---|---|---|---|
iPad mini | A1432 | ROM | BCGA1432 | P105AP | iPad2,5 | Black & Slate | 16 GB | MD528, MF432 |
32 GB | MD529 | |||||||
64 GB | MD530 | |||||||
White & Silver | 16 GB | MD531 | ||||||
32 GB | MD532 | |||||||
64 GB | MD533 | |||||||
A1454 | BCGA1454 | P106AP | iPad2,6 | Black & Slate | 16 GB | MD534, ME030, MF442, MF743 | ||
32 GB | MD535, ME031 | |||||||
64 GB | MD536, ME032 | |||||||
White & Silver | 16 GB | MD537, ME033, MF746 | ||||||
