The iPhone Wiki is no longer updated. Visit this article on The Apple Wiki for current information. |
Beta Firmware
This is a documented list of beta firmwares Apple has provided to developers or were used for testing. To be able to use and download this software legally, you must have a $99/year Apple developer account. The download links here require you to login to the developer center before you can download them.
There has always been a big confusion about the firmware versions of the Apple TV (2nd generation), because the version numbers don't match the version number that is being displayed. Here's an overview. The best way to refer to a specific firmware is to use the build number.
Apple TV
Apple TV 2G
Version | Build | Codename | Release Date | Comments | ||
---|---|---|---|---|---|---|
Marketing | Internal | Displayed | Internal | |||
4.2b | 4.3b | ? | 8F5148c | DurangoVail | 12 Jan 2011 | |
4.2b2 | 4.3b2 | ? | 8F5153d | 19 Jan 2011 | ||
4.2b3 | 4.3b3 | ? | 8F5166b | 01 Feb 2011 | ||
4.4b | 5.0b | ? | 9A5220p | TellurideVail | 07 Jun 2011 | |
4.4b2 | 5.0b2 | ? | 9A5248d | 24 Jun 2011 | ||
4.4b3 | 5.0b3 | ? | 9A5259f | 11 Jul 2011 | ||
4.4b4 | 5.0b5 | ? | 9A5288d | 06 Aug 2011 | ||
4.4b5 | 5.0b6 | ? | 9A5302b | 19 Aug 2011 | ||
4.4b6 | 5.4b7 | ? | 9A5313e | 31 Aug 2011 | ||
5.0b | 5.1b2 | ? | 9B5127c | HoodooVail | 12 Dec 2011 | |
5.0b2 | 5.1b3 | ? | 9B5141a | 09 Jan 2012 | ||
5.1b | 6.0b | ? | 10A5316k | SundanceVail | 11 Jun 2012 | |
5.1b2 | 6.0b2 | ? | 10A5338d | 25 Jun 2012 | ||
5.1b3 | 6.0b3 | ? | 10A5355d | 16 Jul 2012 | ||
5.1b4 | 6.0b4 | ? | 10A5376e | 06 Aug 2012 | ||
5.2b | 6.1b2 | ? | 10B5105c | BrightonVail | 12 Nov 2012 | |
5.2b2 | 6.1b3 | ? | 10B5117b | 03 Dec 2012 | ||
5.2b3 | 6.1b4 | ? | 10B5126b | 17 Dec 2012 | ||
5.4b | 7.0b | ? | 11A4372q | InnsbruckVailPrime | 10 Jun 2013 | |
5.4b2 | 7.0b2 | ? | 11A4400f | 24 Jun 2013 | ||
6.0b3 | 7.0b4 | ? | 11A4435d | 29 Jul 2013 | ||
6.0b4 | 7.0b5 | ? | 11A4449a | 06 Aug 2013 | ||
6.1b | 7.1b | ? | 11D5099e | SochiVail | 18 Nov 2013 |
Apple TV 3G
Version | Build | Codename | Release Date | Comments | ||
---|---|---|---|---|---|---|
Marketing | Internal | Displayed | Internal | |||
5.1b | 6.0b | ? | 10A5316k | SundanceVail | 11 Jun 2012 | |
5.1b2 | 6.0b2 | ? | 10A5338d | 25 Jun 2012 | ||
5.1b3 | 6.0b3 | ? | 10A5355d | 16 Jul 2012 | ||
5.1b4 | 6.0b4 | ? | 10A5376e | 06 Aug 2012 | ||
5.2b | 6.1b2 | ? | 10B5105c | BrightonVail | 12 Nov 2012 | |
5.2b2 | 6.1b3 | ? | 10B5117b | 03 Dec 2012 | ||
5.2b3 | 6.1b4 | ? | 10B5126b | 17 Dec 2012 | ||
5.4b | 7.0b | ? | 11A4372q | InnsbruckVailPrime | 10 Jun 2013 | |
5.4b2 | 7.0b2 | ? | 11A4400f | 24 Jun 2013 | ||
6.0b3 | 7.0b4 | ? | 11A4435d | 29 Jul 2013 | ||
6.0b4 | 7.0b5 | ? | 11A4449a | 06 Aug 2013 | ||
6.1b | 7.1b | ? | 11D5099e | SochiVail | 18 Nov 2013 |
Apple TV 3G Rev A
Version | Build | Codename | Release Date | Comments | ||
---|---|---|---|---|---|---|
Marketing | Internal | Displayed | Internal | |||
5.4b | 7.0b | ? | 11A4372q | InnsbruckVailPrime | 10 Jun 2013 | |
5.4b2 | 7.0b2 | ? | 11A4400f | 24 Jun 2013 | ||
6.0b3 | 7.0b4 | ? | 11A4435d | 29 Jul 2013 | ||
6.0b4 | 7.0b5 | ? | 11A4449a | 06 Aug 2013 | ||
6.1b | 7.1b | ? | 11D5099e | SochiVail | 18 Nov 2013 |
iPad
Beta Firmware/Deprecated iPads
iPad 2
iPad 2 (Wi-Fi)
Version | Build | Codename | Release Date | Comments |
---|---|---|---|---|
5.0b | 9A5220p | TellurideVail | 11 Jun 2011 | |
5.0b2 | 9A5248d | 25 Jun 2011 | ||
5.0b3 | 9A5259f | 11 Jul 2011 | ||
5.0b4 | 9A5274d | 22 Jul 2011 | ||
5.0b5 | 9A5288d | 06 Aug 2011 | ||
5.0b6 | 9A5302b | 19 Aug 2011 | ||
5.0b7 | 9A5313e | 31 Aug 2011 | ||
5.0GM | 9A334 | Telluride | 04 Oct 2011 | |
5.0.1b | 9A402 | 02 Nov 2011 | ||
5.0.1b2 | 9A404 | 04 Nov 2011 | ||
5.1b | 9B5117b | HoodooVail | 28 Nov 2011 | |
5.1b2 | 9B5127c | 12 Dec 2011 | ||
5.1b3 | 9B5141a | 09 Jan 2012 | ||
6.0b | 10A5316k | SundanceVail | 11 Jun 2012 | |
6.0b2 | 10A5338d | 25 Jun 2012 | ||
6.0b3 | 10A5355d | 16 Jul 2012 | ||
6.0b4 | 10A5376e | 06 Aug 2012 | ||
6.0GM | 10A403 | Sundance | 12 Sep 2012 | |
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | |
6.1b2 | 10B5105c | 12 Nov 2012 | ||
6.1b3 | 10B5117b | 03 Dec 2012 | ||
6.1b4 | 10B5126b | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | |
6.1.3b2 | 10B318a | 21 Feb 2013 | ||
7.0b2 | 11A4400f | InnsbruckVailPrime | 24 Jun 2013 | |
7.0b3 | 11A4414e | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | ||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad 2 (GSM)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
5.0b | 9A5220p | TellurideVail | 04.11.04 | 07 Jun 2011 | |
5.0b2 | 9A5248d | 04.11.06 | 24 Jun 2011 | ||
5.0b3 | 9A5259f | 11 Jul 2011 | |||
5.0b4 | 9A5274d | 22 Jul 2011 | |||
5.0b5 | 9A5288d | 04.11.07 | 06 Aug 2011 | ||
5.0b6 | 9A5302b | 04.11.08 | 19 Aug 2011 | ||
5.0b7 | 9A5313e | 31 Aug 2011 | |||
5.0GM | 9A334 | Telluride | 04 Oct 2011 | ||
5.0.1b | 9A402 | 02 Nov 2011 | |||
5.0.1b2 | 9A404 | 04 Nov 2011 | |||
5.1b | 9B5117b | HoodooVail | 04.12.00 | 28 Nov 2011 | |
5.1b2 | 9B5127c | 12 Dec 2011 | |||
5.1b3 | 9B5141a | 04.12.01 | 09 Jan 2012 | ||
6.0b | 10A5316k | SundanceVail | 04.12.02 | 11 Jun 2012 | |
6.0b2 | 10A5338d | 25 Jun 2012 | |||
6.0b3 | 10A5355d | 16 Jul 2012 | |||
6.0b4 | 10A5376e | 06 Aug 2012 | |||
6.0GM | 10A403 | Sundance | 12 Sep 2012 | ||
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | ||
6.1b2 | 10B5105c | 12 Nov 2012 | |||
6.1b3 | 10B5117b | 03 Dec 2012 | |||
6.1b4 | 10B5126b | 17 Dec 2012 | |||
6.1b5 | 10B141 | Brighton | 26 Jan 2013 | This was a GM version but named b5. | |
6.1.1b | 10B311 | BrightonMaps | 04.12.05 | 06 Feb 2013 | |
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 04.12.06 | 24 Jun 2013 | |
7.0b3 | 11A4414e | 04.12.08 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | |||
7.0b5 | 11A4449a | 04.12.09 | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | ||
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad 2 (CDMA)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
5.0b | 9A5220p | TellurideVail | 2.1.10 | 07 Jun 2011 | |
5.0b2 | 9A5248d | 2.1.15 | 24 Jun 2011 | ||
5.0b3 | 9A5259f | 2.1.16 | 11 Jul 2011 | ||
5.0b4 | 9A5274d | 2.1.19 | 22 Jul 2011 | ||
5.0b5 | 9A5288d | 2.1.21 | 06 Aug 2011 | ||
5.0b6 | 9A5302b | 2.1.23 | 19 Aug 2011 | ||
5.0b7 | 9A5313e | 3.0.01 | 31 Aug 2011 | ||
5.0GM | 9A334 | Telluride | 3.0.03 | 04 Oct 2011 | |
5.0.1b | 9A402 | 02 Nov 2011 | |||
5.0.1b2 | 9A404 | 04 Nov 2011 | |||
5.1b | 9B5117b | HoodooVail | 28 Nov 2011 | ||
5.1b2 | 9B5127c | 12 Dec 2011 | |||
5.1b3 | 9B5141a | 3.0.04 | 09 Jan 2012 | ||
6.0b | 10A5316k | SundanceVail | 11 Jun 2012 | ||
6.0b2 | 10A5338d | 25 Jun 2012 | |||
6.0b3 | 10A5355d | 16 Jul 2012 | |||
6.0b4 | 10A5376e | 06 Aug 2012 | |||
6.0GM | 10A403 | Sundance | 12 Sept 2012 | ||
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | ||
6.1b2 | 10B5105c | 12 Nov 2012 | |||
6.1b3 | 10B5117b | 03 Dec 2012 | |||
6.1b4 | 10B5126b | 17 Dec 2012 | |||
6.1b5 | 10B141 | Brighton | 26 Jan 2013 | This was a GM version but named b5. | |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 24 Jun 2013 | ||
7.0b3 | 11A4414e | 08 Jul 2013 | |||
7.0b4 | 11A4435d | 29 Jul 2013 | |||
7.0b5 | 11A4449a | 06 Aug 2013 | |||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | ||
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad 2 (Wi-Fi) [Rev A]
Version | Build | Codename | Release Date | Comments |
---|---|---|---|---|
6.0b | 10A5316k | SundanceVail | 11 Jun 2012 | |
6.0b2 | 10A5338d | 25 Jun 2012 | ||
6.0b3 | 10A5355d | 16 Jul 2012 | ||
6.0b4 | 10A5376e | 06 Aug 2012 | ||
6.0GM | 10A403 | Sundance | 12 Sept 2012 | |
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | |
6.1b2 | 10B5105c | 12 Nov 2012 | ||
6.1b3 | 10B5117b | 03 Dec 2012 | ||
6.1b4 | 10B5126b | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | |
6.1.3b2 | 10B318a | 21 Feb 2013 | ||
7.0b2 | 11A4400f | InnsbruckVailPrime | 24 Jun 2013 | |
7.0b3 | 11A4414e | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | ||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad 3
iPad 3 (Wi-Fi)
Version | Build | Codename | Release Date | Comments |
---|---|---|---|---|
6.0b | 10A5316k | SundanceVail | 11 Jun 2012 | |
6.0b2 | 10A5338d | 25 Jun 2012 | ||
6.0b3 | 10A5355d | 16 Jul 2012 | ||
6.0b4 | 10A5376e | 06 Aug 2012 | ||
6.0GM | 10A403 | Sundance | 12 Sep 2012 | |
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | |
6.1b2 | 10B5105c | 12 Nov 2012 | ||
6.1b3 | 10B5117b | 03 Dec 2012 | ||
6.1b4 | 10B5126b | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | |
6.1.3b2 | 10B318a | 21 Feb 2013 | ||
7.0b2 | 11A4400f | InnsbruckVailPrime | 24 Jun 2013 | |
7.0b3 | 11A4414e | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | ||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad 3 (CDMA)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
6.0b | 10A5316k | SundanceVail | 1.7.00 | 11 Jun 2012 | |
6.0b2 | 10A5338d | 1.7.04 | 25 Jun 2012 | ||
6.0b3 | 10A5355d | 1.7.06-2 | 16 Jul 2012 | ||
6.0b4 | 10A5376e | 2.0.00 | 06 Aug 2012 | ||
6.0GM | 10A403 | Sundance | 2.0.02 | 12 Sep 2012 | |
6.1b | 10B5095f | BrightonVail | 2.1.02 | 01 Nov 2012 | |
6.1b2 | 10B5105c | 2.2.01 | 12 Nov 2012 | ||
6.1b3 | 10B5117b | 2.3.00 | 03 Dec 2012 | ||
6.1b4 | 10B5126b | 2.3.01 | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 2.3.03 | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 3.0.04 | 24 Jun 2013 | |
7.0b3 | 11A4414e | 3.4.00 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | |||
7.0b5 | 11A4449a | 06 Aug 2013 | |||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 4.0.01 | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 4.1.01 | 18 Nov 2013 |
iPad 3 (Global)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
6.0b | 10A5316k | SundanceVail | 1.7.00 | 11 Jun 2012 | |
6.0b2 | 10A5338d | 1.7.04 | 25 Jun 2012 | ||
6.0b3 | 10A5355d | 1.7.06-2 | 16 Jul 2012 | ||
6.0b4 | 10A5376e | 2.0.00 | 06 Aug 2012 | ||
6.0GM | 10A403 | Sundance | 2.0.02 | 12 Sep 2012 | |
6.1b | 10B5095f | BrightonVail | 2.1.02 | 01 Nov 2012 | |
6.1b2 | 10B5105c | 2.2.01 | 12 Nov 2012 | ||
6.1b3 | 10B5117b | 2.3.00 | 03 Dec 2012 | ||
6.1b4 | 10B5126b | 2.3.01 | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 2.3.03 | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 3.0.04 | 24 Jun 2013 | |
7.0b3 | 11A4414e | 3.4.00 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | |||
7.0b5 | 11A4449a | 06 Aug 2013 | |||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 4.0.01 | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 4.1.01 | 18 Nov 2013 |
iPad 4
iPad 4 (Wi-Fi)
Version | Build | Codename | Release Date | Comments |
---|---|---|---|---|
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | |
6.1b2 | 10B5105c | 12 Nov 2012 | ||
6.1b3 | 10B5117b | 03 Dec 2012 | ||
6.1b4 | 10B5126b | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | |
6.1.3b2 | 10B318a | 21 Feb 2013 | ||
7.0b2 | 11A4400f | InnsbruckVailPrime | 24 Jun 2013 | |
7.0b3 | 11A4414e | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | ||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad 4 (GSM)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
6.1b3 | 10B5117b | BrightonVail | 3.04.12 | 03 Dec 2012 | |
6.1b4 | 10B5126b | 3.04.17 | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 3.04.25 | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 4.17.01 | 24 Jun 2013 | |
7.0b3 | 11A4414e | 4.18.02 | 08 Jul 2013. | ||
7.0b4 | 11A4435d | 4.18.06 | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 5.00.00 | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 5.00.01 | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 6.00.02 | 18 Nov 2013 |
iPad 4 (Global)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
6.1b3 | 10B5117b | BrightonVail | 3.04.12 | 03 Dec 2012 | |
6.1b4 | 10B5126b | 3.04.17 | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 3.04.25 | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 4.17.01 | 24 Jun 2013 | |
7.0b3 | 11A4414e | 4.18.02 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 4.18.06 | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 5.00.00 | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 5.00.01 | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 6.00.02 | 18 Nov 2013 |
iPad Air
iPad Air (Wi-Fi)
Version | Build | Codename | Release Date | Comments |
---|---|---|---|---|
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad Air (Cellular)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
7.1b | 11D5099e | SochiVail | 2.07.02 | 18 Nov 2013 |
iPad mini
iPad mini 1G
iPad mini 1G (Wi-Fi)
Version | Build | Codename | Release Date | Comments |
---|---|---|---|---|
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | |
6.1b2 | 10B5105c | 12 Nov 2012 | ||
6.1b3 | 10B5117b | 03 Dec 2012 | ||
6.1b4 | 10B5126b | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | |
6.1.3b2 | 10B318a | 21 Feb 2013 | ||
7.0b2 | 11A4400f | InnsbruckVailPrime | 24 Jun 2013 | |
7.0b3 | 11A4414e | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | ||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad mini 1G (GSM)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
6.1b3 | 10B5117b | BrightonVail | 3.04.12 | 03 Dec 2012 | |
6.1b4 | 10B5126b | 3.04.17 | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 3.04.25 | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 4.17.01 | 24 Jun 2013 | |
7.0b3 | 11A4414e | 4.18.02 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 4.18.06 | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 5.00.00 | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 5.00.01 | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 6.00.02 | 18 Nov 2013 |
iPad mini 1G (Global)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
6.1b3 | 10B5117b | BrightonVail | 3.04.12 | 03 Dec 2012 | |
6.1b4 | 10B5126b | 3.04.17 | 17 Dec 2012 | ||
6.1b5 | 10B141 | Brighton | 3.04.25 | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318a | 21 Feb 2013 | |||
7.0b2 | 11A4400f | InnsbruckVailPrime | 4.17.01 | 24 Jun 2013 | |
7.0b3 | 11A4414e | 4.18.02 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 4.18.06 | 29 Jul 2013 | ||
7.0b5 | 11A4449a | 5.00.00 | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 5.00.01 | 10 Sep 2013 | |
7.1b | 11D5099e | SochiVail | 6.00.02 | 18 Nov 2013 |
iPad mini 2G
iPad mini 2G (Wi-Fi)
Version | Build | Codename | Release Date | Comments |
---|---|---|---|---|
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPad mini 2G (Cellular)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
7.1b | 11D5099e | SochiVail | 2.07.02 | 18 Nov 2013 |
iPhone
Beta Firmware/Deprecated iPhones
iPhone 4
iPhone 4 (GSM)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
Inf1 | 8A2062a | Inferno | ? | N/A | Used for testing. |
4.1b | 8B5080c | BakerVail | 02.07.01 | 14 Jun 2010 | |
4.1b2 | 8B5091b | 02.??.?? | 27 Jul 2010 | ||
4.1b3 | 8B5097d | ? | 03 Aug 2010 | ||
4.2b | 8C5091e | JasperVail | 03.08.00 | 15 Sep 2010 | |
4.2b2 | 8C5101c | 03.09.00 | 28 Sep 2010 | ||
4.2b3 | 8C5115c | 03.10.01 | 12 Oct 2010 | ||
4.2GM | 8C134 | Jasper | 01 Nov 2010 | ||
4.2.1GM | 8C148 | 18 Nov 2010 | |||
4.3b | 8F5132f | DurangoVail | 04.08.00 | N/A | Not released to public, but mentioned in changelog |
8F5148b | 12 Jan 2011 | ||||
4.3b2 | 8F5153d | 04.09.00 | 19 Jan 2011 | ||
4.3b3 | 8F5166b | 04.10.01 | 01 Feb 2011 | ||
4.3GM | 8F190 | 03 Mar 2011 | |||
5.0b | 9A5220p | TellurideVail | 04.11.04 | 07 Jun 2011 | |
5.0b2 | 9A5248d | 04.11.06 | 24 Jun 2011 | ||
5.0b3 | 9A5259f | 11 Jul 2011 | |||
5.0b4 | 9A5274d | 22 Jul 2011 | |||
5.0b5 | 9A5288d | 04.11.07 | 06 Aug 2011 | ||
5.0b6 | 9A5302b | 04.11.08 | 19 Aug 2011 | ||
5.0b7 | 9A5313e | 31 Aug 2011 | |||
5.0GM | 9A334 | Telluride | 04 Oct 2011 | ||
5.0.1b | 9A402 | 02 Nov 2011 | |||
5.0.1b2 | 9A404 | 04 Nov 2011 | |||
5.1b | 9B5117b | HoodooVail | 04.12.00 | 28 Nov 2011 | |
5.1b2 | 9B5127c | 12 Dec 2011 | |||
5.1b3 | 9B5141a | 04.12.01 | 09 Jan 2011 | ||
6.0b | 10A5316k | SundanceVail | 04.12.02 | 11 Jun 2012 | |
6.0b2 | 10A5338d | 25 Jun 2012 | |||
6.0b3 | 10A5355d | 16 Jul 2012 | |||
6.0b4 | 10A5376e | 06 Aug 2012 | |||
6.0GM | 10A403 | Sundance | 12 Sep 2012 | ||
6.1b | 10B5095f | BrightonVail | 01 Nov 2012 | ||
6.1b2 | 10B5105c | 12 Nov 2012 | |||
6.1b3 | 10B5117b | 03 Dec 2012 | |||
6.1b4 | 10B5126b | 17 Dec 2012 | |||
6.1b5 | 10B144 | Brighton | 26 Jan 2013 | This was a GM version but named b5. | |
6.1.1b | 10B311 | BrightonMaps | 04.12.05 | 06 Feb 2013 | |
6.1.3b2 | 10B318 | 21 Feb 2013 | |||
7.0b | 11A4372q | InnsbruckVailPrime | 04.12.06 | 10 Jun 2013 | |
7.0b2 | 11A4400f | 24 Jun 2013 | |||
7.0b3 | 11A4414e | 04.12.08 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | |||
7.0b5 | 11A4449a | 04.12.09 | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | ||
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPhone 4 (GSM) [Rev A]
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
6.1b4 | 10B5126b | BrightonVail | 04.12.04 | 17 Dec 2012 | |
6.1b5 | 10B144 | Brighton | 04.12.05 | 26 Jan 2013 | This was a GM version but named b5. |
6.1.1b | 10B311 | BrightonMaps | 06 Feb 2013 | ||
6.1.3b2 | 10B318 | 21 Feb 2013 | |||
7.0b | 11A4372q | InnsbruckVailPrime | 04.12.06 | 10 Jun 2013 | |
7.0b2 | 11A4400f | 24 Jun 2013 | |||
7.0b3 | 11A4414e | 04.12.08 | 08 Jul 2013 | ||
7.0b4 | 11A4435d | 29 Jul 2013 | |||
7.0b5 | 11A4449a | 04.12.09 | 06 Aug 2013 | ||
7.0b6 | 11A4449d | 15 Aug 2013 | |||
7.0GM | 11A465 | Innsbruck | 10 Sep 2013 | ||
7.1b | 11D5099e | SochiVail | 18 Nov 2013 |
iPhone 4 (CDMA)
Version | Build | Codename | Baseband | Release Date | Comments |
---|---|---|---|---|---|
5.0b | 9A5220p | TellurideVail | 2.1.10 | 11 Jun 2011 | |
5.0b2 | 9A5248d | 2.1.15 | 24 Jun 2011 | ||
5.0b3 | 9A5259f | 2.1.16 | 11 July 2011 | ||
5.0b4 | 9A5274d | 2.1.19 | 22 Jul 2011 | ||
5.0b5 | 9A5288d | 2.1.21 | 06 Aug 2011 | ||
5.0b6 | 9A5302b | 2.1.23 | 19 Aug 2011 | ||
