Beta Firmware

From The iPhone Wiki
Revision as of 18:58, 2 June 2014 by Spydar007 (talk | contribs) (iOS 8 does support iPad 2.)
Jump to: navigation, search

This is a documented list of beta firmwares Apple has provided to developers or were used for testing. To be able to use and download this software legally, you must have a $99/year Apple developer account.

There has always been a big confusion about the firmware versions of the Apple TV (2nd generation), because the version numbers don't match the version number that is being displayed. Here's an overview. The best way to refer to a specific firmware is to use the build number.

Apple TV

AppleTV2,1

Version Build Codename Release Date Comments File Size
Marketing Internal Displayed Internal
4.2b 4.3b ? 8F5148c DurangoVail 12 Jan 2011 ?
4.2b2 4.3b2 ? 8F5153d 19 Jan 2011 ?
4.2b3 4.3b3 ? 8F5166b 1 Feb 2011 ?
4.4b 5.0b ? 9A5220p TellurideVail 7 Jun 2011 ?
4.4b2 5.0b2 ? 9A5248d 24 Jun 2011 ?
4.4b3 5.0b3 ? 9A5259f 11 Jul 2011 ?
4.4b4 5.0b5 ? 9A5288d 6 Aug 2011 ?
4.4b5 5.0b6 ? 9A5302b 19 Aug 2011 ?
4.4b6 5.4b7 ? 9A5313e 31 Aug 2011 ?
5.0b 5.1b2 ? 9B5127c HoodooVail 12 Dec 2011 ?
5.0b2 5.1b3 ? 9B5141a 9 Jan 2012 ?
5.1b 6.0b ? 10A5316k SundanceVail 11 Jun 2012 568,560,916
5.1b2 6.0b2 ? 10A5338d 25 Jun 2012 ?
5.1b3 6.0b3 ? 10A5355d 16 Jul 2012 ?
5.1b4 6.0b4 ? 10A5376e 6 Aug 2012 ?
5.2b 6.1b2 ? 10B5105c BrightonVail 12 Nov 2012 587,372,694
5.2b2 6.1b3 ? 10B5117b 3 Dec 2012 589,965,864
5.2b3 6.1b4 ? 10B5126b 17 Dec 2012 588,341,512
5.4b 7.0b ? 11A4372q InnsbruckVailPrime 10 Jun 2013 688,161,387
5.4b2 7.0b2 ? 11A4400f 24 Jun 2013 689,948,030
6.0b3 7.0b4 ? 11A4435d 29 Jul 2013 Apple decided to rename the third beta to 6.0 from 5.4. 691,012,278
6.0b4 7.0b5 ? 11A4449a 6 Aug 2013 689,772,382
6.1b 7.1b ? 11D5099e SochiVail 18 Nov 2013 697,294,352
6.1b2 7.1b2 ? 11D5115d 14 Dec 2013 699,002,255
6.1b3 7.1b3 ? 11D5127c 7 Jan 2013 698,284,938
6.1b4 7.1b4 ? 11D5134c 20 Jan 2014 698,717,654
6.1b5 7.1b5 ? 11D5145e 4 Feb 2014 699,100,011
6.1GM 7.1GM ? 11D5169b Sochi 10 March 2014 OTA update only. 685,212,562

AppleTV3,1

Version Build Codename Release Date Comments File Size
Marketing Internal Displayed Internal
5.1b 6.0b ? 10A5316k SundanceVail 11 Jun 2012 615,428,152
5.1b2 6.0b2 ? 10A5338d 25 Jun 2012 ?
5.1b3 6.0b3 ? 10A5355d 16 Jul 2012 ?
5.1b4 6.0b4 ? 10A5376e 6 Aug 2012 ?
5.2b 6.1b2 ? 10B5105c BrightonVail 12 Nov 2012 ?
5.2b2 6.1b3 ? 10B5117b 3 Dec 2012 657,379,274
5.2b3 6.1b4 ? 10B5126b 17 Dec 2012 655,892,645
5.4b 7.0b ? 11A4372q InnsbruckVailPrime 10 Jun 2013 757,523,647
5.4b2 7.0b2 ? 11A4400f 24 Jun 2013 759,507,986
6.0b3 7.0b4 ? 11A4435d 29 Jul 2013 Apple decided to rename the third beta to 6.0 from 5.4. 760,857,946
6.0b4 7.0b5 ? 11A4449a 6 Aug 2013 759,776,028
6.1b 7.1b ? 11D5099e SochiVail 18 Nov 2013 767,612,915
6.1b2 7.1b2 ? 11D5115d 14 Dec 2013 769,278,791
6.1b3 7.1b3 ? 11D5127c 7 Jan 2013 768,761,185
6.1b4 7.1b4 ? 11D5134c 20 Jan 2014 768,972,137
6.1b5 7.1b5 ? 11D5145e 4 Feb 2014 769,385,900
6.1GM 7.1GM ? 11D5169b Sochi 10 March 2014 OTA update only. 754,948,342

AppleTV3,2

Version Build Codename Release Date Comments File Size
Marketing Internal Displayed Internal
5.4b 7.0b ? 11A4372q InnsbruckVailPrime 10 Jun 2013 757,508,575
5.4b2 7.0b2 ? 11A4400f 24 Jun 2013 759,351,269
6.0b3 7.0b4 ? 11A4435d 29 Jul 2013 Apple decided to rename the third beta to 6.0 from 5.4. 760,657,804
6.0b4 7.0b5 ? 11A4449a 6 Aug 2013 759,609,286
6.1b 7.1b ? 11D5099e SochiVail 18 Nov 2013 767,480,595
6.1b2 7.1b2 ? 11D5115d 14 Dec 2013 769,279,074
6.1b3 7.1b3 ? 11D5127c 7 Jan 2013 768,638,795
6.1b4 7.1b4 ? 11D5134c 20 Jan 2014 768,694,986
6.1b5 7.1b5 ? 11D5145e 4 Feb 2014 769,024,903
6.1GM 7.1GM ? 11D5169b Sochi 10 March 2014 OTA update only. 754,669,534

iPad

Beta Firmware/Deprecated iPads

iPad 2

iPad2,1

Version Build Codename Release Date Comments File Size
5.0b 9A5220p TellurideVail 11 Jun 2011 ?
5.0b2 9A5248d 25 Jun 2011 ?
5.0b3 9A5259f 11 Jul 2011 ?
5.0b4 9A5274d 22 Jul 2011 ?
5.0b5 9A5288d 6 Aug 2011 ?
5.0b6 9A5302b 19 Aug 2011 ?
5.0b7 9A5313e 31 Aug 2011 ?
5.0GM 9A334 Telluride 4 Oct 2011 ?
5.0.1b 9A402 2 Nov 2011 ?
5.0.1b2 9A404 4 Nov 2011 ?
5.1b 9B5117b HoodooVail 28 Nov 2011 ?
5.1b2 9B5127c 12 Dec 2011 ?
5.1b3 9B5141a 9 Jan 2012 ?
6.0b 10A5316k SundanceVail 11 Jun 2012 ?
6.0b2 10A5338d 25 Jun 2012 ?
6.0b3 10A5355d 16 Jul 2012 ?
6.0b4 10A5376e 6 Aug 2012 ?
6.0GM 10A403 Sundance 12 Sep 2012 ?
6.1b 10B5095f BrightonVail 1 Nov 2012 ?
6.1b2 10B5105c 12 Nov 2012 ?
6.1b3 10B5117b 3 Dec 2012 ?
6.1b4 10B5126b 17 Dec 2012 ?
6.1b5 10B141 Brighton 26 Jan 2013 This was a GM version but named b5. ?
6.1.1b 10B311 BrightonMaps 6 Feb 2013 ?
6.1.3b2 10B318a 21 Feb 2013 ?
7.0b2 11A4400f InnsbruckVailPrime 24 Jun 2013 ?
7.0b3 11A4414e 8 Jul 2013 ?
7.0b4 11A4435d 29 Jul 2013 ?
7.0b5 11A4449a 6 Aug 2013 ?
7.0b6 11A4449d 15 Aug 2013 ?
7.0GM 11A465 Innsbruck 10 Sep 2013 ?
7.1b 11D5099e SochiVail 18 Nov 2013 1,109,992,136
7.1b2 11D5115d 14 Dec 2013 1,114,515,065
7.1b3 11D5127c 7 Jan 2013 1,114,020,313
7.1b4 11D5134c 20 Jan 2014 1,114,479,613
7.1b5 11D5145e 4 Feb 2014 1,114,385,737
7.1GM 11D5167 Sochi 10 March 2014 OTA update. 1,095,191,220

iPad2,2

Version Build Codename Baseband Release Date Comments File Size
5.0b 9A5220p TellurideVail 04.11.04 7 Jun 2011 ?
5.0b2 9A5248d 04.11.06 24 Jun 2011 ?
5.0b3 9A5259f 11 Jul 2011 ?
5.0b4 9A5274d 22 Jul 2011 ?
5.0b5 9A5288d 04.11.07 6 Aug 2011 ?
5.0b6 9A5302b 04.11.08 19 Aug 2011 ?
5.0b7 9A5313e 31 Aug 2011 ?
5.0GM 9A334 Telluride 4 Oct 2011 ?
5.0.1b 9A402 2 Nov 2011 ?
5.0.1b2 9A404 4 Nov 2011 ?
5.1b 9B5117b HoodooVail 04.12.00 28 Nov 2011 ?
5.1b2 9B5127c 12 Dec 2011 ?
5.1b3 9B5141a 04.12.01 9 Jan 2012 ?
6.0b 10A5316k SundanceVail 04.12.02 11 Jun 2012 ?
6.0b2 10A5338d 25 Jun 2012 ?
6.0b3 10A5355d 16 Jul 2012 ?
6.0b4 10A5376e 6 Aug 2012 ?
6.0GM 10A403 Sundance 12 Sep 2012 ?
6.1b 10B5095f BrightonVail 1 Nov 2012 ?
6.1b2 10B5105c 12 Nov 2012 ?
6.1b3 10B5117b 3 Dec 2012 ?
6.1b4 10B5126b 17 Dec 2012 ?
6.1b5 10B141 Brighton 26 Jan 2013 This was a GM version but named b5. ?
6.1.1b 10B311 BrightonMaps 04.12.05 6 Feb 2013 849,268,921
6.1.3b2 10B318a 21 Feb 2013 ?
7.0b2 11A4400f InnsbruckVailPrime 04.12.06 24 Jun 2013 ?
7.0b3 11A4414e 04.12.08 8 Jul 2013 ?
7.0b4 11A4435d 29 Jul 2013 ?
7.0b5 11A4449a 04.12.09 6 Aug 2013 ?
7.0b6 11A4449d 15 Aug 2013 ?
7.0GM 11A465 Innsbruck 10 Sep 2013 ?
7.1b 11D5099e SochiVail 18 Nov 2013 1,126,885,662
7.1b2 11D5115d 14 Dec 2013 1,131,244,636
7.1b3 11D5127c 7 Jan 2013 1,131,052,157
7.1b4 11D5134c 20 Jan 2014 1,131,359,665
7.1b5 11D5145e 4 Feb 2014 1,131,249,984
7.1GM 11D5167 Sochi 10 March 2014 OTA update. 1,112,367,304

iPad2,3

Version Build Codename Baseband Release Date Comments File Size
5.0b 9A5220p TellurideVail 2.1.10 7 Jun 2011 ?
5.0b2 9A5248d 2.1.15 24 Jun 2011 ?
5.0b3 9A5259f 2.1.16 11 Jul 2011 ?
5.0b4 9A5274d 2.1.19 22 Jul 2011 ?
5.0b5 9A5288d 2.1.21 6 Aug 2011 ?
5.0b6 9A5302b 2.1.23 19 Aug 2011 ?
5.0b7 9A5313e 3.0.01 31 Aug 2011 ?
5.0GM 9A334 Telluride 3.0.03 4 Oct 2011 ?
5.0.1b 9A402 2 Nov 2011 ?
5.0.1b2 9A404 4 Nov 2011 ?
5.1b 9B5117b HoodooVail 28 Nov 2011 ?
5.1b2 9B5127c 12 Dec 2011 ?
5.1b3 9B5141a 3.0.04 9 Jan 2012 ?
6.0b 10A5316k SundanceVail 11 Jun 2012 ?
6.0b2 10A5338d 25 Jun 2012 ?
6.0b3 10A5355d 16 Jul 2012 ?
6.0b4 10A5376e 6 Aug 2012 ?
6.0GM 10A403 Sundance 12 Sept 2012 ?
6.1b 10B5095f BrightonVail 1 Nov 2012 ?
6.1b2 10B5105c 12 Nov 2012 ?
6.1b3 10B5117b 03 Dec 2012 ?
6.1b4 10B5126b 17 Dec 2012 ?
6.1b5 10B141 Brighton 26 Jan 2013 This was a GM version but named b5. ?
6.1.1b 10B311 BrightonMaps 6 Feb 2013 ?
6.1.3b2 10B318a 21 Feb 2013 ?
7.0b2 11A4400f InnsbruckVailPrime 24 Jun 2013 ?
7.0b3 11A4414e 8 Jul 2013 ?
7.0b4 11A4435d 29 Jul 2013 ?
7.0b5 11A4449a 6 Aug 2013 ?
7.0b6 11A4449d 15 Aug 2013 ?
7.0GM 11A465 Innsbruck 10 Sep 2013 ?
7.1b 11D5099e SochiVail 18 Nov 2013 1,125,788,865
7.1b2 11D5115d 14 Dec 2013 1,130,101,111
7.1b3 11D5127c 7 Jan 2013 1,129,920,842
7.1b4 11D5134c 20 Jan 2014 1,130,202,447
7.1b5 11D5145e 4 Feb 2014 1,130,050,115
7.1GM 11D5167 Sochi 10 March 2014 OTA update. 1,110,701,356

iPad2,4

Version Build Codename Release Date Comments File Size
6.0b 10A5316k SundanceVail 11 Jun 2012 ?
6.0b2 10A5338d 25 Jun 2012 ?
6.0b3 10A5355d 16 Jul 2012 ?
6.0b4 10A5376e 6 Aug 2012 ?
6.0GM 10A403 Sundance 12 Sept 2012 ?
6.1b 10B5095f BrightonVail 1 Nov 2012 ?
6.1b2 10B5105c 12 Nov 2012 ?
6.1b3 10B5117b 3 Dec 2012 ?
6.1b4 10B5126b 17 Dec 2012 ?
6.1b5 10B141 Brighton 26 Jan 2013 This was a GM version but named b5. ?
6.1.1b 10B311 BrightonMaps 6 Feb 2013 ?
6.1.3b2 10B318a 21 Feb 2013 ?
7.0b2 11A4400f InnsbruckVailPrime 24 Jun 2013 ?
7.0b3 11A4414e 8 Jul 2013 ?
7.0b4 11A4435d 29 Jul 2013 ?
7.0b5 11A4449a 6 Aug 2013 ?
7.0b6 11A4449d 15 Aug 2013 ?
7.0GM 11A465 Innsbruck 10 Sep 2013 ?
7.1b 11D5099e SochiVail 18 Nov 2013 1,109,759,100
7.1b2 11D5115d 14 Dec 2013 1,113,888,643
7.1b3 11D5127c 7 Jan 2013 1,113,707,446
7.1b4 11D5134c 20 Jan 2014 1,114,136,331
7.1b5 11D5145e 4 Feb 2014 1,114,077,831
7.1GM 11D5167 Sochi 10 March 2014 OTA update. 1,095,112,190

iPad 3

iPad3,1

Version Build Codename Release Date Comments File Size
6.0b 10A5316k SundanceVail 11 Jun 2012 ?
6.0b2 10A5338d 25 Jun 2012 ?
6.0b3 10A5355d 16 Jul 2012 ?
6.0b4 10A5376e 6 Aug 2012 ?
6.0GM 10A403 Sundance 12 Sep 2012 ?
6.1b 10B5095f BrightonVail 1 Nov 2012 ?
6.1b2 10B5105c 12 Nov 2012 ?
6.1b3 10B5117b 3 Dec 2012 ?
6.1b4 10B5126b 17 Dec 2012 ?
6.1b5 10B141 Brighton 26 Jan 2013 This was a GM version but named b5. ?
6.1.1b 10B311 BrightonMaps 6 Feb 2013 ?
6.1.3b2 10B318a 21 Feb 2013 ?
7.0b2 11A4400f InnsbruckVailPrime 24 Jun 2013 ?
7.0b3 11A4414e 8 Jul 2013 ?
7.0b4 11A4435d 29 Jul 2013 ?
7.0b5 11A4449a 6 Aug 2013 ?
7.0b6 11A4449d 15 Aug 2013 ?
7.0GM 11A465 Innsbruck 10 Sep 2013 ?
7.1b 11D5099e SochiVail 18 Nov 2013 1,354,927,543
7.1b2 11D5115d 14 Dec 2013 1,362,704,514
7.1b3 11D5127c 7 Jan 2013 1,362,671,828
7.1b4 11D5134c 20 Jan 2014 1,398,667,865
7.1b5 11D5145e 4 Feb 2014 1,398,626,938
7.1GM 11D5167 Sochi 10 March 2014 OTA update only. 1,379,797,142

iPad3,2

Version Build Codename Baseband Release Date Comments File Size
6.0b 10A5316k SundanceVail 1.7.00 11 Jun 2012 1,151,712,797
6.0b2 10A5338d 1.7.04 25 Jun 2012 ?
6.0b3 10A5355d 1.7.06-2 16 Jul 2012 ?
6.0b4 10A5376e 2.0.00 6 Aug 2012 ?
6.0GM 10A403 Sundance 2.0.02 12 Sep 2012 ?
6.1b 10B5095f BrightonVail 2.1.02 1 Nov 2012 1,191,716,208
6.1b2 10B5105c 2.2.01 12 Nov 2012 1,191,926,863
6.1b3 10B5117b 2.3.00 3 Dec 2012 1,191,916,188
6.1b4 10B5126b 2.3.01 17 Dec 2012 1,190,119,639
6.1b5 10B141 Brighton 2.3.03 26 Jan 2013 This was a GM version but named b5. 1,190,049,008
6.1.1b 10B311 BrightonMaps 6 Feb 2013 ?
6.1.3b2 10B318a 21 Feb 2013 ?
7.0b2 11A4400f InnsbruckVailPrime 3.0.04 24 Jun 2013 ?
7.0b3 11A4414e 3.4.00 8 Jul 2013 1,293,628,210
7.0b4 11A4435d 29 Jul 2013 1,363,697,691
7.0b5 11A4449a 6 Aug 2013 ?
7.0b6 11A4449d 15 Aug 2013 ?
7.0GM 11A465 Innsbruck 4.0.01 10 Sep 2013 1,438,713,523
7.1b 11D5099e SochiVail 4.1.01 18 Nov 2013 1,389,552,813
7.1b2 11D5115d 14 Dec 2013 1,397,364,706
7.1b3 11D5127c 7 Jan 2013 1,397,251,252
7.1b4 11D5134c 20 Jan 2014 1,433,439,163
7.1b5 11D5145e 4 Feb 2014 1,433,267,405
7.1GM 11D5167 Sochi 4.1.01 10 March 2014 OTA update only. 1,413,766,684

iPad3,3

Version Build Codename Baseband Release Date Comments File Size
6.0b 10A5316k SundanceVail 1.7.00 11 Jun 2012 1,151,683,882
6.0b2 10A5338d 1.7.04 25 Jun 2012 ?
6.0b3 10A5355d 1.7.06-2 16 Jul 2012 ?
6.0b4 10A5376e 2.0.00 6 Aug 2012 ?
6.0GM 10A403 Sundance 2.0.02 12 Sep 2012 ?
6.1b 10B5095f BrightonVail 2.1.02 1 Nov 2012 1,191,749,111
6.1b2 10B5105c 2.2.01 12 Nov 2012 1,191,988,328
6.1b3 10B5117b 2.3.00 3 Dec 2012 1,191,778,077
6.1b4 10B5126b 2.3.01 17 Dec 2012 1,190,132,731
6.1b5 10B141 Brighton 2.3.03 26 Jan 2013 This was a GM version but named b5. 1,190,269,932
6.1.1b 10B311 BrightonMaps 6 Feb 2013 1,190,473,894
6.1.3b2 10B318a 21 Feb 2013 1,190,427,848
7.0b2 11A4400f InnsbruckVailPrime 3.0.04 24 Jun 2013 1,334,062,944
7.0b3 11A4414e 3.4.00 8 Jul 2013 1,293,586,010
7.0b4 11A4435d 29 Jul 2013 1,363,758,051
7.0b5 11A4449a 6 Aug 2013 1,384,610,169
7.0b6 11A4449d 15 Aug 2013 1,384,583,019
7.0GM 11A465 Innsbruck 4.0.01 10 Sep 2013 1,438,751,475
7.1b 11D5099e SochiVail 4.1.01 18 Nov 2013 1,389,643,156
7.1b2 11D5115d 14 Dec 2013 1,397,442,221
7.1b3 11D5127c 7 Jan 2013 1,397,251,252
7.1b4 11D5134c 20 Jan 2014 1,433,573,027
7.1b5 11D5145e 4 Feb 2014 1,433,304,713
7.1GM 11D5167 Sochi 4.1.01 10 March 2014 OTA update only. 1,413,803,020

iPad 4

iPad3,4

Version Build Codename Release Date Comments File Size
6.1b 10B5095f BrightonVail 1 Nov 2012 1,180,157,510
6.1b2 10B5105c 12 Nov 2012 1,180,498,957
6.1b3 10B5117b 3 Dec 2012 1,177,315,044
6.1b4 10B5126b 17 Dec 2012 1,174,540,393
6.1b5 10B141 Brighton 26 Jan 2013 This was a GM version but named b5. 1,174,632,808
6.1.1b 10B311 BrightonMaps 6 Feb 2013 1,174,813,443
6.1.3b2 10B318a 21 Feb 2013 1,174,906,140
7.0b2 11A4400f InnsbruckVailPrime 24 Jun 2013 1,313,663,438
7.0b3 11A4414e 8 Jul 2013 1,273,651,176
7.0b4 11A4435d 29 Jul 2013 1,344,412,500
7.0b5 11A4449a 6 Aug 2013 1,365,410,251
7.0b6 11A4449d 15 Aug 2013 1,365,475,270
7.0GM 11A465 Innsbruck 10 Sep 2013 1,419,494,798
7.1b 11D5099e SochiVail 18 Nov 2013 1,370,410,328
7.1b2 11D5115d 14 Dec 2013 1,363,355,622
7.1b3 11D5127c 7 Jan 2013 1,363,370,899
7.1b4 11D5134c 20 Jan 2014 1,414,512,065
7.1b5 11D5145e 4 Feb 2014 1,414,359,419
7.1GM 11D5167 Sochi 10 March 2014 OTA update only. 1,395,495,385

iPad3,5

Version Build Codename Baseband Release Date Comments File Size
6.1b3 10B5117b BrightonVail 3.04.12 3 Dec 2012 ?
6.1b4 10B5126b 3.04.17 17 Dec 2012 ?
6.1b5 10B141 Brighton 3.04.25 26 Jan 2013 This was a GM version but named b5. ?
6.1.1b 10B311 BrightonMaps 6 Feb 2013 ?
6.1.3b2 10B318a 21 Feb 2013 ?
7.0b2 11A4400f InnsbruckVailPrime 4.17.01 24 Jun 2013 ?
7.0b3 11A4414e 4.18.02 8 Jul 2013. ?
7.0b4 11A4435d 4.18.06 29 Jul 2013 ?
7.0b5 11A4449a 5.00.00 6 Aug 2013 ?
7.0b6 11A4449d 15 Aug 2013 ?
7.0GM 11A465 Innsbruck 5.00.01 10 Sep 2013 ?
7.1b 11D5099e SochiVail 6.00.02 18 Nov 2013 1,410,422,402
7.1b2 11D5115d 6.00.03 14 Dec 2013 1,403,404,166
7.1b3 11D5127c 6.00.05 7 Jan 2013 1,403,184,144
7.1b4 11D5134c 20 Jan 2014 1,454,440,892
7.1b5 11D5145e 6.00.07 4 Feb 2014 1,454,265,750
7.1GM 11D5167 Sochi 6.02.00 10 March 2014 OTA update only. 1,455,339,510

iPad3,6

Version Build Codename Baseband Release Date Comments File Size
6.1b3 10B5117b BrightonVail 3.04.12 3 Dec 2012 1,216,617,037
6.1b4 10B5126b 3.04.17 17 Dec 2012 1,213,740,783
6.1b5 10B141 Brighton 3.04.25 26 Jan 2013 This was a GM version but named b5. 1,213,820,448
6.1.1b 10B311 BrightonMaps 6 Feb 2013 1,213,918,596
6.1.3b2 10B318a 21 Feb 2013 1,214,004,414
7.0b2 11A4400f InnsbruckVailPrime 4.17.01 24 Jun 2013 1,354,370,719
7.0b3 11A4414e 4.18.02 08 Jul 2013 1,313,927,163
7.0b4 11A4435d 4.18.06 29 Jul 2013 1,384,579,394
7.0b5 11A4449a 5.00.00 6 Aug 2013 1,405,429,757
7.0b6 11A4449d 15 Aug 2013 1,405,360,986
7.0GM 11A465 Innsbruck 5.00.01 10 Sep 2013 1,478,669,811
7.1b 11D5099e SochiVail 6.00.02 18 Nov 2013 1,410,660,161
7.1b2 11D5115d 6.00.03 14 Dec 2013 1,403,458,579
7.1b3 11D5127c 6.00.05 7 Jan 2013 1,403,340,350
7.1b4 11D5134c 20 Jan 2014 1,454,538,644
7.1b5 11D5145e 6.00.07 4 Feb 2014 1,454,304,410
7.1GM 11D5167 Sochi 6.02.00 10 March 2014 OTA update only. 1,455,484,972

iPad Air

iPad4,1

Version Build Codename Release Date Comments File Size
7.1b 11D5099e SochiVail 18 Nov 2013 1,535,845,361
7.1b2 11D5115d 14 Dec 2013 1,530,429,137
7.1b3 11D5127c 7 Jan 2014 1,530,649,399
7.1b4 11D5134c 20 Jan 2014 1,581,477,487
7.1b5 11D5145e 4 Feb 2014 1,581,515,192
7.1GM 11D5167 Sochi 10 March 2014 OTA update only. 1,546,276,243

iPad4,2

Version Build Codename Baseband Release Date Comments File Size
7.1b 11D5099e SochiVail 2.07.02 18 Nov 2013 1,582,889,205
7.1b2 11D5115d 2.11.00 14 Dec 2013 1,577,405,813
7.1b3 11D5127c 2.13.01 7 Jan 2014 1,577,586,729
7.1b4 11D5134c 2.14.01 20 Jan 2014 1,628,348,596
7.1b5 11D5145e 2.16.01 4 Feb 2014 1,628,572,292
7.1GM 11D5167 Sochi 2.18.02 10 March 2014 OTA update only. 1,616,270,093

iPad mini

iPad mini 1G

iPad2,5

Version Build Codename Release Date Comments File Size
6.1b 10B5095f BrightonVail 1 Nov 2012 863,031,172
6.1b2 10B5105c 12 Nov 2012 863,663,212
6.1b3 10B5117b 3 Dec 2012 862,466,174
6.1b4 10B5126b 17 Dec 2012 859,627,366
6.1b5 10B141 Brighton 26 Jan 2013 This was a GM version but named b5. 859,488,333
6.1.1b 10B311 BrightonMaps 6 Feb 2013 859,726,378
6.1.3b2 10B318a 21 Feb 2013 859,678,138
7.0b2 11A4400f InnsbruckVailPrime 24 Jun 2013 1,100,969,954
7.0b3 11A4414e 8 Jul 2013 1,062,601,827
7.0b4 11A4435d 29 Jul 2013 1,133,665,488
7.0b5 11A4449a 6 Aug 2013 1,158,487,277
7.0b6 11A4449d 15 Aug 2013 1,158,491,359
7.0GM 11A465 Innsbruck 10 Sep 2013 1,192,579,837
7.1b 11D5099e SochiVail 18 Nov 2013 1,180,895,552
7.1b2 11D5115d 14 Dec 2013 1,170,431,520
7.1b3 11D5127c 7 Jan 2013 1,170,228,217
7.1b4 11D5134c 20 Jan 2014 1,221,324,050
7.1b5 11D5145e 4 Feb 2014 1,222,122,095
7.1GM 11D5167 Sochi 10 March 2014 OTA update only. 1,202,502,132

iPad2,6

Version Build Codename Baseband Release Date Comments File Size
6.1b3 10B5117b BrightonVail 3.04.12 3 Dec 2012 901,668,200
6.1b4 10B5126b 3.04.17 17 Dec 2012 898,729,717
6.1b5 10B141 Brighton 3.04.25 26 Jan 2013 This was a GM version but named b5. 898,661,102
6.1.1b 10B311 BrightonMaps 6 Feb 2013 898,828,356
6.1.3b2 10B318a 21 Feb 2013 898,857,281
7.0b2 11A4400f InnsbruckVailPrime 4.17.01 24 Jun 2013 1,141,465,163
7.0b3 11A4414e 4.18.02 8 Jul 2013 1,102,870,772
7.0b4 11A4435d 4.18.06 29 Jul 2013 1,173,623,988
7.0b5 11A4449a 5.00.00 6 Aug 2013 1,198,283,167
7.0b6 11A4449d 15 Aug 2013 1,198,330,126
7.0GM 11A465 Innsbruck 5.00.01 10 Sep 2013 1,232,515,525
7.1b 11D5099e SochiVail 6.00.02 18 Nov 2013 1,220,928,433
7.1b2 11D5115d 6.00.03 14 Dec 2013 1,210,491,034
7.1b3 11D5127c 6.00.05 7 Jan 2013 1,210,191,891
7.1b4 11D5134c 20 Jan 2014 1,261,557,333
7.1b5 11D5145e 6.00.07 4 Feb 2014 1,262,084,916
7.1GM 11D5167 Sochi 6.02.00 10 March 2014 OTA update only. 1,243,180,620

iPad2,7

Version Build Codename Baseband Release Date Comments File Size
6.1b3 10B5117b BrightonVail 3.04.12 3 Dec 2012 901,741,266
6.1b4 10B5126b 3.04.17 17 Dec 2012 898,713,843
6.1b5 10B141 Brighton 3.04.25 26 Jan 2013 This was a GM version but named b5. 898,702,892
6.1.1b 10B311 BrightonMaps 6 Feb 2013 898,906,082
6.1.3b2 10B318a 21 Feb 2013 898,840,535
7.0b2 11A4400f InnsbruckVailPrime 4.17.01 24 Jun 2013 1,141,510,235
7.0b3 11A4414e 4.18.02 8 Jul 2013 1,102,887,036
7.0b4 11A4435d 4.18.06 29 Jul 2013 1,173,748,469
7.0b5 11A4449a 5.00.00 6 Aug 2013 1,198,419,784
7.0b6 11A4449d 15 Aug 2013 1,198,449,446
7.0GM 11A465 Innsbruck 5.00.01 10 Sep 2013 1,232,528,339
7.1b 11D5099e SochiVail 6.00.02 18 Nov 2013 1,221,026,409
7.1b2 11D5115d 6.00.03 14 Dec 2013 1,210,595,592
7.1b3 11D5127c 6.00.05 7 Jan 2013 1,210,318,680
7.1b4 11D5134c 20 Jan 2014 1,261,557,333
7.1b5 11D5145e 6.00.07 4 Feb 2014 1,262,185,334
7.1GM 11D5167 Sochi 6.02.00 10 March 2014 OTA update only. 1,243,296,263

iPad mini 2G

iPad4,4

Version Build Codename Release Date Comments File Size
7.1b 11D5099e SochiVail 18 Nov 2013 1,535,942,084
7.1b2 11D5115d 14 Dec 2013 1,530,428,834
7.1b3 11D5127c 7 Jan 2014 1,530,708,213
7.1b4 11D5134c 20 Jan 2014 1,581,573,663
7.1b5 11D5145e 4 Feb 2014 1,581,529,018
7.1GM 11D5167 Sochi 10 March 2014 OTA update only. 1,546,276,649

iPad4,5

Version Build Codename Baseband Release Date Comments File Size
7.1b 11D5099e SochiVail 2.07.02 18 Nov 2013 1,582,867,019
7.1b2 11D5115d 2.11.00 14 Dec 2013 1,577,387,962
7.1b3 11D5127c 2.13.01 7 Jan 2014 1,577,549,913
7.1b4 11D5134c 2.14.01 20 Jan 2014 1,628,358,775
7.1b5 11D5145e 2.16.01 4 Feb 2014 1,628,568,741
7.1GM 11D5167 Sochi 2.18.02 10 March 2014 OTA update only. 1,616,267,498

iPhone

Beta Firmware/Deprecated iPhones

iPhone 4S

Version Build Codename Baseband Release Date Comments File Size
5.0.1b 9A402 Telluride 1.0.12 2 Nov 2011 ?
5.0.1b2 9A404 1.0.13 4 Nov 2011 ?
5.1b 9B5117b HoodooVail 1.2.01-1 28 Nov 2011 838,842,013
5.1b2 9B5127c 1.4.00 12 Dec 2011 ?
5.1b3 9B5141a 1.5.04 9 Jan 2012 ?
6.0b 10A5316k SundanceVail 2.8.01 11 Jun 2012 918,441,098
6.0b2 10A5338d 2.8.04 25 Jun 2012 ?
6.0b3 10A5355d 2.8.07 16 Jul 2012 ?
